Maisa Spring Open

# SchoolTeam A B TOT
1 SUNY Maritime College SUNY Maritime College Privateers 34 15 49
2 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 18 34 52
3 U. S. Naval Academy U. S. Naval Academy Midshipmen 41 39 80
4 U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 50 42 92
5 Fordham University Fordham University Rams 48 67 115
6 American University American University American 75 69 144
7 Rochester Institute of Technology Rochester Institute of Technology Rochester 113 86 199
8 Drexel University Drexel University Dragons 82 124 206
9 Loyola University Maryland Loyola University Maryland Loyola College 87 122 209
10 Royal Military College Royal Military College Royal Military 136 92 228
11 University of Rochester University of Rochester U. Rochester 122 140 262
12 Columbia University Columbia University Lions 130 137 267
13 Hamilton Hamilton Hamilton 168 168 336
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 1 4 1 2 1 1 2 1 1 1 1 2 18
SUNY Maritime College SUNY Maritime College Privateers 3 1 6 3 4 2 1 3 4 3 3 1 34
U. S. Naval Academy U. S. Naval Academy Midshipmen 2 3 4 5 2 5 4 4 3 4 2 3 41
Fordham University Fordham University Rams 4 5 5 1 5 6 3 2 2 5 5 5 48
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 5 2 2 6 3 3 8 6 5 2 4 4 50
American University American University American 6 6 7 4 7 4 7 5 6 9 6 8 75
Drexel University Drexel University Dragons 8 8 3 7 6 8 5 9 8 6 8 6 82
Loyola University Maryland Loyola University Maryland Loyola College 7 7 9 8 8 7 6 7 7 7 7 7 87
Rochester Institute of Technology Rochester Institute of Technology Rochester 9 9 8 10 10 10 9 8 10 10 10 10 113
University of Rochester University of Rochester U. Rochester 10 10 12 9 11 12 12 11 9 8 9 9 122
Columbia University Columbia University Lions 11 11 10 12 9 9 10 12 11 11 12 12 130
Royal Military College Royal Military College Royal Military 12 12 11 11 12 11 11 10 12 12 11 11 136
Hamilton Hamilton Hamilton 14 14 14 14 14 14 14 14 14 14 14 14 168
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
SUNY Maritime College SUNY Maritime College Privateers 1 2 2 1 1 1 1 1 1 1 2 1 15
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 2 3 3 2 3 3 3 3 3 4 3 2 34
U. S. Naval Academy U. S. Naval Academy Midshipmen 3 1 1 3 2 4 4 6 2 5 1 7 39
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 4 4 4 4 6 2 2 2 4 2 4 4 42
Fordham University Fordham University Rams 9 8 5 5 5 5 5 4 5 6 5 5 67
American University American University American 6 5 7 7 4 8 8 5 6 3 7 3 69
Rochester Institute of Technology Rochester Institute of Technology Rochester 7 6 6 6 9 7 6 9 8 8 8 6 86
Royal Military College Royal Military College Royal Military 5 7 8 8 7 6 7 7 9 9 9 10 92
Loyola University Maryland Loyola University Maryland Loyola College 8 9 9 9 8 10 9 8 10 14 14 14 122
Drexel University Drexel University Dragons 10 10 10 10 10 9 11 10 12 11 10 11 124
Columbia University Columbia University Lions 14 14 11 11 14 11 10 11 11 10 11 9 137
University of Rochester University of Rochester U. Rochester 14 14 14 14 14 14 14 14 7 7 6 8 140
Hamilton Hamilton Hamilton 14 14 14 14 14 14 14 14 14 14 14 14 168
School / Team SkipperCrew
American University American University Billy Hluchan '12 Chaselynn Collins '12
American Russell Gasdia '12 Kara Lang '11
Columbia University Columbia University Elizabeth Siegal '16 William Prasifka '12
Lions Ben Barczewski '12 Emily Ahn '12
Drexel University Drexel University Andrew Bergan '10 David Schubert '10
Dragons Kelsey Gibbons '10 Colby Weingarten '10
Fordham University Fordham University Graham Gardner '11 Sarah McKay '12
Rams John O'Riordan '12 Claire Sullivan '13
Hobart and William Smith Colleges Hobart and William Smith Colleges Caroline Patten '11 Emily Lorimer '20
Statesmen Timothy Zacher '13 Katelynn Yonce '12
Loyola University Maryland Loyola University Maryland Nicholas Amalfetano '11 Seton Danish '13
Loyola College Sean Sanders '13 Jennifer Holland '13
Rochester Institute of Technology Rochester Institute of Technology Ian Hunt '13 Chelsea Lahna '11
Rochester Charles Kowalyshyn '13 Benjamin Smith '13
Royal Military College Royal Military College Alanna Foscarini '13 James Hodgson '11
Royal Military Tom Eagle '11 Emma Lunde '12
SUNY Maritime College SUNY Maritime College Harry Scott '13 Morgan Keating '13
Privateers Tyler Steel '13 Kyle Crandall '12
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Evan Siepert '13 Francois Conde-Jahn '13
Mariners Robert Boger '13 Lauren Gainor '12
U. S. Naval Academy U. S. Naval Academy James Allsopp '11 Caroline Lockett '12
Midshipmen Jason Carminati '12 Sara Burke '11
University of Rochester University of Rochester Brian Street '12 [1-8]
Geoff Williams '11 [9-12]
Christopher Stair '12 [1-6, 9-12]
Jessica King '10 [7-8]
U. Rochester Jessica King '10 [1-8]
Nicholas Troche '11 [9-12]
Sarah Young '13 [1-12]