72nd Oberg Trophy @ BU by NU

# SchoolTeam A B TOT
1 Roger Williams University Roger Williams University Hawks 26 73 99
2 Boston College Boston College Eagles 71 37 108
3 Tufts University Tufts University Jumbos 61 55 116
4 Tufts University Tufts University Jumbalaya 81 49 130
5 University of Vermont University of Vermont Catamounts 60 75 135
6 Dartmouth College Dartmouth College Big Green 68 80 148
7 Yale University Yale University Bulldogs 81 81 162
8 Boston University Boston University Terriers 65 109 174
9 Brown University Brown University Bears 101 106 207
10 Providence College Providence College Friars 118 98 216
11 Harvard University Harvard University Crimson 139 84 223
12 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 121 147 268
13 Northeastern University Northeastern University Huskies 172 124 296
14 University of Connecticut University of Connecticut Huskies 158 178 336
15 Salve Regina University Salve Regina University Seahawks 150 197 347
16 University of New Hampshire University of New Hampshire Wildcats 172 186 358
17 Maine Maritime Academy Maine Maritime Academy Mariners 178 187 365
18 Brandeis University Brandeis University Judges 194 186 380
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Roger Williams University Roger Williams University Hawks 1 1 4 1 2 1 8 4 3 1 26
University of Vermont University of Vermont Catamounts 9 9 2 5 4 1 9 7 10 1 1 2 60
Tufts University Tufts University Jumbos 2 5 6 8 7 10 6 1 3 2 8 3 61
Boston University Boston University Terriers 3 3 4 1 8 6 14 5 1 3 13 4 65
Dartmouth College Dartmouth College Big Green 10 1 5 3 6 8 4 9 2 8 6 6 68
Boston College Boston College Eagles 5 6 3 6 10 3 5 11 8 7 2 5 71
Tufts University Tufts University Jumbalaya 7 4 7 7 3 5 11 2 5 6 11 13 81
Yale University Yale University Bulldogs 11 7 10 2 5 7 2 4 9 5 10 9 81
Brown University Brown University Bears 4 14 12 17 2 4 3 6 7 4 16 12 101
Providence College Providence College Friars 13 13 13 14 9 11 8 3 6 17 4 7 118
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 18 2 8 9 11 9 7 10 13 9 7 18 121
Harvard University Harvard University Crimson 6 8 9 11 12 15 17 15 12 15 9 10 139
Salve Regina University Salve Regina University Seahawks 8 15 11 12 14 14 10 13 14 12 12 15 150
University of Connecticut University of Connecticut Huskies 16 17 17 18 16 13 15 12 11 10 5 8 158
Northeastern University Northeastern University Huskies 12 12 14 10 18 12 16 18 16 16 14 14 172
University of New Hampshire University of New Hampshire Wildcats 15 10 15 13 15 16 13 17 18 11 18 11 172
Maine Maritime Academy Maine Maritime Academy Mariners 17 11 16 16 13 17 12 16 15 13 15 17 178
Brandeis University Brandeis University Judges 14 16 18 15 17 18 18 14 17 14 17 16 194
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Boston College Boston College Eagles 1 2 2 2 3 1 3 5 6 5 3 4 37
Tufts University Tufts University Jumbalaya 3 4 1 9 2 5 9 1 4 3 1 7 49
Tufts University Tufts University Jumbos 2 3 9 6 10 2 7 3 7 1 4 1 55
Roger Williams University Roger Williams University Hawks 9 8 5 7 8 12 2 2 1 2 12 5 73
University of Vermont University of Vermont Catamounts 5 6 8 12 6 4 10 9 2 6 5 2 75
Dartmouth College Dartmouth College Big Green 6 10 7 1 12 9 5 4 11 7 2 6 80
Yale University Yale University Bulldogs 7 9 4 4 7 3 13 6 8 4 13 3 81
Harvard University Harvard University Crimson 12 1 10 5 1 6 4 8 9 11 9 8 84
Providence College Providence College Friars 8 5 12 10 4 10 8 11 3 8 8 11 98
Brown University Brown University Bears 4 7 6 3 11 8 11 17 13 10 6 10 106
Boston University Boston University Terriers 11 11 3 11 14 11 6 7 10 9 7 9 109
Northeastern University Northeastern University Huskies 10 12 13 8 9 7 1 10 17 14 11 12 124
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 14 13 11 14 5 13 18 13 5 12 14 15 147
University of Connecticut University of Connecticut Huskies 16 15 18 15 17 16 15 12 12 15 10 17 178
University of New Hampshire University of New Hampshire Wildcats 15 16 15 16 15 15 14 14 14 17 17 18 186
Brandeis University Brandeis University Judges 18 14 16 18 18 14 16 15 16 13 15 13 186
Maine Maritime Academy Maine Maritime Academy Mariners 13 17 17 13 13 17 12 18 15 18 18 16 187
Salve Regina University Salve Regina University Seahawks 17 18 14 17 16 18 17 16 18 16 16 14 197
School / Team SkipperCrew
Boston College Boston College Ryan Schmitz '15 Katherine Wysocki '15
Eagles William Bowman '14 Shelby Hamilton '14
Boston University Boston University Ian Towill '14 Cristina Wiley '13
Terriers Michael Saldi '15 Joseph Ballow '13
Brandeis University Brandeis University John Fonte '12 [1-10]
Davida Judelson '12 [11-12]
Helaine Meyer '14 [1-6]
Davida Judelson '12 [7-12]
Judges Josh Basseches '12 [1-6]
Jacob Hardy '13 [7-12]
Beth Cohen '14 [1-6]
Ariel Ganz '12 [7-12]
Brown University Brown University Drew Shea '14 Lucas Serra '13
Bears Jessica Claflin '13 [1-6]
Timothy Harding '15 [7-12]
Kelly McGlynn '15 [1-6]
Dartmouth College Dartmouth College Scott Houck '15 Rachel Moncton '12
Big Green Timothy Scanlon '12 [1-6]
Colin MURPHY '15 [7-12]
Alexa Krupp '15 [1-6]
Harvard University Harvard University Ames Lyman '14 Mary Katherine Finlayson '15
Crimson Luke O'Connor '14 Rebecca Frankel '15
Maine Maritime Academy Maine Maritime Academy Max Fleischfresser '14 Winston Pfotenhauer '15
Mariners Allyson Fuehrer '15 Alison Mitchell '16
Massachusetts Institute of Technology Massachusetts Institute of Technology Tevis Nichols '12 Angelique Nehmzow '14
Engineers William Thalheimer '14 Brian Belding '15
Northeastern University Northeastern University Zach Shapiro '15 [1-6]
Olin Nelson '13 [7-10]
Becker Awqatty '14 [11-12]
Lukas Scott '16 [1-2]
Kristen Kuzil '16 [3-6, 9-10]
Owen Beringer '19 [7-8, 11-12]
Huskies Tasha Greenwood '15 Carolyn Marsh '13
Providence College Providence College Mike Bloomstine '13 [1-6]
Ian Sutherland '12 [7-12]
Aimee Kelleher '13 [1-6]
Brigitte Spillane '12 [7-12]
Friars Chris Aitken '15 Joanne Bothwell '13
Roger Williams University Roger Williams University Max Lopez '15 Samantha Bobo '15
Hawks Andrew Tamblyn '13 Ryan Topal '15
Salve Regina University Salve Regina University Genevieve Marquardt '15 Adrienne Adorno '13
Seahawks Pierce Conlin '15 Baillie Lawless '15
Tufts University Tufts University Alejandro Ruiz-Ramon '15 Sam Madden '15
Jumbalaya Ben Weigel '14 Kathleen Kwasniak '14
Tufts University Tufts University Nicolas Russo-Larsson '12 Alyson Yee '12
Jumbos John Meleney '13 Mackenzie Loy '13
University of Connecticut University of Connecticut Michael Rottier '15 Angelika Skwarek '14
Huskies Shannan Smith '15 [1-6]
William Kresic '13 [7-12]
Andrew Silhavy '14 [1-6]
Katelyn Guerrera '12 [7-12]
University of New Hampshire University of New Hampshire Neal Drake '12 Kayla Wagner '15
Wildcats Paige Fagan '14 Julianne Shimer '15
University of Vermont University of Vermont Mackenzie Spencer '12 Kristina Landsvik '12
Catamounts Adam Ceely '15 Lillian Pillsbury '14
Yale University Yale University Max Nickbarg '14 Anna Han '14
Bulldogs Rob Struckett '12 Sarah Smith '15