Southern Series 5 @ SRU

# SchoolTeam A B TOT
1 Brown University Brown University Bears 87 131 218
2 Providence College Providence College Friars 86 137 223
3 University of Vermont University of Vermont Catamounts 125 116 241
4 Roger Williams University Roger Williams University Hawks 156 155 311
5 Salve Regina University Salve Regina University Seahawks 162 175 337
6 Bates College Bates College Bobcats 153 207 360
7 University of Rhode Island University of Rhode Island Rams 148 212 360
8 Northeastern University Northeastern University Huskies 184 181 365
9 Amherst College Amherst College Lord Jeffs 163 206 369
10 Brandeis University Brandeis University Judges 187 199 386
11 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 185 209 394
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
Providence College Providence College Friars 2 1 4 1 2 1 5 4 10 12 12 4 6 4 5 8 4 1 86
Brown University Brown University Bears 10 6 5 2 12 5 4 7 1 1 4 6 1 3 3 6 8 3 87
University of Vermont University of Vermont Catamounts 5 10 3 3 5 11 10 10 9 4 2 12 2 10 11 5 1 12 125
University of Rhode Island University of Rhode Island Rams 12 12 12 10 8 12 1 1 5 3 12 8 12 12 2 2 12 12 148
Bates College Bates College Bobcats 8 9 8 12 12 12 11 3 12 11 8 9 9 12 4 3 6 4 153
Roger Williams University Roger Williams University Hawks 12 12 12 12 11 12 12 2 6 7 3 7 3 11 12 12 5 5 156
Salve Regina University Salve Regina University Seahawks 12 4 12 12 4 2 6 12 12 9 12 11 12 5 12 9 7 9 162
Amherst College Amherst College Lord Jeffs 12 12 12 4 1 6 12 11 4 12 12 1 4 12 12 12 12 12 163
Northeastern University Northeastern University Huskies 12 2 1 6 9 10 12 12 12 12 12 12 12 12 12 12 12 12 184
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 12 7 12 12 12 3 12 5 11 12 7 12 12 9 12 12 12 11 185
Brandeis University Brandeis University Judges 4 12 12 9 12 12 12 12 12 12 12 12 8 7 9 12 12 6 187
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
University of Vermont University of Vermont Catamounts 12 3 6 7 3 4 12 6 2 2 1 12 5 6 12 12 3 8 116
Brown University Brown University Bears 7 11 9 12 12 8 9 9 3 8 12 3 12 1 10 1 2 2 131
Providence College Providence College Friars 3 5 11 5 12 12 12 8 7 5 5 10 10 2 1 10 12 7 137
Roger Williams University Roger Williams University Hawks 6 8 2 11 6 12 2 12 12 6 10 12 11 8 8 7 12 10 155
Salve Regina University Salve Regina University Seahawks 1 12 12 12 12 12 7 12 12 12 11 2 7 12 12 4 11 12 175
Northeastern University Northeastern University Huskies 12 12 12 12 12 7 3 12 12 12 6 5 12 12 7 12 9 12 181
Brandeis University Brandeis University Judges 11 12 7 8 7 12 12 12 12 10 12 12 12 12 12 12 12 12 199
Amherst College Amherst College Lord Jeffs 9 12 12 12 12 12 12 12 12 12 12 12 12 12 6 11 12 12 206
Bates College Bates College Bobcats 12 12 12 12 12 12 8 12 12 12 9 12 12 12 12 12 10 12 207
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 12 12 10 12 10 9 12 12 12 12 12 12 12 12 12 12 12 12 209
University of Rhode Island University of Rhode Island Rams 12 12 12 12 12 12 12 12 8 12 12 12 12 12 12 12 12 12 212
School / Team SkipperCrew
Amherst College Amherst College Johannes Raatz '15 Marco Catipovic '14
Lord Jeffs Alex Dion '15 Olivia Recht '15
Bates College Bates College David Pierce '12 Camilla Nivison '14
Bobcats Samuel Scribner '15 Jacob Barbato '15
Brandeis University Brandeis University John Fonte '12 [1-11]
Jared Dunn '13 [12-18]
Hannah Spiro '15 [1-11]
Ariel Ganz '12 [12-18]
Judges Jacob Hardy '13 [1-11]
Josh Basseches '12 [12-18]
Beth Cohen '14 [1-11]
Kaitlin Hulce '14 [12-18]
Brown University Brown University Johanna Kincaid '15 Lydia Whiteford '15
Bears Madeleine Harvey '12 [1-11]
Emmett Weeks '14 [12-18]
Kelly McGlynn '15 [1-11]
Lucas Serra '13 [12-18]
Massachusetts Maritime Academy Massachusetts Maritime Academy Andrew Morgan '15 Matthew Ferlotti '15
Buccaneers Priscilla Stoll '15 Matthew Charpentier '11
Northeastern University Northeastern University Tasha Greenwood '15 Carolyn Marsh '13
Huskies Heidi Hood '16 Luke Orchardo '16
Providence College Providence College Mike Bloomstine '13 [1-11]
Ian Sutherland '12 [12-18]
Colleen Cassidy '15 [1-11]
Aimee Kelleher '13 [12-18]
Friars Chris Aitken '15 Thomas Hoban '15
Roger Williams University Roger Williams University Campbell Duffy '13 Connor Adams '15
Hawks Jack Hunger '15 Morgan Wheeler '15
Salve Regina University Salve Regina University Christopher Jensen '14 Baillie Lawless '15
Seahawks Genevieve Marquardt '15 Adrienne Adorno '13
University of Rhode Island University of Rhode Island Kaitlyn Norton '15 Christopher Capuano '15
Rams Luke Puk '15 Peyton Albanese '14
University of Vermont University of Vermont Colby Vavolotis '13 Emily Augello '12
Catamounts Henry O'Brien '15 Callagy Ross '14