Admiral's Cup

# SchoolTeam A B C TOT
1 Stanford University Stanford University Cardinal 99 66 27 192
2 Dartmouth College Dartmouth College Big Green 58 119 78 255
3 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 106 51 104 261
4 Yale University Yale University Bulldogs 82 98 95 275
5 U. S. Naval Academy U. S. Naval Academy Midshipmen 132 70 88 290
6 Tufts University Tufts University Jumbos 105 102 88 295
7 SUNY Maritime College SUNY Maritime College Privateers 115 91 105 311
8 Old Dominion University Old Dominion University Monarchs 106 106 101 313
9 Roger Williams University Roger Williams University Hawks 102 102 134 338
10 University of Vermont University of Vermont Catamounts 109 129 115 353
11 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 97 128 176 401
12 Washington College Washington College Shoremen 106 149 156 411
13 U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 215 173 106 494
14 Fordham University Fordham University Rams 163 184 237 584
15 Princeton University Princeton University Tigers 205 222 168 595
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
Dartmouth College Dartmouth College Big Green 1 1 4 5 2 3 4 1 3 10 2 2 9 1 10 58
Yale University Yale University Bulldogs 10 3 3 1 1 6 2 12 1 6 3 7 5 11 11 82
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 12 11 1 7 11 10 8 7 4 1 4 14 1 5 1 97
Stanford University Stanford University Cardinal 7 7 6 8 8 11 11 3 9 2 5 12 4 3 3 99
Roger Williams University Roger Williams University Hawks 8 2 2 10 7 7 12 6 6 3 11 5 15 6 2 102
Tufts University Tufts University Jumbos 2 5 9 2 5 12 5 8 5 13 12 8 10 4 5 105
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 3 6 8 9 6 2 3 13 8 9 9 3 7 14 6 106
Washington College Washington College Shoremen 5 9 12 3 3 5 1 11 12 7 13 1 6 10 8 106
Old Dominion University Old Dominion University Monarchs 6 4 10 6 4 1 10 5 11 8 7 10 8 7 9 106
University of Vermont University of Vermont Catamounts 9 8 7 4 9 14 6 10 2 4 6 6 12 8 4 109
SUNY Maritime College SUNY Maritime College Privateers 13 13 11 11 13 4 7 2 7 5 1 11 2 2 13 115
U. S. Naval Academy U. S. Naval Academy Midshipmen 4 10 5 14 10 8 9 9 13 11 10 4 3 15 7 132
Fordham University Fordham University Rams 11 12 13 12 12 9 13 4 10 15 8 9 14 9 12 163
Princeton University Princeton University Tigers 15 14 14 13 14 15 14 14 14 12 15 13 11 13 14 205
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 14 15 15 15 15 13 15 15 15 14 14 15 13 12 15 215
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 2 2 5 6 2 1 3 1 3 3 5 5 1 5 7 51
Stanford University Stanford University Cardinal 4 4 6 4 5 8 4 14 1 1 1 6 2 2 4 66
U. S. Naval Academy U. S. Naval Academy Midshipmen 3 7 3 2 1 7 5 2 4 10 8 2 9 4 3 70
SUNY Maritime College SUNY Maritime College Privateers 5 1 2 5 4 10 6 10 5 5 4 10 13 1 10 91
Yale University Yale University Bulldogs 9 11 7 8 12 6 7 11 6 2 3 1 3 10 2 98
Roger Williams University Roger Williams University Hawks 1 6 1 12 9 4 9 7 8 8 9 7 8 7 6 102
Tufts University Tufts University Jumbos 8 16 9 3 6 5 8 12 2 7 2 4 6 9 5 102
Old Dominion University Old Dominion University Monarchs 7 3 10 7 3 2 13 4 7 4 13 13 7 12 1 106
Dartmouth College Dartmouth College Big Green 11 9 8 1 7 10 13 13 13 11 3 5 3 12 119
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 6 5 4 9 11 14 1 9 9 9 7 11 12 8 13 128
University of Vermont University of Vermont Catamounts 10 8 11 10 8 3 2 6 11 11 12 8 10 11 8 129
Washington College Washington College Shoremen 12 12 12 15 10 9 11 3 10 12 10 14 4 6 9 149
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 15 10 14 11 13 13 14 5 12 6 6 12 14 14 14 173
Fordham University Fordham University Rams 13 13 13 13 14 12 12 8 14 14 14 9 11 13 11 184
Princeton University Princeton University Tigers 14 14 15 14 15 15 15 15 15 15 15 15 15 15 15 222
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
Stanford University Stanford University Cardinal 1 1 1 1 1 2 2 1 1 1 1 2 1 1 10 27
Dartmouth College Dartmouth College Big Green 12 6 12 2 5 6 7 3 4 3 6 3 4 5 78
U. S. Naval Academy U. S. Naval Academy Midshipmen 7 9 7 3 2 1 3 12 12 11 6 7 2 3 3 88
Tufts University Tufts University Jumbos 10 2 9 8 7 4 8 2 2 8 4 3 6 14 1 88
Yale University Yale University Bulldogs 2 10 5 11 9 3 4 6 6 2 5 4 4 12 12 95
Old Dominion University Old Dominion University Monarchs 3 7 11 4 10 9 5 13 9 5 7 5 5 8 101
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 13 8 6 3 10 10 7 4 7 12 1 11 5 7 104
SUNY Maritime College SUNY Maritime College Privateers 4 3 13 9 4 5 9 4 7 13 8 10 12 2 2 105
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 5 5 3 7 12 8 1 5 14 6 9 8 8 11 4 106
University of Vermont University of Vermont Catamounts 11 4 2 10 6 7 6 8 8 14 2 9 7 8 13 115
Roger Williams University Roger Williams University Hawks 8 8 4 5 8 14 11 3 11 9 11 13 10 13 6 134
Washington College Washington College Shoremen 9 13 6 13 13 12 13 10 5 3 14 14 13 7 11 156
Princeton University Princeton University Tigers 14 12 10 12 11 11 12 9 10 12 10 12 9 10 14 168
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 6 11 14 14 14 13 14 11 13 10 13 11 14 9 9 176
Fordham University Fordham University Rams 16 15 16 16 16 16 16 15 16 16 16 16 16 15 16 237
School / Team SkipperCrew
Dartmouth College Dartmouth College Matthew Wefer '14 Avery Plough '14
Big Green Bo McClatchy '13 Charlotte Snow '15
John Renehan '13
Fordham University Fordham University Connor Godfrey '16 Dan Canziani '14
Rams Adam Keally '15 Mary Cervin '15
Adam Andrews '16
Hobart and William Smith Colleges Hobart and William Smith Colleges Johnny Norfleet '13 Bridget Nannig '13
Statesmen Louis Padnos '14 Michael Deady '14
Nicholas LaChance '16
Old Dominion University Old Dominion University Dillon Paiva '13 Cooper Paiva '16
Monarchs Esteban Forrer '16 Julia Wiesner '14
Zach Runci '13
Princeton University Princeton University Adrija Navarro '15 [1-2]
Andrew Grasso '15 [3-15]
Lauren Bleakney '13 [1-8]
Amara Plaza-Jennings '15 [9-15]
Tigers Philip Oasis '13 Paige Tsai '13
Gene Merewether '13
Roger Williams University Roger Williams University Connor Needham '14 Daniel Goldman '13
Hawks Connor Corgard '16 Abby Preston '15
Mark Gargula '14
SUNY Maritime College SUNY Maritime College Harry Scott '13 Emma Lamontagne '14
Privateers Nick Valente '16 Christopher Whalen '15
Mike Carr '15
St. Mary's College of Maryland St. Mary's College of Maryland Jacob La Dow '15 Ainsley Thomson '13
Seahawks Nicholas Clemence '15 Thad Bench '15
Don Hause III '14
Stanford University Stanford University Oliver Toole '14 [1-6, 11-15]
Antoine Screve '16 [7-10]
Haley Kirk '15 [1-6, 14-15]
Rebecca King '13 [7-13]
Cardinal Hans Henken '15 Rebecca King '13
Kieran Chung '15
Tufts University Tufts University William Haeger '14 Paula Grasberger '14
Jumbos William Hutchings '13 Kathleen Kwasniak '14
James Moody '16
U. S. Merchant Marine Academy U. S. Merchant Marine Academy James Gardner '16 [1-6]
Samuel Watterson '16 [7-15]
Grant Pierce '16 [1-4]
Alison Griffith '15 [5-15]
Mariners Francois Conde-Jahn '13 Peter Heinbockel '16
Austin Neuman '16
U. S. Naval Academy U. S. Naval Academy Taylor Vann '13 Megan Hough '16
Midshipmen Devin Laviano '13 Glenn McKenna '14
George Prieto '13
University of Vermont University of Vermont Jordan Factor '14 Catherine Mitchell '14
Catamounts Michael Booker '15 Sarah Bangs '16
Henry O'Brien '15
Washington College Washington College Ryan Bailey '15 Alexandra Crawford '16
Shoremen Eric Siegel '16 Eleanor Conroy '15
Samuel Bedinger '13
Yale University Yale University Cam Cullman '13 Amanda Salvesen '14
Bulldogs Max Nickbarg '14 Eugenia Custo Greig '14
Eric Anderson '16