Dellenbaugh Women's Trophy

# SchoolTeam A B TOT
1 Yale University Yale University Bulldogs 57 67 124
2 U. S. Naval Academy U. S. Naval Academy Midshipmen 45 85 130
3 Boston College Boston College Eagles 68 72 140
4 Tufts University Tufts University Jumbos 84 82 166
5 Stanford University Stanford University Cardinal 87 81 168
6 Harvard University Harvard University Crimson 88 92 180
7 Connecticut College Connecticut College Camels 85 97 182
8 University of South Florida University of South Florida Bulls 75 108 183
9 Roger Williams University Roger Williams University Hawks 92 94 186
10 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 108 78 186
11 Dartmouth College Dartmouth College Big Green 133 59 192
12 University of Rhode Island University of Rhode Island Rams 141 56 197
13 Brown University Brown University Bears 101 96 197
14 Bowdoin College Bowdoin College Polar Bears 95 123 218
15 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 115 113 228
16 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 132 100 232
17 Eckerd College Eckerd College Tritons 119 115 234
18 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 85 156 241
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
U. S. Naval Academy U. S. Naval Academy Midshipmen 5 7 6 4 1 1 1 6 6 8 45
Yale University Yale University Bulldogs 12 8 17 1 2 2 12 1 1 1 57
Boston College Boston College Eagles 4 6 5 3 12 8 4 4 10 12 68
University of South Florida University of South Florida Bulls 2 1 10 8 13 11 7 8 5 10 75
Tufts University Tufts University Jumbos 6 15 1 2 11 6 14 13 13 3 84
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 1 17 4 5 3 17 3 15 9 11 85
Connecticut College Connecticut College Camels 13 13 8 13 10 3 2 10 7 6 85
Stanford University Stanford University Cardinal 15 2 12 12 4 15 11 5 4 7 87
Harvard University Harvard University Crimson 14 4 7 10 5 5 13 3 14 13 88
Roger Williams University Roger Williams University Hawks 3 9 15 7 7 10 8 7 11 15 92
Bowdoin College Bowdoin College Polar Bears 9 11 3 16 9 4 6 14 18 5 95
Brown University Brown University Bears 17 18 2 15 8 9 15 12 3 2 101
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 18 3 9 6 14 7 9 11 15 16 108
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 8 12 13 9 16 14 5 18 16 4 115
Eckerd College Eckerd College Tritons 7 5 11 17 6 18 10 16 12 17 119
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 11 10 18 14 18 16 17 2 17 9 132
Dartmouth College Dartmouth College Big Green 16 14 14 18 15 13 18 9 2 14 133
University of Rhode Island University of Rhode Island Rams 10 16 16 11 17 12 16 17 8 18 141
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
University of Rhode Island University of Rhode Island Rams 11 2 8 3 2 1 2 4 6 17 56
Dartmouth College Dartmouth College Big Green 2 14 12 2 1 10 5 2 11 59
Yale University Yale University Bulldogs 7 15 10 1 12 4 15 1 1 1 67
Boston College Boston College Eagles 14 10 2 5 7 15 1 7 3 8 72
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 12 8 4 15 6 7 6 14 4 2 78
Stanford University Stanford University Cardinal 10 4 5 17 4 11 13 9 2 6 81
Tufts University Tufts University Jumbos 5 11 1 9 8 3 8 6 16 15 82
U. S. Naval Academy U. S. Naval Academy Midshipmen 1 3 9 7 10 16 3 16 9 11 85
Harvard University Harvard University Crimson 3 6 16 6 9 5 14 18 5 10 92
Roger Williams University Roger Williams University Hawks 15 12 6 4 14 9 7 12 10 5 94
Brown University Brown University Bears 9 16 15 11 5 13 4 13 7 3 96
Connecticut College Connecticut College Camels 8 5 18 16 11 2 11 5 14 7 97
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 13 1 13 12 17 6 16 10 8 4 100
University of South Florida University of South Florida Bulls 4 17 7 14 3 14 10 8 18 13 108
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 6 9 11 10 15 8 17 11 12 14 113
Eckerd College Eckerd College Tritons 17 7 3 8 13 17 9 17 15 9 115
Bowdoin College Bowdoin College Polar Bears 18 18 17 18 12 12 3 13 12 123
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 16 13 14 13 16 18 18 15 17 16 156
School / Team SkipperCrew
Boston College Boston College Stephanie Hudson '13 Katherine Wysocki '15
Eagles Carolyn Naughton '14 Kelly Roy '13
Bowdoin College Bowdoin College Kaylee Schwitzer '15 Mae Speight '13
Polar Bears Lizzy Hamilton '15 [1-4, 6]
Erin Mullins '16 [7-10]
Julia Rew '16 [1-4, 6]
Kimberly Dempsey '14 [7-10]
Brown University Brown University Sky Adams '14 Kristin Altreuter '14
Bears Johanna Kincaid '15 Lydia Whiteford '15
Connecticut College Connecticut College Atlantic Brugman '13 Claire Sacco '13
Camels Alexandra Romagnoli '15 [1-4]
Liz Dubovik '15 [5-10]
Bettina Redway '16 [1-4]
Alix Israel '15 [5-10]
Dartmouth College Dartmouth College Kelsey Wheeler '14 Lizzie Guynn '16
Big Green Sarah Williams '16 Sarah Peck '14
Eckerd College Eckerd College Kaye Siemers '13 Emily Mitchell '13
Tritons Amy Baxter '13 Lissa McClung '14
Harvard University Harvard University Morgan Russom '14 Isabel Ruane '14
Crimson Caitlin Watson '14 Kristina Jakobson '16
Hobart and William Smith Colleges Hobart and William Smith Colleges Arielle DeLisser '14 Allison Aughtry '16
Statesmen Liana Folger '15 Marnie Merrill '15
Massachusetts Institute of Technology Massachusetts Institute of Technology Chloe Lepert '15 Taylor Burfield '13
Engineers Hanna Vincent '14 Iris Xu '14
Roger Williams University Roger Williams University Haley Powell '13 Rachel Perry '15
Hawks Annie Schmidt '14 Samantha Bobo '15
St. Mary's College of Maryland St. Mary's College of Maryland Catherine Shanahan '15 Kelley Merryman '14
Seahawks Marissa Golison '16 Nina-Mercedes Rabin '13
Stanford University Stanford University Sarah Mace '14 Katie Riklin '13
Cardinal Molly McKinney '14 Natalie Urban '15
Tufts University Tufts University Natalie Salk '13 Amelia Quinn '13
Jumbos Mariel Marchand '13 Sara Makaretz '14
U. S. Coast Guard Academy U. S. Coast Guard Academy Lauren Cefali '15 Christina Frost '16
Bears Devon Rohde '15 Jaimie Chicoine '14
U. S. Naval Academy U. S. Naval Academy Mary Hall '15 Elizabeth Morrison '14
Midshipmen Marissa Lihan '14 Alexandra Asuncion '15
University of Rhode Island University of Rhode Island Chanel Miller '14 Danielle Arpino '15
Rams Christina Lewis '16 Margaret Craig '13
University of South Florida University of South Florida Abby Featherstone '13 Dominique Wright '15
Bulls Colleen Hartman '13 Darcy Jensen '16
Yale University Yale University Morgan Kiss '15 Urska Kosir '15
Bulldogs Claire Dennis '13 Katherine Gaumond '15