79th Boston Dinghy Cup

# SchoolTeam A B C TOT
1 Stanford University Stanford University Cardinal 82 97 62 241
2 Tufts University Tufts University Jumbos 53 101 95 249
3 Yale University Yale University Bulldogs 109 70 71 250
4 Dartmouth College Dartmouth College Big Green 148 88 80 316
5 Harvard University Harvard University Crimson 103 114 108 325
6 Boston University Boston University Terriers 133 89 112 334
7 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 124 121 99 344
8 University of Vermont University of Vermont Catamounts 146 77 127 350
9 Connecticut College Connecticut College Camels 130 117 119 366
10 Brown University Brown University Bears 122 121 124 367
11 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 131 131 109 371
12 Washington College Washington College Shoremen 128 178 126 432
13 Northeastern University Northeastern University Huskies 122 142 201 465
14 Roger Williams University Roger Williams University Hawks 131 173 165 469
15 Salve Regina University Salve Regina University Seahawks 179 163 136 478
16 Eckerd College Eckerd College Tritons 140 150 195 485
17 University of Buffalo University of Buffalo Bulls 161 216 213 590
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Tufts University Tufts University Jumbos 1 1 1 4 12 1 4 1 6 1 12 2 1 6 53
Stanford University Stanford University Cardinal 13 5 13 9 2 2 1 3 7 7 11 1 4 4 82
Harvard University Harvard University Crimson 16 11 7 6 1 3 11 7 12 3 8 13 3 2 103
Yale University Yale University Bulldogs 12 7 5 12 3 11 6 10 8 16 1 3 8 7 109
Brown University Brown University Bears 2 10 4 10 16 12 2 5 4 15 16 10 15 1 122
Northeastern University Northeastern University Huskies 7 13 8 1 14 8 8 13 9 5 5 8 14 9 122
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 9 12 2 3 9 10 14 9 5 8 6 15 10 12 124
Washington College Washington College Shoremen 8 6 17 2 15 15 13 6 1 6 7 5 16 11 128
Connecticut College Connecticut College Camels 5 9 10 7 10 7 9 8 3 4 17 12 13 16 130
Roger Williams University Roger Williams University Hawks 4 17 3 13 6 14 12 4 14 13 13 4 6 8 131
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 11 8 12 11 5 5 16 2 10 9 9 14 2 17 131
Boston University Boston University Terriers 3 2 11 5 7 4 17 12 17 10 15 16 11 3 133
Eckerd College Eckerd College Tritons 17 4 14 16 8 13 3 16 13 2 10 7 7 10 140
University of Vermont University of Vermont Catamounts 15 3 6 8 13 6 7 17 16 12 4 9 17 13 146
Dartmouth College Dartmouth College Big Green 10 15 9 15 11 16 15 15 2 11 3 6 5 15 148
University of Buffalo University of Buffalo Bulls 6 14 16 14 17 9 10 14 11 17 2 17 9 5 161
Salve Regina University Salve Regina University Seahawks 14 16 15 17 4 17 5 11 15 14 14 11 12 14 179
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Yale University Yale University Bulldogs 1 10 4 14 1 10 1 1 9 3 1 11 1 3 70
University of Vermont University of Vermont Catamounts 7 4 1 2 2 1 2 7 18 2 2 16 8 5 77
Dartmouth College Dartmouth College Big Green 5 5 3 1 5 4 3 15 18 6 6 13 2 2 88
Boston University Boston University Terriers 2 1 9 3 3 2 14 5 1 1 14 8 10 16 89
Stanford University Stanford University Cardinal 11 3 6 4 9 3 6 3 7 11 8 1 15 10 97
Tufts University Tufts University Jumbos 4 6 11 12 4 9 15 9 3 5 10 3 6 4 101
Harvard University Harvard University Crimson 6 9 15 9 8 8 10 6 6 9 3 10 3 12 114
Connecticut College Connecticut College Camels 8 12 10 6 10 6 5 11 2 10 13 2 11 11 117
Brown University Brown University Bears 9 2 2 8 7 7 8 12 10 7 11 5 18 15 121
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 10 15 12 15 15 5 12 2 5 4 7 6 12 1 121
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 12 8 5 10 13 12 13 13 4 12 9 7 5 8 131
Northeastern University Northeastern University Huskies 15 17 7 5 6 15 4 14 11 8 4 9 14 13 142
Eckerd College Eckerd College Tritons 3 14 8 11 17 14 7 10 13 13 15 4 7 14 150
Salve Regina University Salve Regina University Seahawks 16 11 14 7 11 16 11 16 12 16 5 12 9 7 163
Roger Williams University Roger Williams University Hawks 14 16 16 13 14 11 9 4 8 14 12 15 18 9 173
Washington College Washington College Shoremen 17 13 13 16 12 13 17 8 14 15 16 14 4 6 178
University of Buffalo University of Buffalo Bulls 13 7 17 17 16 17 16 17 15 17 17 17 13 17 216
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Stanford University Stanford University Cardinal 10 12 7 1 3 8 1 4 3 3 1 1 1 7 62
Yale University Yale University Bulldogs 5 5 3 5 2 7 3 5 9 1 13 4 4 5 71
Dartmouth College Dartmouth College Big Green 2 6 9 4 1 12 2 3 7 5 6 12 9 2 80
Tufts University Tufts University Jumbos 1 4 10 9 7 13 6 1 4 4 5 3 13 15 95
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 11 1 1 7 9 1 9 7 16 12 7 7 8 3 99
Harvard University Harvard University Crimson 13 14 2 3 10 6 15 8 1 7 9 5 7 8 108
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 7 15 4 8 6 11 12 6 5 9 4 10 3 9 109
Boston University Boston University Terriers 3 10 14 14 5 10 11 16 2 2 14 8 2 1 112
Connecticut College Connecticut College Camels 8 7 5 2 8 17 7 10 11 6 12 14 6 6 119
Brown University Brown University Bears 17 2 15 6 15 3 4 2 6 16 11 11 5 11 124
Washington College Washington College Shoremen 6 13 6 11 4 4 8 12 15 15 2 9 11 10 126
University of Vermont University of Vermont Catamounts 4 3 11 13 11 9 5 15 12 8 3 6 14 13 127
Salve Regina University Salve Regina University Seahawks 9 11 13 10 16 2 10 13 8 10 8 2 12 12 136
Roger Williams University Roger Williams University Hawks 15 8 8 12 12 5 14 11 13 11 15 15 10 16 165
Eckerd College Eckerd College Tritons 16 16 16 15 14 15 13 17 10 14 16 13 16 4 195
Northeastern University Northeastern University Huskies 14 17 12 17 13 14 16 9 17 13 10 17 15 17 201
University of Buffalo University of Buffalo Bulls 12 9 17 16 17 16 17 14 14 17 17 16 17 14 213
School / Team SkipperCrew
Boston University Boston University Cameron Fraser '14 Indre Jankeviciute '15
Terriers Ryan Astwood '16 Margaret Swanson '16
Brendan Cook '16 Danielle Stonely '17
Brown University Brown University Judge Ryan '14 [1-8]
Lucas Adams '15 [9-14]
Jessica O'Dell '17 [1-8]
Louisa Chafee '14 [9-14]
Bears Tyler Rice '14 Helen Lord '14
Nathan Allman '16 Ragna Eide '16
Connecticut College Connecticut College Kevin Martland '14 [1-8]
Alexander Giordano '15 [9-14]
Lea Bushnell '15 [1-8]
Camels Bryce Kopp '16 David Rex '14
Jordan Bothwick '15 Victoria Allen '16
Dartmouth College Dartmouth College Christopher Price '14 Sophie Kerr '17
Big Green Evan Read '16 Abigail Rohman '16
Ian Storck '15 Madeleine Cooney '17
Eckerd College Eckerd College Tony Collins '15 [1-6, 9-10]
Alejandro Monllor '17 [7-8, 11-14]
Sarah Hanson '16 [1-10]
Meredith Weber '14 [11-14]
Tritons Robert Savoie '14 Jessica Resnick '16
Walker Banks '14 [1-4, 13-14]
Jason D'Agostino '17 [5-12]
William McKenzie '17 [1-4, 13-14]
Harvard University Harvard University Brian Drumm '15 Jacob Bradt '16
Crimson Michael Drumm '15 Isabel Ruane '14
Gram Slattery '15 Olivia Kjorlien '17
Massachusetts Institute of Technology Massachusetts Institute of Technology David Alfonso '14 Iris Xu '14
Engineers Alexander Stewart '17 Paige Omura '17
Joseph Paggi '16 [1-8]
David Larson '16 [9-14]
Elizabeth Zhang '16 [1-2]
Christopher Ford '16 [3-14]
Northeastern University Northeastern University Maarten Eenkema Van Dijk '14 Margo Blagden '16
Huskies Conor Lodge '14 Estelle Beguin '14
Peter Christensen '18 Eleanor Grams '18
Roger Williams University Roger Williams University Connor Corgard '16 Sara Swanson '16
Hawks Stewart Draheim '16 James Bartlein '15
Ian Hollerbach '14 Brigette Croke '17
Salve Regina University Salve Regina University John Silvestri '16 Angelina Todaro '16
Seahawks Robert Lippincott '14 Baillie Lawless '15
John Silvestri '16 Angelina Todaro '16
St. Mary's College of Maryland St. Mary's College of Maryland Ian Liberty '14 Shelby Jacobs '17
Seahawks Jonathan Lutz '17 Hannah Chapman '17
Bradley Adam '17 John Boot '15
Stanford University Stanford University Kevin Laube '14 Yuri Namikawa '14
Cardinal Oliver Toole '14 [1-10]
Reinier Eenkema Van Dijk '17 [11-14]
Carolyn Ortel '14 [1-10]
Nicolette Obel '17 [11-14]
Mateo Vargas '14 Tally Buckstaff '14
Tufts University Tufts University William Haeger '14 Paula Grasberger '14
Jumbos David Liebenberg '14 Kathleen Kwasniak '14
Dan Nickerson '15 Jamie Maffeo '15
University of Buffalo University of Buffalo Griffin Orr '15 Melissa Eiffert '14
Bulls Luke Miller '15 Jaimie Sprague '15
Rory Mess '16 Emily Hann '17
University of Vermont University of Vermont Michael Booker '15 Lauren Jones '15
Catamounts Nate Jermain '15 Hali Chesher '17
OJ O'Connell '15 James McCracken '17
Washington College Washington College Ryan Bailey '15 Karlyn Long '17
Shoremen Eric Siegel '16 Alexandra Crawford '16
Charles Nunn '16 Matthew McDermaid '17
Yale University Yale University Christopher Segerblom '14 Charlotte Belling '16
Bulldogs Ian Barrows '17 Meredith Megarry '17
Max Nickbarg '14 Sarah Smith '15