Reed Trophy / NEISA Women's Champs

# SchoolTeam A B TOT
1 Yale University Yale University Bulldogs 66 89 155
2 Boston College Boston College Eagles 83 90 173
3 Dartmouth College Dartmouth College Big Green 96 106 202
4 University of Rhode Island University of Rhode Island Rams 110 97 207
5 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 127 100 227
6 Brown University Brown University Bears 126 103 229
7 Bowdoin College Bowdoin College Polar Bears 125 130 255
8 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 155 114 269
9 Boston University Boston University Terriers 161 118 279
10 University of Vermont University of Vermont Catamounts 139 166 305
11 Roger Williams University Roger Williams University Hawks 170 157 327
12 Connecticut College Connecticut College Camels 132 197 329
13 Harvard University Harvard University Crimson 169 216 385
14 Tufts University Tufts University Jumbos 200 203 403
15 Northeastern University Northeastern University Huskies 219 212 431
16 Salve Regina University Salve Regina University Seahawk Women's Team 256 240 496
17 Middlebury College Middlebury College Panthers 267 264 531
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
Yale University Yale University Bulldogs 2 7 3 1 10 3 1 2 2 1 9 1 7 8 1 3 5 66
Boston College Boston College Eagles 3 9 1 6 8 5 4 10 1 6 4 4 5 4 2 9 2 83
Dartmouth College Dartmouth College Big Green 11 3 11 8 1 8 8 4 3 3 3 2 2 12 3 10 4 96
University of Rhode Island University of Rhode Island Rams 8 2 7 9 9 1 2 8 5 9 16 5 1 6 8 13 1 110
Bowdoin College Bowdoin College Polar Bears 12 1 9 4 2 2 7 6 10 4 5 12 15 3 10 14 9 125
Brown University Brown University Bears 1 6 12 11 7 9 15 3 14 5 2 10 6 2 4 11 8 126
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 10 8 14 3 5 7 5 7 6 12 12 3 10 5 7 6 7 127
Connecticut College Connecticut College Camels 6 11 8 10 6 11 9 12 7 15 1 15 9 1 6 2 3 132
University of Vermont University of Vermont Catamounts 9 12 5 15 13 6 6 9 4 2 7 11 3 13 11 7 6 139
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 7 4 2 16 12 17 10 13 9 8 13 6 4 10 5 4 15 155
Boston University Boston University Terriers 13 5 15 2 3 10 16 5 13 13 8 9 16 11 9 1 12 161
Harvard University Harvard University Crimson 4 13 10 12 11 4 17 1 12 11 10 13 8 14 14 5 10 169
Roger Williams University Roger Williams University Hawks 14 10 6 7 14 13 3 11 11 7 6 7 11 15 12 12 11 170
Tufts University Tufts University Jumbos 5 14 4 5 4 15 11 14 17 14 17 16 14 9 16 8 17 200
Northeastern University Northeastern University Huskies 16 17 16 14 17 14 12 15 8 10 11 8 12 7 13 16 13 219
Salve Regina University Salve Regina University Seahawk Women's Team 15 16 13 17 15 12 14 16 15 17 14 14 13 17 15 17 16 256
Middlebury College Middlebury College Panthers 17 15 17 13 16 16 13 17 16 16 15 17 17 16 17 15 14 267
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
Yale University Yale University Bulldogs 3 2 10 2 7 3 4 4 8 3 7 12 5 9 1 8 1 89
Boston College Boston College Eagles 4 1 6 1 3 2 13 8 4 9 8 9 1 1 8 6 6 90
University of Rhode Island University of Rhode Island Rams 6 7 3 3 5 5 15 3 10 2 3 7 4 3 5 11 5 97
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 5 3 4 5 6 15 2 1 13 4 5 4 6 8 3 9 7 100
Brown University Brown University Bears 2 11 12 10 4 8 1 9 11 1 12 5 2 2 2 7 4 103
Dartmouth College Dartmouth College Big Green 10 5 2 11 2 1 7 11 7 8 6 1 7 7 9 1 11 106
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 9 11 9 10 13 12 2 2 15 2 6 3 4 10 3 2 114
Boston University Boston University Terriers 9 4 5 7 1 4 10 7 3 7 4 11 12 13 14 4 3 118
Bowdoin College Bowdoin College Polar Bears 7 8 1 6 8 7 9 5 1 14 1 13 16 15 6 5 8 130
Roger Williams University Roger Williams University Hawks 14 12 14 8 11 12 3 10 9 5 11 3 9 5 7 15 9 157
University of Vermont University of Vermont Catamounts 8 6 7 4 13 10 5 12 12 16 14 8 11 10 4 12 14 166
Connecticut College Connecticut College Camels 12 14 15 13 9 9 6 6 6 10 13 16 14 12 16 14 12 197
Tufts University Tufts University Jumbos 15 10 8 14 12 6 8 14 5 11 15 17 8 16 15 13 16 203
Northeastern University Northeastern University Huskies 13 16 9 12 16 11 14 16 16 13 16 10 13 6 12 2 17 212
Harvard University Harvard University Crimson 11 15 13 17 14 16 11 13 15 17 10 2 15 14 13 10 10 216
Salve Regina University Salve Regina University Seahawk Women's Team 16 13 16 16 15 17 17 15 17 6 9 15 17 11 11 16 13 240
Middlebury College Middlebury College Panthers 18 17 17 15 17 14 16 17 14 12 17 14 10 17 17 17 15 264
School / Team SkipperCrew
Boston College Boston College Erika Reineke '17 Elizabeth Barnard '15
Eagles Carolyn Naughton '14 Katherine Downey '16
Boston University Boston University Elizabeth Glivinski '14 Keeton Leisure '14
Terriers Hannah Polster '17 Lindsey Kennett '15
Bowdoin College Bowdoin College Erin Mullins '16 Mary Paz '17
Polar Bears Kaylee Schwitzer '15 Frances Jimenez '16
Brown University Brown University Sky Adams '14 Kristin Altreuter '14
Bears Megan Grapengeter-Rudnick '17 Lydia Whiteford '15
Connecticut College Connecticut College Liz Dubovik '15 Alix Israel '15
Camels Alexandra Romagnoli '15 [1-14]
Rebecca Quirke '17 [15-17]
Grace Medley '15 [1-14]
Eliza Garry '17 [15-17]
Dartmouth College Dartmouth College Deirdre Lambert '15 Avery Plough '14
Big Green Kelsey Wheeler '14 Lizzie Guynn '16
Harvard University Harvard University Caitlin Watson '14 Kristina Jakobson '16
Crimson Julia Lord '17 Ashleigh Inglis '15
Massachusetts Institute of Technology Massachusetts Institute of Technology Rosalind Lesh '16 [1-10]
Chloe Lepert '15 [11-17]
Samantha Albright '15 [1-3]
Jamila Smith-Dell '16 [4-17]
Engineers Hanna Vincent '14 Lisa Sukharev-Chuyan '16
Middlebury College Middlebury College Meghan Colwell '16 Terry Duncan '15
Panthers Sarah Pollick '14 Ellen Sartorelli '17
Northeastern University Northeastern University Victoria McGruer '17 Elizabeth Sczerzenie '15
Huskies Camille Matile '17 Emily Browning '16
Roger Williams University Roger Williams University Annie Schmidt '14 Samantha Bobo '15
Hawks Rachel Perry '15 [1-6]
Abby Preston '15 [7-17]
Morgan Wheeler '15 [1-6]
Salve Regina University Salve Regina University Shannon Killian '16 Kathryn Travers '16
Seahawk Women's Team Mary Clawson '15 Mara Terchunian '16
Tufts University Tufts University MaryClaire Kiernan '17 Kate Wasynczuk '16
Jumbos Kate Levinson '15 Emily Lynn '15
U. S. Coast Guard Academy U. S. Coast Guard Academy Nikole Barnes '17 Justine Morrison '13
Bears Kayla Ellis '16 Jennifer Lane '15
University of Rhode Island University of Rhode Island Rachel Bryer '17 Anna Leitner '17
Rams Chanel Miller '14 Nellie Hamilton '16
University of Vermont University of Vermont Megan Yeigh '16 Bridget Murphy '15
Catamounts Amina Brown '17 Catherine Mitchell '14
Yale University Yale University Morgan Kiss '15 Amanda Salvesen '14
Bulldogs Marlena Fauer '14 Eugenia Custo Greig '14