Oberg Trophy

# SchoolTeam A B C TOT
1 Roger Williams University Roger Williams University Hawks 59 55 45 159
2 Boston College Boston College Eagles 62 44 66 172
3 Harvard University Harvard University Crimson 59 67 63 189
4 University of Rhode Island University of Rhode Island Rams 70 52 91 213
5 Northeastern University Northeastern University Huskies 55 79 102 236
6 Tufts University Tufts University Jumbos 103 100 47 250
7 Yale University Yale University Bulldogs 110 69 74 253
8 Salve Regina University Salve Regina University Seahawks 98 89 78 265
9 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 108 102 83 293
10 University of Vermont University of Vermont Catamounts 82 118 99 299
11 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 112 147 106 365
12 University of Connecticut University of Connecticut Huskies 115 111 168 394
13 University of New Hampshire University of New Hampshire Wildcats 150 151 148 449
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Northeastern University Northeastern University Huskies 10 11 3 3 3 11 1 1 1 1 6 3 1 55
Roger Williams University Roger Williams University Hawks 5 3 1 5 2 7 8 3 3 6 4 7 5 59
Harvard University Harvard University Crimson 8 5 5 8 1 6 5 4 5 2 5 1 4 59
Boston College Boston College Eagles 1 2 2 4 5 9 6 8 4 5 2 11 3 62
University of Rhode Island University of Rhode Island Rams 2 1 6 7 4 4 4 9 11 9 1 2 10 70
University of Vermont University of Vermont Catamounts 6 8 13 2 8 2 10 7 2 7 3 8 6 82
Salve Regina University Salve Regina University Seahawks 9 7 4 9 11 12 2 11 7 3 9 12 2 98
Tufts University Tufts University Jumbos 13 12 7 13 6 3 13 5 8 4 8 4 7 103
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 3 6 10 11 7 8 7 2 12 10 11 13 8 108
Yale University Yale University Bulldogs 11 4 11 10 9 10 3 6 6 8 12 9 11 110
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 7 9 12 1 10 5 11 12 9 11 7 6 12 112
University of Connecticut University of Connecticut Huskies 4 10 8 6 12 1 9 13 10 13 10 10 9 115
University of New Hampshire University of New Hampshire Wildcats 12 13 9 12 13 13 12 10 13 12 13 5 13 150
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Boston College Boston College Eagles 3 1 11 2 11 2 6 1 2 2 1 1 1 44
University of Rhode Island University of Rhode Island Rams 1 2 1 3 3 4 11 4 1 8 5 7 2 52
Roger Williams University Roger Williams University Hawks 9 3 7 1 2 3 3 8 6 1 6 2 4 55
Harvard University Harvard University Crimson 2 7 6 4 1 6 5 10 7 5 4 4 6 67
Yale University Yale University Bulldogs 7 4 4 5 5 11 2 5 3 6 7 3 7 69
Northeastern University Northeastern University Huskies 5 5 10 6 8 1 8 3 9 3 10 8 3 79
Salve Regina University Salve Regina University Seahawks 6 11 2 10 10 5 1 7 4 4 8 9 12 89
Tufts University Tufts University Jumbos 4 9 9 13 4 8 9 9 5 9 3 10 8 100
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 10 8 3 7 6 7 13 2 8 7 9 13 9 102
University of Connecticut University of Connecticut Huskies 8 6 8 11 7 9 4 6 11 10 12 6 13 111
University of Vermont University of Vermont Catamounts 12 10 5 8 12 12 7 12 10 12 2 11 5 118
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 13 12 13 12 9 10 12 11 13 13 13 5 11 147
University of New Hampshire University of New Hampshire Wildcats 11 13 12 9 13 14 10 13 12 11 11 12 10 151
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Roger Williams University Roger Williams University Hawks 8 5 9 2 3 1 2 1 2 3 5 3 1 45
Tufts University Tufts University Jumbos 1 10 1 1 6 3 1 4 1 6 3 2 8 47
Harvard University Harvard University Crimson 7 3 7 3 2 9 3 8 4 2 9 1 5 63
Boston College Boston College Eagles 4 1 12 4 1 2 4 9 6 5 4 10 4 66
Yale University Yale University Bulldogs 5 9 8 7 11 6 7 5 3 1 1 4 7 74
Salve Regina University Salve Regina University Seahawks 8 6 6 9 7 6 2 8 7 7 9 3 78
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 3 2 3 10 5 5 11 10 10 10 2 6 6 83
University of Rhode Island University of Rhode Island Rams 2 6 2 11 7 10 8 3 5 4 12 12 9 91
University of Vermont University of Vermont Catamounts 6 4 4 9 4 8 12 7 9 8 10 8 10 99
Northeastern University Northeastern University Huskies 11 11 5 5 8 11 9 11 7 9 6 7 2 102
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 9 7 10 8 10 4 5 6 11 11 8 5 12 106
University of New Hampshire University of New Hampshire Wildcats 10 12 11 12 12 12 10 12 12 12 11 11 11 148
University of Connecticut University of Connecticut Huskies 12 13 13 13 13 13 13 13 13 13 13 13 13 168
School / Team SkipperCrew
Boston College Boston College Henry Dumke '17 Christopher Dwyer '15
Eagles Harry Koeppel '17 Katherine Downey '16
Jacob Martz '17 Alice Bohan '18
Harvard University Harvard University Nick Sertl '18 Nomin-Erdene Jagdagdorj '17
Crimson Matthew Mollerus '17 Ariana Gross '18
Bennett Capozzi '17 Adam Brodheim '16
Massachusetts Institute of Technology Massachusetts Institute of Technology Kyle Joba-Woodruff '17 Kayla Ngan '15
Engineers Zachary Hall '18 Scarlett Koller '16
William Reid '16 Pavlina Karafillis '17
Massachusetts Maritime Academy Massachusetts Maritime Academy Jeffrey Adam '18 Matthew Woodward '17
Buccaneers Christopher Dawson '18 Cassandra Kolstad '18
George Luber '17 Molly Cormican '18
Northeastern University Northeastern University Scott Goodrich '16 Katherine Alfond '19
Huskies Jackson Hamilton '19 Jacqueline Berlin '19
Peter Christensen '18 Linnea Goldstein '16
Roger Williams University Roger Williams University Dirk Johnson '18 Megan Roach '18
Hawks Martim Anderson '18 Beatrice Bellacosa '17
Michael Gemperline '17 Ryan Topal '15
Salve Regina University Salve Regina University John Silvestri '16 Baillie Lawless '15
Seahawks Sean Beaulieu '18 Angelina Todaro '16
Shannon Killian '16 Kathryn Travers '16
Tufts University Tufts University James Beatty '17 Leah Fletcher '17
Jumbos Viktor Wettergren '14 Julien Guiot '18
Alexander Tong '17 Julia Fuller '17
University of Connecticut University of Connecticut Jennifer Lee '17 George Williams '17
Huskies Sarah Fuller '16 Melissa Conway '16
Martin Hooker '18 Shannon Nardi '16
University of New Hampshire University of New Hampshire William Dykes '15 Kendall Young '17
Wildcats Ryan Gershuny '18 Daniel Lee '18
Judas Taylor '18 Emily Peabody '16
University of Rhode Island University of Rhode Island Samuel Cushing '15 Jack Hurley '18
Rams Patrick Penwell '16 Nellie Hamilton '16
Patrick Isherwood '17 Marisa DeCollibus '17
University of Vermont University of Vermont William Crary '17 Travis Bobley '17
Catamounts Adam Ceely '15 Kyle Hanlon '18
Henry O'Brien '15 Lauren Jones '15
Yale University Yale University Christopher Champa '18 Sanam Rastegar '16
Bulldogs Eric Anderson '16 Sarah Smith '15
Katharina (KB) Knapp '18 Claire Huebner '18