Thompson Trophy

# SchoolTeam A B C TOT
1 Yale University Yale University Bulldogs 49 62 74 185
2 Boston College Boston College Eagles 55 47 88 190
3 Fordham University Fordham University Rams 101 81 91 273
4 Old Dominion University Old Dominion University Monarchs 93 119 74 286
5 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 87 112 99 298
6 Roger Williams University Roger Williams University Hawks 86 120 113 319
7 Harvard University Harvard University Crimson 143 142 49 334
8 University of Vermont University of Vermont Catamounts 126 87 124 337
9 Dartmouth College Dartmouth College Big Green 113 155 82 350
10 Tufts University Tufts University Jumbos 120 93 145 358
11 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 111 109 142 362
12 Connecticut College Connecticut College Camels 134 127 117 378
13 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 121 113 149 383
14 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 145 170 138 453
15 Jacksonville University Jacksonville University Fins 156 136 179 471
16 University of California at Santa Barbara University of California at Santa Barbara Gauchos 184 153 184 521
17 SUNY Maritime College SUNY Maritime College Privateers 207 184 147 538
18 University of Wisconsin University of Wisconsin Badgers 192 213 210 615
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Yale University Yale University Bulldogs 1 1 5 5 4 2 2 2 3 8 10 1 5 49
Boston College Boston College Eagles 7 7 1 1 6 5 4 5 5 1 1 9 3 55
Roger Williams University Roger Williams University Hawks 6 2 6 16 7 4 11 1 9 9 2 4 9 86
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 4 14 15 4 10 1 13 6 7 2 7 2 2 87
Old Dominion University Old Dominion University Monarchs 3 4 2 8 2 8 1 10 8 11 13 17 6 93
Fordham University Fordham University Rams 2 5 10 10 5 10 7 11 13 7 3 7 11 101
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 5 10 18 3 1 3 9 3 11 14 11 16 7 111
Dartmouth College Dartmouth College Big Green 9 3 11 7 13 11 5 4 6 17 5 14 8 113
Tufts University Tufts University Jumbos 15 18 4 15 8 14 3 7 1 5 12 6 12 120
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 14 12 13 6 12 6 17 12 2 4 14 8 1 121
University of Vermont University of Vermont Catamounts 12 9 7 12 9 7 8 9 12 13 8 10 10 126
Connecticut College Connecticut College Camels 11 8 3 14 18 9 12 13 10 3 6 13 14 134
Harvard University Harvard University Crimson 8 11 17 11 14 13 16 8 15 6 4 5 15 143
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 13 6 12 17 3 16 10 15 4 18 15 3 13 145
Jacksonville University Jacksonville University Fins 10 13 9 2 15 12 14 16 17 12 9 11 16 156
University of California at Santa Barbara University of California at Santa Barbara Gauchos 17 16 8 9 16 17 6 17 14 15 17 15 17 184
University of Wisconsin University of Wisconsin Badgers 16 15 16 13 17 15 18 14 18 10 18 18 4 192
SUNY Maritime College SUNY Maritime College Privateers 18 17 14 18 11 18 15 18 16 16 16 12 18 207
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Boston College Boston College Eagles 1 9 3 1 2 4 4 2 8 3 2 3 5 47
Yale University Yale University Bulldogs 3 1 5 13 8 3 7 10 7 2 1 1 1 62
Fordham University Fordham University Rams 7 7 6 9 4 6 1 6 1 10 5 6 13 81
University of Vermont University of Vermont Catamounts 4 10 13 3 6 13 9 8 5 6 4 4 2 87
Tufts University Tufts University Jumbos 13 16 1 10 3 2 2 5 3 1 10 13 14 93
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 12 8 10 6 10 1 5 15 6 7 7 12 10 109
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 15 13 2 5 1 10 3 3 14 13 8 9 16 112
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 12 9 2 13 17 11 1 2 15 17 8 4 113
Old Dominion University Old Dominion University Monarchs 6 3 12 11 5 7 10 12 10 9 13 18 3 119
Roger Williams University Roger Williams University Hawks 11 2 4 8 16 9 15 7 12 11 11 2 12 120
Connecticut College Connecticut College Camels 5 5 14 4 14 8 14 4 16 4 18 10 11 127
Jacksonville University Jacksonville University Fins 14 14 7 12 9 5 6 9 13 8 6 16 17 136
Harvard University Harvard University Crimson 8 18 16 16 7 11 12 11 4 16 9 7 7 142
University of California at Santa Barbara University of California at Santa Barbara Gauchos 17 4 11 14 12 14 17 13 11 14 15 5 6 153
Dartmouth College Dartmouth College Big Green 10 11 17 7 11 12 13 17 9 12 14 14 8 155
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 16 15 15 17 15 16 8 16 15 5 12 11 9 170
SUNY Maritime College SUNY Maritime College Privateers 9 17 8 15 17 15 16 14 18 17 3 17 18 184
University of Wisconsin University of Wisconsin Badgers 18 6 18 18 18 18 18 18 17 18 16 15 15 213
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Harvard University Harvard University Crimson 5 10 1 1 5 1 2 8 9 1 2 3 1 49
Old Dominion University Old Dominion University Monarchs 4 5 8 2 2 2 5 5 1 17 6 6 11 74
Yale University Yale University Bulldogs 9 9 6 4 1 6 6 6 2 4 8 5 8 74
Dartmouth College Dartmouth College Big Green 11 1 16 3 9 5 3 1 5 10 3 1 14 82
Boston College Boston College Eagles 8 4 3 8 6 15 11 10 9 4 8 2 88
Fordham University Fordham University Rams 3 11 2 9 4 3 8 7 6 11 9 15 3 91
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 6 8 5 7 11 8 12 4 4 6 5 11 12 99
Roger Williams University Roger Williams University Hawks 16 15 13 12 7 9 7 2 3 5 13 7 4 113
Connecticut College Connecticut College Camels 1 3 12 16 18 15 14 16 8 2 1 2 9 117
University of Vermont University of Vermont Catamounts 15 2 7 5 13 11 4 9 12 3 12 14 17 124
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 10 7 9 13 10 13 18 10 11 13 15 4 5 138
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 13 12 4 6 8 14 13 17 7 8 18 12 10 142
Tufts University Tufts University Jumbos 12 14 11 10 3 4 16 15 16 14 7 10 13 145
SUNY Maritime College SUNY Maritime College Privateers 2 6 17 14 16 7 11 13 15 12 10 18 6 147
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 14 13 15 15 15 10 1 3 14 7 14 13 15 149
Jacksonville University Jacksonville University Fins 17 17 14 11 12 17 17 14 13 15 16 9 7 179
University of California at Santa Barbara University of California at Santa Barbara Gauchos 7 16 10 18 14 12 9 18 18 18 11 17 16 184
University of Wisconsin University of Wisconsin Badgers 18 18 18 17 17 16 10 12 17 16 17 16 18 210
School / Team SkipperCrew
Boston College Boston College Raul Rios '16 Alex Palfrey '17
Eagles Charles Sinks '18 Allison Ferraris '17
Maxwell Simmons '17 Kyla MacLennan '18
Connecticut College Connecticut College Jordan Bothwick '15 [1-8]
Bryce Kopp '16 [9-13]
Lea Bushnell '15 [1-8]
Victoria Allen '16 [9-13]
Camels Cooper Nefsky '17 Kim Bolick '15
Walter Florio '18 [1-8]
Hugh MacGillivray '18 [9-13]
Victoria Allen '16 [1-8]
Kim Bolick '15 [9-13]
Dartmouth College Dartmouth College Colin MURPHY '15 Sophie Kerr '17
Big Green Hunter Johnstone '16 John Lewis '17
Erik Weis '18 Mia Steck '17
Fordham University Fordham University Alecsander Tayler '17 Jamie Spence '18
Rams Connor Godfrey '16 Evan Morgan '18
Adelaide Ferguson '17 Lauren Holderman '18
Harvard University Harvard University Michael Drumm '15 Kevin Coakley '18
Crimson Gram Slattery '15 Julia Lord '17
Marek Zaleski '16 Rebecca Frankel '15
Hobart and William Smith Colleges Hobart and William Smith Colleges Eddie Cox '16 Haley Okun '18
Statesmen Parker Trepton '18 Erica Oosterhoff '18
Noah Barrengos Barrengos '18 Charlotte Wells '18
Jacksonville University Jacksonville University Daniel Lawless '17 Hannah Knighton '17
Fins Ian Ikeda '17 Natalie Butler '18
Peter Hidley '17 Anna Palmer '17
Massachusetts Institute of Technology Massachusetts Institute of Technology Alexander Stewart '17 Paige Omura '17
Engineers Ty Ingram '18 Megan McKnelly '17
Laura Dunphy '15 Jordan Ladd '17
Old Dominion University Old Dominion University Augie Dale '18 Grace Mason '16
Monarchs Joseph David '16 Kaylie Gallagher '16
Jeremy Herrin '18 Carter Little '18
Roger Williams University Roger Williams University Connor Corgard '16 Abby Preston '15
Hawks Mackenzie Bryan '18 Morgan Wheeler '15
Stewart Draheim '16 Michael McBrien '18
SUNY Maritime College SUNY Maritime College John Nothacker '16 Daseul Kim '17
Privateers Austin Buonsignore '16 Brandon Morris '18
Peter Maes '18 Jonathan O'Connell '15
St. Mary's College of Maryland St. Mary's College of Maryland Nicholas Clemence '15 Marissa Golison '16
Seahawks Jonathan Lutz '17 Hannah Chapman '17
Thomas Galster '15 Grace McDougall '16
Tufts University Tufts University Dan Nickerson '15 Jamie Maffeo '15
Jumbos Duncan Swain '15 Emily Shanley-Roberts '18
James Moody '16 Caroline Ambros '17
U. S. Coast Guard Academy U. S. Coast Guard Academy Avery Fanning '16 Jennifer Lane '15
Bears Kayla Ellis '16 Andrew Britton '16
Dana Rohde '18 Joshua Moan '15
University of California at Santa Barbara University of California at Santa Barbara Sterling Henken '18 Amelia Anderson '18
Gauchos Christopher Weis '18 Claire Stivers '18
Joseph Schiff '17 Marina Fennell '17
University of Vermont University of Vermont Nate Jermain '15 Megan MacKinnon '17
Catamounts Michael Booker '15 Sydney Connor '18
Megan Yeigh '16 Alan McKinnon III '18
University of Wisconsin University of Wisconsin Soren Walljasper '17 Mason Engnes '17
Badgers Ian Walter '16 Korina Hendricks '17
Amelia Shankwitz '17 Virginia Debbink '16
Yale University Yale University Ian Barrows '17 Meredith Megarry '17
Bulldogs Joseph Kiss '17 Clara Robertson '17
Malcolm Lamphere '18 Chandler Gregoire '17