2015 Triangle Tango Intercollegiate

# SchoolTeam A B TOT
1 North Carolina State University North Carolina State University Wolfpack 20 38 58
2 Duke University Duke University Blue Devils 28 44 72
3 University of North Carolina University of North Carolina North Carolina 46 40 86
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
North Carolina State University North Carolina State University Wolfpack 1 4 1 1 2 1 1 2 1 1 3 2 20
Duke University Duke University Blue Devils 4 4 2 3 1 2 2 1 2 3 1 3 28
University of North Carolina University of North Carolina North Carolina 4 2 4 4 4 4 4 4 4 4 4 4 46
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
North Carolina State University North Carolina State University Wolfpack 2 1 4 4 4 4 3 3 3 4 2 4 38
University of North Carolina University of North Carolina North Carolina 3 4 3 4 4 3 4 4 4 2 4 1 40
Duke University Duke University Blue Devils 4 3 4 2 3 4 4 4 4 4 4 4 44
School / Team SkipperCrew
Duke University Duke University Vincent Miao '18 Jacob Dooris '17
Blue Devils Alexander Katsis '14 Louis Garza '17
North Carolina State University North Carolina State University Mark Thompson '18 April Lamb '17
Wolfpack Kara Wheeler '18 [1-2, 5-6, 9-10]
James Robertson '18 [3-4, 7-8, 11-12]
Nathan Niles '17 [1-2, 5-6, 9-10]
Lauren Clemency '16 [3-4, 7-8, 11-12]
University of North Carolina University of North Carolina Sage Stahmer '16 Tara Williams '16
North Carolina Daniel Safirstein '16 Rohini Bahethi '17