Charleston Spring Coed

# SchoolTeam A B TOT
1 College of Charleston College of Charleston Cougars 31 19 50
2 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 58 60 118
3 Salve Regina University Salve Regina University Seahawks 72 87 159
4 Northeastern University Northeastern University Huskies 103 63 166
5 U. S. Naval Academy U. S. Naval Academy Midshipmen 92 84 176
6 University of Wisconsin University of Wisconsin Badgers 93 92 185
7 University of Virginia University of Virginia Wahoos 98 90 188
8 University of Michigan University of Michigan Wolverines 100 104 204
9 Christopher Newport University Christopher Newport University Captains 99 122 221
10 Jacksonville University Jacksonville University Fins 115 142 257
11 Washington College Washington College Shoremen 151 132 283
12 Georgia Institute of Technology Georgia Institute of Technology Yellow Jackets 143 150 293
13 University of Minnesota University of Minnesota Gophers 156 163 319
14 University of South Carolina University of South Carolina Gamecocks 162 162 324
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
College of Charleston College of Charleston Cougars 10 2 2 5 1 1 3 1 1 1 1 1 1 1 31
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 1 1 3 6 9 5 4 5 4 6 2 4 5 3 58
Salve Regina University Salve Regina University Seahawks 8 3 4 1 5 2 6 4 6 4 8 5 9 7 72
U. S. Naval Academy U. S. Naval Academy Midshipmen 5 4 12 2 7 4 5 8 12 14 6 6 3 4 92
University of Wisconsin University of Wisconsin Badgers 3 5 8 12 4 6 10 10 9 8 4 2 6 6 93
University of Virginia University of Virginia Wahoos 12 7 1 3 3 12 12 15 2 7 3 9 4 8 98
Christopher Newport University Christopher Newport University Captains 9 10 6 14 13 3 1 3 3 2 9 10 11 5 99
University of Michigan University of Michigan Wolverines 2 6 14 13 14 13 2 9 5 10 5 3 2 2 100
Northeastern University Northeastern University Huskies 6 12 9 4 6 7 11 2 8 3 10 7 7 11 103
Jacksonville University Jacksonville University Fins 4 13 7 7 2 8 8 7 7 12 11 12 8 9 115
Georgia Institute of Technology Georgia Institute of Technology Yellow Jackets 7 9 5 9 11 9 14 14 10 9 12 14 10 10 143
Washington College Washington College Shoremen 13 14 13 10 8 10 9 6 14 5 13 11 12 13 151
University of Minnesota University of Minnesota Gophers 11 8 10 8 12 14 13 11 13 13 7 8 14 14 156
University of South Carolina University of South Carolina Gamecocks 14 11 11 11 10 11 7 13 11 11 14 13 13 12 162
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
College of Charleston College of Charleston Cougars 1 1 1 3 1 1 1 1 1 4 1 1 1 1 19
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 3 7 5 2 5 6 4 3 2 8 3 5 3 4 60
Northeastern University Northeastern University Huskies 4 6 4 1 4 3 6 4 6 7 5 2 5 6 63
U. S. Naval Academy U. S. Naval Academy Midshipmen 2 4 8 12 9 5 9 5 5 1 6 11 2 5 84
Salve Regina University Salve Regina University Seahawks 8 2 2 4 6 8 2 13 8 3 10 3 9 9 87
University of Virginia University of Virginia Wahoos 11 8 13 13 2 9 3 9 4 2 2 7 4 3 90
University of Wisconsin University of Wisconsin Badgers 6 5 6 8 3 2 7 8 9 6 8 10 7 7 92
University of Michigan University of Michigan Wolverines 7 14 11 10 8 4 10 7 3 9 7 6 6 2 104
Christopher Newport University Christopher Newport University Captains 10 13 3 5 11 10 12 2 10 12 4 8 14 8 122
Washington College Washington College Shoremen 9 11 9 11 13 12 13 6 12 5 9 4 8 10 132
Jacksonville University Jacksonville University Fins 13 9 7 6 10 7 5 11 14 10 14 12 12 12 142
Georgia Institute of Technology Georgia Institute of Technology Yellow Jackets 5 12 12 9 12 11 8 14 7 13 12 9 13 13 150
University of South Carolina University of South Carolina Gamecocks 14 3 14 14 7 13 11 12 11 14 11 14 10 14 162
University of Minnesota University of Minnesota Gophers 12 10 10 7 14 14 14 10 13 11 13 13 11 11 163
School / Team SkipperCrew
Christopher Newport University Christopher Newport University Austin Powers '17 Matteo Murrelle '19
Captains Anders Hudson '17 Kaitlyn Reilly '18
College of Charleston College of Charleston Jack Cusick '17 [1-8, 11-13]
Charles Willard '19 [9-10, 14]
Marissa Bamonte '18 [1-13]
Carter Cameron '19 [14]
Cougars Stefano Peschiera '18 Maura Lonergan '19
Georgia Institute of Technology Georgia Institute of Technology Marten Kendrick '15 Andres Menendez '17
Yellow Jackets Conner Killham '18 [1-4, 9-12]
Darby Reddaway '19 [5-8, 13-14]
Hannah Gersch '19 [1-4, 9-11]
Calvin Chern '17 [5-8, 12-14]
Jacksonville University Jacksonville University Peter Hidley '17 Shaynah True '19
Fins Anna Palmer '17 Kelsy Waack '18
Northeastern University Northeastern University Sarah De Silva '19 Nathalie Garcia '19
Huskies Victoria McGruer '17 [1-10]
Kurran Singh '19 [11-14]
Laura Tschiegg '17 [1-10]
Salve Regina University Salve Regina University John Silvestri '16 Kathryn Travers '16
Seahawks Sam Shannon '19 Jennifer Killian '19
St. Mary's College of Maryland St. Mary's College of Maryland Jonathan Lutz '17 Hannah Chapman '17
Seahawks Liam McCarthy '19 Lydia McPherson-Shambarger '19
U. S. Naval Academy U. S. Naval Academy Peter Hogan '18 Willard Hawley '18
Midshipmen Jimmy Madigan '18 Tyler Fleig '19
University of Michigan University of Michigan Christopher Cyr '16 Alison Bradley '16
Wolverines Mason Wolters '18 Michael Gapuz '18
University of Minnesota University of Minnesota Alison Kent '16 [1-4, 11-12]
Eric Villadsen '17 [5-10, 13-14]
Cailin Oakes '18 [1-8, 11-12]
Ryan Sigurdson '18 [9-10, 13-14]
Gophers Isabella Hamilton '17 [1-10, 13-14]
John O'Leary '16 [11-12]
Emily Johnson '16 [1-4, 9-14]
John O'Leary '16 [5-8]
University of South Carolina University of South Carolina Margaux Bacro-Duverger '17 Ashley Thess '19
Gamecocks Mackey Leventis '19 Katherine Bozzuti '16
University of Virginia University of Virginia Christopher Craven '16 [1-12]
Samuel Patterson '16 [13-14]
Anna Louise Devanny '17 [1-12]
Wahoos Alexander Singh '19 [1-12]
Rodman Brown '16 [13-14]
Eliza Schuett '17 [1-12]
University of Wisconsin University of Wisconsin Charles Bocklet '18 Maggie Houtz '19
Badgers Soren Walljasper '17 Caya McFalls '16
Washington College Washington College Hannah Schmidt '17 Allison Cochran '18
Shoremen Alexander Smith '17 Karlyn Long '17