Thompson Trophy

# SchoolTeam A B C TOT
1 Yale University Yale University Bulldogs 113 79 102 294
2 Roger Williams University Roger Williams University Hawks 98 101 138 337
3 Harvard University Harvard University Crimson 118 97 143 358
4 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 142 94 128 364
5 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 111 120 143 374
6 Stanford University Stanford University Cardinal 154 162 65 381
7 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 107 133 141 381
8 Tufts University Tufts University Jumbos 142 129 116 387
9 University of Rhode Island University of Rhode Island Rams 102 156 141 399
10 Bowdoin College Bowdoin College Polar Bears 180 151 95 426
11 Boston University Boston University Terriers 132 124 184 440
12 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 130 191 153 474
13 Old Dominion University Old Dominion University Monarchs 131 186 173 490
14 Eckerd College Eckerd College Tritons 174 154 163 491
15 George Washington University George Washington University Colonials 174 201 161 536
16 Connecticut College Connecticut College Camels 208 159 184 551
17 SUNY Maritime College SUNY Maritime College Privateers 234 213 228 675
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 TOT
Roger Williams University Roger Williams University Hawks 6 8 2 3 9 6 1 8 16 12 4 2 11 8 1 1 98
University of Rhode Island University of Rhode Island Rams 3 1 8 5 1 12 2 13 6 15 9 10 12 1 2 2 102
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 13 5 6 14 8 8 5 6 9 7 2 4 9 3 4 4 107
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 4 4 1 11 4 15 14 1 5 10 12 1 10 4 9 6 111
Yale University Yale University Bulldogs 2 10 3 2 13 1 15 2 13 1 10 15 8 2 5 11 113
Harvard University Harvard University Crimson 7 14 10 1 6 4 8 5 1 3 5 9 17 5 13 10 118
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 5 6 4 9 14 11 4 3 14 11 1 16 1 11 8 12 130
Old Dominion University Old Dominion University Monarchs 8 7 9 4 10 16 7 7 10 2 11 3 4 12 7 14 131
Boston University Boston University Terriers 10 3 7 16 7 13 11 10 4 13 3 7 5 17 3 3 132
Tufts University Tufts University Jumbos 9 2 15 8 15 7 10 11 2 6 13 8 7 10 14 5 142
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 14 12 14 7 12 2 6 15 3 5 7 11 15 6 6 7 142
Stanford University Stanford University Cardinal 12 13 13 13 3 5 12 4 8 14 8 12 2 16 10 9 154
George Washington University George Washington University Colonials 15 9 5 6 11 17 16 12 17 9 6 6 16 9 12 8 174
Eckerd College Eckerd College Tritons 18 18 11 10 2 10 3 9 12 4 16 5 13 13 17 13 174
Bowdoin College Bowdoin College Polar Bears 1 11 16 17 5 14 9 14 7 8 17 13 6 15 11 16 180
Connecticut College Connecticut College Camels 11 15 17 12 16 3 13 16 11 16 15 14 3 14 15 17 208
SUNY Maritime College SUNY Maritime College Privateers 16 16 12 15 17 9 17 17 15 17 14 17 14 7 16 15 234
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 TOT
Yale University Yale University Bulldogs 1 5 8 5 3 1 1 8 3 2 4 11 7 4 8 8 79
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 7 7 9 1 9 9 14 13 10 1 2 5 2 1 1 3 94
Harvard University Harvard University Crimson 4 2 1 12 1 11 8 2 5 7 17 6 8 6 3 4 97
Roger Williams University Roger Williams University Hawks 6 1 10 10 7 15 3 4 12 10 1 1 4 11 5 1 101
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 3 4 4 8 12 8 5 15 11 11 8 3 9 13 4 2 120
Boston University Boston University Terriers 9 11 5 2 8 7 4 6 13 8 6 9 3 9 10 14 124
Tufts University Tufts University Jumbos 2 15 13 4 5 12 11 5 6 3 7 4 15 10 12 5 129
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 10 3 6 6 2 4 15 16 1 12 10 13 5 3 15 12 133
Bowdoin College Bowdoin College Polar Bears 5 6 7 7 4 16 2 1 14 6 11 17 12 14 16 13 151
Eckerd College Eckerd College Tritons 11 13 12 9 11 2 12 3 15 9 3 15 16 5 2 16 154
University of Rhode Island University of Rhode Island Rams 18 18 3 3 15 6 9 7 17 15 5 10 10 7 7 6 156
Connecticut College Connecticut College Camels 8 10 15 15 17 5 7 10 2 17 9 7 6 12 9 10 159
Stanford University Stanford University Cardinal 13 8 2 14 13 10 10 12 8 4 12 12 14 2 11 17 162
Old Dominion University Old Dominion University Monarchs 12 14 14 16 14 17 17 11 9 14 14 8 1 8 6 11 186
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 14 16 16 11 10 14 13 14 4 5 16 2 11 16 14 15 191
George Washington University George Washington University Colonials 15 9 17 13 6 3 6 17 16 16 13 14 13 17 17 9 201
SUNY Maritime College SUNY Maritime College Privateers 16 12 11 17 16 13 16 9 7 13 15 16 17 15 13 7 213
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 TOT
Stanford University Stanford University Cardinal 1 1 1 3 8 8 6 1 9 4 1 7 4 2 7 2 65
Bowdoin College Bowdoin College Polar Bears 5 3 3 12 12 7 10 6 10 6 5 6 2 3 1 4 95
Yale University Yale University Bulldogs 13 5 8 1 2 1 11 5 6 3 15 10 9 9 3 1 102
Tufts University Tufts University Jumbos 9 18 17 8 9 5 7 2 2 5 2 9 3 1 11 8 116
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 7 6 11 7 1 13 2 11 3 1 3 13 13 14 12 11 128
Roger Williams University Roger Williams University Hawks 2 9 5 5 11 6 12 13 17 9 7 4 8 8 13 9 138
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 8 2 7 15 7 16 8 8 4 10 4 11 11 13 5 12 141
University of Rhode Island University of Rhode Island Rams 18 18 13 9 14 4 1 7 5 13 12 14 1 5 2 5 141
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 4 7 16 14 5 10 3 9 13 12 6 8 10 10 6 10 143
Harvard University Harvard University Crimson 15 13 4 6 6 15 9 10 8 8 10 1 7 7 17 7 143
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 6 14 6 13 15 2 16 4 12 7 8 5 6 16 9 14 153
George Washington University George Washington University Colonials 3 12 15 2 3 12 13 12 16 16 11 2 15 6 10 13 161
Eckerd College Eckerd College Tritons 18 18 2 4 4 3 4 3 7 17 13 16 16 17 4 17 163
Old Dominion University Old Dominion University Monarchs 11 8 9 10 17 11 5 14 15 15 17 12 5 4 14 6 173
Boston University Boston University Terriers 10 10 12 11 10 17 15 15 14 11 9 3 14 15 15 3 184
Connecticut College Connecticut College Camels 12 4 14 17 13 9 14 17 1 2 16 17 12 12 8 16 184
SUNY Maritime College SUNY Maritime College Privateers 14 11 10 16 16 14 18 16 11 14 14 15 17 11 16 15 228
School / Team SkipperCrew
Boston University Boston University Ryan Astwood '16 Kayla Lynch '16
Terriers Ravi Parent '18 Caroline Salas '18
Charles Welsh '18 Danielle Stonely '17
Bowdoin College Bowdoin College Jack McGuire '17 Hunter Moeller '17
Polar Bears William Hawk '18 Louisa Lindgren '19
Erin Mullins '16 Olivia Diserio '16
Connecticut College Connecticut College Charlotte List '18 Isabelle Pieper '18
Camels Alexandra Maurillo '18 Albert Rodiger '18
Emilia Clementi '18 Elaina Lambright '19
Eckerd College Eckerd College Timothy Siemers '16 Jessica Resnick '16
Tritons Andrew Schoene '18 Benjamin Chafee '16
Karl Rasmus Sayre '19 Shaughnessy Lindquist '16
George Washington University George Washington University Andrew Sheerin '19 Connor West '19
Colonials Sam White '18 Alexandra Fayer '19
Wade Wagner '19 Henry Young '16
Harvard University Harvard University Andrew Mollerus '16 Jacob Bradt '16
Crimson Marek Zaleski '16 Sydney Karnovsky '16
Nick Sertl '18 Nomin-Erdene Jagdagdorj '17
Hobart and William Smith Colleges Hobart and William Smith Colleges Greiner Hobbs '18 Christopher Manson-Hing '19
Statesmen Connor Swikart '18 Elizabeth McCabe '18
Charles Miller '19 Haley Okun '18
Massachusetts Institute of Technology Massachusetts Institute of Technology Trevor Long '19 [1]
Ty Ingram '18 [2-16]
Jordan Ladd '17 [1-8]
Lisa Sukharev-Chuyan '16 [9-16]
Engineers Alexander Stewart '17 Jordan Ladd '17
David Larson '16 [1-10]
Joseph Paggi '16 [11-16]
Ty Ingram '18 [1-2]
Lisa Sukharev-Chuyan '16 [3-16]
Old Dominion University Old Dominion University Augie Dale '18 Stephen Guglielmo '19
Monarchs Jeremy Herrin '18 Dane Pedersen '19
Lee Dumaliang '17 Abigail Lockler '18
Roger Williams University Roger Williams University Martim Anderson '18 Rebecca Anderson '18
Hawks Stewart Draheim '16 [1-8]
Mackenzie Bryan '18 [9-16]
Michael McBrien '18 [1-8]
Sara Swanson '16 [9-16]
Michael Gemperline '17 Hallie Repeta '19
SUNY Maritime College SUNY Maritime College John Nothacker '16 Maura King '19
Privateers John Lawless '19 Garrett Ernst '19
James Keegan '16 James Broyles '19
St. Mary's College of Maryland St. Mary's College of Maryland Chase Quinn '17 Grace Papp '20
Seahawks Kyle Burgess '17 Kira Allen '18
Liam McCarthy '19 Kate Bjerregaard '19
Stanford University Stanford University Will La Dow '18 Nicolette Obel '17
Cardinal Reinier Eenkema Van Dijk '17 Cassie Obel '19
Russell Clarida '19 John Cannistraro '17
Tufts University Tufts University John Rolander '17 Leah Fletcher '17
Jumbos Scott Barbano '17 Julia Fuller '17
Casey Gowrie '16 Sam Gates '17
U. S. Coast Guard Academy U. S. Coast Guard Academy Avery Fanning '16 Robert Turley '16
Bears Nikole Barnes '17 [1-8, 15-16]
Austin Lettengarver '19 [9-14]
Austin Lettengarver '19 [1-8]
August Sturm '19 [9-16]
Kayla Ellis '16 Andrew Britton '16
University of Rhode Island University of Rhode Island Rachel Bryer '17 John Gieseke '18
Rams Matthew Coughlin '16 Ian Nannig '19
Caleb Armstrong '16 Ellis Havelock '18
Yale University Yale University Joseph Kiss '17 Charlotte Belling '16
Bulldogs Nicholas Baird '19 Charlotte Belling '16
Nicolas Hernandez '19 Christopher Champa '18