Arrigan Memorial Regatta

# SchoolTeam A B TOT
1 U. S. Naval Academy U. S. Naval Academy Midshipmen 71 44 115
2 George Washington University George Washington University Colonials 68 61 129
3 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 119 65 184
4 Old Dominion University Old Dominion University Monarchs 120 101 221
5 Georgetown University Georgetown University Hoyas 124 136 260
6 William and Mary William and Mary Tribe 160 144 304
7 Loyola University Maryland Loyola University Maryland Loyola University MD 151 160 311
8 Virginia Tech Virginia Tech Hokies 156 160 316
9 Eagles Eagles Eagles 160 160 320
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 TOT
George Washington University George Washington University Colonials 2 10 1 1 2 2 1 3 2 10 2 6 4 4 10 8 68
U. S. Naval Academy U. S. Naval Academy Midshipmen 4 4 6 10 4 3 7 7 3 1 10 3 1 5 1 2 71
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 10 2 9 10 5 9 6 10 6 7 10 1 10 10 8 6 119
Old Dominion University Old Dominion University Monarchs 8 7 5 9 8 4 5 9 9 8 8 7 8 6 10 9 120
Georgetown University Georgetown University Hoyas 9 9 10 6 10 8 10 6 8 6 7 10 7 10 7 1 124
Loyola University Maryland Loyola University Maryland Loyola University MD 10 8 10 10 10 10 10 5 10 10 10 9 10 9 10 10 151
Virginia Tech Virginia Tech Hokies 7 10 10 10 10 10 10 10 10 10 10 10 10 10 9 10 156
William and Mary William and Mary Tribe 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 160
Eagles Eagles Eagles 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 160
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 TOT
U. S. Naval Academy U. S. Naval Academy Midshipmen 1 1 2 2 1 1 2 10 4 2 1 5 2 3 4 3 44
George Washington University George Washington University Colonials 5 6 4 3 3 6 3 2 1 4 6 4 5 2 3 4 61
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 6 5 3 4 6 5 4 1 10 3 3 2 3 1 2 7 65
Old Dominion University Old Dominion University Monarchs 3 3 8 5 7 7 10 8 5 5 5 8 10 7 5 5 101
Georgetown University Georgetown University Hoyas 10 10 7 8 9 10 9 4 10 9 4 10 6 10 10 10 136
William and Mary William and Mary Tribe 10 10 10 7 10 10 8 10 7 10 9 10 9 8 6 10 144
Virginia Tech Virginia Tech Hokies 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 160
Loyola University Maryland Loyola University Maryland Loyola University MD 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 160
Eagles Eagles Eagles 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 160
School / Team SkipperCrew
George Washington University George Washington University Adam DiDomizio '19 Gabriella Marki '17
Colonials John Mastrandrea '20 [1-12]
Andrew Bennett '19 [13-16]
Madison Oleson '17 [1-12]
Zachary Lehan '20 [13-16]
Georgetown University Georgetown University Tuckerman Jones '17 Grace Hanrahan '18
Hoyas Curtis Crooke '17 [1-6, 13-16]
Brian Poirier '17 [7-12]
Celine Bennett '20 [1-10, 13-16]
Isabelle Trimble '19 [11-12]
Loyola University Maryland Loyola University Maryland Theodore Fortier '17 Ann Bell '20
Loyola University MD Charles Debski '19 Genevieve Lee '20
Old Dominion University Old Dominion University George White '20 Gavin Burkhart '20
Monarchs Brendon Wilkins '18 Dane Pedersen '19
St. Mary's College of Maryland St. Mary's College of Maryland Ellie Ungar '19 Kira Allen '18
Seahawks Joshua Paper '20 Ashley Wagner '20
U. S. Naval Academy U. S. Naval Academy Nicholas Gartner '20 Emma Remis '20
Midshipmen Jimmy Madigan '18 Karma Richards '20
Virginia Tech Virginia Tech Nathan Gibson '19 Michael Van Meter '20
Hokies Natalie Lovelace '20 Erica Vandeveer '17
William and Mary William and Mary Daniel Powers '18 CONNOR KNUTSEN '18
Tribe Patrick Mazzeo '18 Gabriel Freeland '20