Thompson Trophy

# SchoolTeam A B C TOT
1 Yale University Yale University Bulldogs 51 70 69 190
2 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 95 86 74 255
3 College of Charleston College of Charleston Cougars 83 79 94 256
4 Georgetown University Georgetown University Hoyas 133 68 110 311
5 Stanford University Stanford University Cardinal 63 105 144 312
6 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 79 132 111 322
7 Connecticut College Connecticut College Camels 121 78 130 329
8 Boston University Boston University Terriers 107 139 89 335
9 Bowdoin College Bowdoin College Polar Bears 106 150 103 359
10 Roger Williams University Roger Williams University Hawks 107 134 129 370
11 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 142 113 121 376
12 George Washington University George Washington University Colonials 117 138 133 388
13 Dartmouth College Dartmouth College Big Green 134 124 143 401
14 Old Dominion University Old Dominion University Monarchs 186 84 141 411
15 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 159 147 127 433
16 Harvard University Harvard University Crimson 147 128 165 440
17 Tufts University Tufts University Jumbos 153 178 130 461
18 Northwestern University Northwestern University Wildcats 182 209 180 571
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Yale University Yale University Bulldogs 1 2 5 2 1 7 4 12 1 4 5 1 6 51
Stanford University Stanford University Cardinal 5 1 4 5 6 1 15 11 6 4 5 63
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 3 2 6 18 5 1 15 3 3 1 8 14 79
College of Charleston College of Charleston Cougars 2 10 7 17 6 1 2 7 4 2 3 6 16 83
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 7 12 3 10 16 10 8 5 2 7 4 10 1 95
Bowdoin College Bowdoin College Polar Bears 10 3 1 4 14 15 12 2 10 14 10 11 106
Roger Williams University Roger Williams University Hawks 8 5 8 8 4 2 11 9 13 10 13 12 4 107
Boston University Boston University Terriers 9 8 16 1 17 4 10 6 9 16 2 7 2 107
George Washington University George Washington University Colonials 12 15 9 16 13 13 9 3 5 5 7 2 8 117
Connecticut College Connecticut College Camels 15 4 10 15 3 9 7 4 8 6 17 16 7 121
Georgetown University Georgetown University Hoyas 13 6 6 3 10 16 18 11 7 12 11 3 17 133
Dartmouth College Dartmouth College Big Green 4 9 11 9 8 8 15 18 18 1 15 15 3 134
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 6 18 12 12 12 6 13 8 12 15 9 9 10 142
Harvard University Harvard University Crimson 11 11 13 14 7 11 3 14 11 17 12 14 9 147
Tufts University Tufts University Jumbos 14 14 14 7 2 17 14 10 14 8 16 11 12 153
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 17 13 18 11 15 3 5 17 6 18 18 5 13 159
Northwestern University Northwestern University Wildcats 18 7 17 13 11 14 17 16 16 13 8 17 15 182
Old Dominion University Old Dominion University Monarchs 16 16 15 18 9 12 16 13 17 9 14 13 18 186
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Georgetown University Georgetown University Hoyas 2 4 6 4 3 3 7 8 8 8 6 1 8 68
Yale University Yale University Bulldogs 1 8 2 1 13 1 16 13 1 1 7 4 2 70
Connecticut College Connecticut College Camels 4 9 1 5 14 18 2 1 2 2 3 8 9 78
College of Charleston College of Charleston Cougars 5 2 4 2 8 5 9 3 12 14 8 6 1 79
Old Dominion University Old Dominion University Monarchs 9 1 5 12 1 7 1 6 6 3 14 3 16 84
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 3 6 11 13 9 6 8 4 5 5 1 5 10 86
Stanford University Stanford University Cardinal 7 5 13 16 7 11 2 3 10 9 15 7 105
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 6 10 12 11 6 9 17 7 4 6 12 2 11 113
Dartmouth College Dartmouth College Big Green 10 17 7 3 4 2 6 5 18 13 15 10 14 124
Harvard University Harvard University Crimson 13 13 16 6 5 14 4 10 10 9 11 11 6 128
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 14 9 11 15 18 9 9 7 10 12 18 132
Roger Williams University Roger Williams University Hawks 12 15 15 15 15 11 5 18 4 4 16 4 134
George Washington University George Washington University Colonials 11 3 3 8 17 4 12 14 17 18 13 13 5 138
Boston University Boston University Terriers 8 12 10 10 2 17 10 17 11 11 2 14 15 139
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 17 14 8 7 10 8 13 11 7 15 16 9 12 147
Bowdoin College Bowdoin College Polar Bears 15 7 9 14 16 16 15 12 14 17 5 7 3 150
Tufts University Tufts University Jumbos 14 11 17 18 12 10 3 16 13 12 17 18 17 178
Northwestern University Northwestern University Wildcats 18 18 18 17 18 12 14 15 15 16 18 17 13 209
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Yale University Yale University Bulldogs 1 1 5 3 7 15 11 7 1 4 1 6 7 69
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 5 6 6 10 1 7 2 6 3 18 7 1 2 74
Boston University Boston University Terriers 7 12 13 14 2 5 3 1 2 8 3 3 16 89
College of Charleston College of Charleston Cougars 2 10 7 1 4 1 9 4 18 14 17 4 3 94
Bowdoin College Bowdoin College Polar Bears 12 15 12 4 12 2 8 7 2 11 18 103
Georgetown University Georgetown University Hoyas 10 7 4 8 18 4 18 5 4 1 9 13 9 110
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 8 16 11 11 3 3 1 18 17 11 6 5 1 111
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 4 11 1 17 17 9 4 10 6 16 13 7 6 121
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 15 9 17 5 5 8 6 16 13 5 5 12 11 127
Roger Williams University Roger Williams University Hawks 16 4 16 7 11 10 7 17 7 12 8 10 4 129
Tufts University Tufts University Jumbos 3 5 15 15 16 6 12 2 16 10 14 8 8 130
Connecticut College Connecticut College Camels 11 14 2 13 9 14 10 9 5 3 11 16 13 130
George Washington University George Washington University Colonials 13 13 8 12 10 12 5 8 15 13 12 2 10 133
Old Dominion University Old Dominion University Monarchs 14 17 3 9 15 13 8 11 11 17 4 14 5 141
Dartmouth College Dartmouth College Big Green 6 8 18 2 13 16 14 15 10 2 16 9 14 143
Stanford University Stanford University Cardinal 9 3 9 16 8 11 17 3 12 6 18 15 17 144
Harvard University Harvard University Crimson 17 18 14 6 6 17 13 13 9 9 10 18 15 165
Northwestern University Northwestern University Wildcats 18 2 10 18 14 18 15 12 14 15 15 17 12 180
School / Team SkipperCrew
Boston University Boston University Ravi Parent '18 Caroline Salas '18
Terriers Hannah Polster '17 Emily Croteau '19
Lydia Grasberger '18 Meredith Harrington '18
Bowdoin College Bowdoin College Jack McGuire '17 Hunter Moeller '17
Polar Bears Christian Filter '20 Louisa Lindgren '19
Mary Paz '17 Nora Cullen '18
College of Charleston College of Charleston Stefano Peschiera '18 Grace McCarthy '18
Cougars Jack Cusick '17 Chloe Dapp '17
Christophe Killian '18 Elizabeth Pemberton '18
Connecticut College Connecticut College Hugh MacGillivray '18 [1-10, 13]
Walter Florio '18 [11-12]
Eliza Garry '17 [1-6, 9-10, 13]
Erin Smith '19 [7-8, 11-12]
Camels Carter Pemberton '20 Albert Rodiger '18
Alexandra Maurillo '18 [1-2, 5-6, 11-12]
Charlotte List '18 [3-4, 7-10]
Cooper Nefsky '17 [13]
Paige Dunlevy '20 [1-2, 11-12]
Gwynie Dunlevy '20 [3-4, 9-10]
Katherine (Katie) Rodger '20 [5-8, 13]
Dartmouth College Dartmouth College Erik Weis '18 Mia Steck '17
Big Green Jack McGraw '20 Lisa Genthner '19
Margaret Kilvert '18 Mary Amis '19
George Washington University George Washington University Kai Friesecke '18 Mercedes McPhee '19
Colonials Andrew Sheerin '19 Matthew Homa '18
Wade Wagner '19 Gabriella Malek '17
Georgetown University Georgetown University Roger Dorr '18 Haley Shea '19
Hoyas William Logue '20 Albert Kraus '17
Rose Edwards '18 Emily Fung '17
Harvard University Harvard University Nick Sertl '18 Christine Gosioco '19
Crimson Nicholas Karnovsky '19 Nomin-Erdene Jagdagdorj '17
Dylan Farrell '18 Julia Lord '17
Hobart and William Smith Colleges Hobart and William Smith Colleges Michael Munger '20 Jessica Lietz '20
Statesmen Pierre Thibodeau '20 Haley Okun '18
Kyle Easton '20 Sinead McManus '20
Massachusetts Institute of Technology Massachusetts Institute of Technology Ty Ingram '18 Sameena Shaffeeullah '19
Engineers Trevor Long '19 Paige Omura '17
Alexander Stewart '17 Fiona McKellar '20
Northwestern University Northwestern University Mark Davies '20 Michael Pauleen '18
Wildcats Noah Rosenthal '18 [1-6, 13]
Ryder Easterlin '20 [7-12]
Zachary Herron '18 [1-6, 13]
Jacob Bruce '16 Katherine O'Donnell '19
Old Dominion University Old Dominion University James Jacob '18 Stephen Guglielmo '19
Monarchs Jack Elkin '19 Carter Little '18
Dreugh Phillips '21 Elleanor Wells '18
Roger Williams University Roger Williams University Martim Anderson '18 Rebecca Anderson '18
Hawks Ed Lebens '19 [1-8, 10]
Mackenzie Bryan '18 [11-13]
Brigette Croke '17 [1-8, 10]
Jennifer Agell '19 [11-13]
Conner Harding '19 Hallie Repeta '19
St. Mary's College of Maryland St. Mary's College of Maryland Jonathan Lutz '17 Shelby Jacobs '17
Seahawks Bradley Adam '17 Hannah Chapman '17
Patrick Tara '17 Lydia McPherson-Shambarger '19
Stanford University Stanford University Will La Dow '18 Kathryn Booker '19
Cardinal Jacob Rosenberg '20 Sarah Placek '18
William Marshall '19 Cassie Obel '19
Tufts University Tufts University Jack Bitney '19 Natalie Danziger '17
Jumbos Samuel Shea '19 Emma Clutterbuck '20
Jackson McCoy '19 Emily Calandrella '20
U. S. Coast Guard Academy U. S. Coast Guard Academy Nikole Barnes '17 Anna Morin '19
Bears Austin Lettengarver '19 Sarah Smith '20
Mack Fox '20 Anna Maria Vaccaro '19
Yale University Yale University Ian Barrows '17 Clara Robertson '17
Bulldogs Nicholas Baird '19 Graceann Nicolosi '20
Louisa Nordstrom '20 Isabelle Rossi De Leon '17