The 82nd Annual Boston Dinghy Club Challenge Cup

# SchoolTeam A B C TOT
1 Boston University Boston University Terriers 51 67 40 158
2 Bowdoin College Bowdoin College Polar Bears 57 52 61 170
3 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 46 65 62 173
4 Dartmouth College Dartmouth College Big Green 69 73 42 184
5 Brown University Brown University Bears 50 76 65 191
6 Tufts University Tufts University Jumbos 76 59 65 200
7 Harvard University Harvard University Crimson 79 67 70 216
8 Yale University Yale University Bulldogs 49 54 113 216
9 Boston College Boston College Eagles 99 76 60 235
10 University of Rhode Island University of Rhode Island Rams 103 81 68 252
11 Northeastern University Northeastern University Huskies 81 90 82 253
12 Roger Williams University Roger Williams University Hawks 78 108 83 269
13 University of Pennsylvania University of Pennsylvania Quakers 109 78 112 299
14 Eckerd College Eckerd College Tritons 103 105 113 321
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 2 13 4 1 12 7 2 3 1 46
Yale University Yale University Bulldogs 7 8 10 2 3 1 9 3 2 4 49
Brown University Brown University Bears 2 10 5 5 11 3 1 5 5 3 50
Boston University Boston University Terriers 4 12 3 6 2 6 11 4 1 2 51
Bowdoin College Bowdoin College Polar Bears 3 3 4 7 5 10 4 1 6 14 57
Dartmouth College Dartmouth College Big Green 12 1 6 8 13 7 5 7 4 6 69
Tufts University Tufts University Jumbos 11 5 2 3 10 2 14 9 9 11 76
Roger Williams University Roger Williams University Hawks 8 7 8 1 14 4 8 10 13 5 78
Harvard University Harvard University Crimson 5 6 1 12 12 9 13 6 7 8 79
Northeastern University Northeastern University Huskies 6 4 12 9 6 5 6 11 10 12 81
Boston College Boston College Eagles 14 9 14 14 8 13 2 8 8 9 99
University of Rhode Island University of Rhode Island Rams 9 14 7 13 7 11 12 12 11 7 103
Eckerd College Eckerd College Tritons 13 13 9 11 9 8 3 13 14 10 103
University of Pennsylvania University of Pennsylvania Quakers 10 11 11 10 4 14 10 14 12 13 109
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Bowdoin College Bowdoin College Polar Bears 2 5 7 3 3 10 6 4 11 1 52
Yale University Yale University Bulldogs 8 10 2 2 5 3 3 7 3 11 54
Tufts University Tufts University Jumbos 12 11 5 1 10 1 10 1 4 4 59
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 4 7 6 6 13 5 12 3 7 2 65
Harvard University Harvard University Crimson 7 12 8 8 1 2 4 6 9 10 67
Boston University Boston University Terriers 10 4 9 4 15 4 2 8 5 6 67
Dartmouth College Dartmouth College Big Green 5 2 10 7 12 8 7 9 1 12 73
Boston College Boston College Eagles 1 8 13 10 4 11 13 2 6 8 76
Brown University Brown University Bears 14 14 1 12 6 12 1 5 8 3 76
University of Pennsylvania University of Pennsylvania Quakers 9 3 4 13 2 13 8 10 2 14 78
University of Rhode Island University of Rhode Island Rams 6 6 12 5 8 6 11 12 10 5 81
Northeastern University Northeastern University Huskies 11 1 3 9 9 9 9 13 13 13 90
Eckerd College Eckerd College Tritons 3 9 14 14 7 7 14 14 14 9 105
Roger Williams University Roger Williams University Hawks 13 13 11 11 11 14 5 11 12 7 108
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Boston University Boston University Terriers 3 2 4 1 6 7 7 8 1 1 40
Dartmouth College Dartmouth College Big Green 1 3 7 10 1 6 2 2 2 8 42
Boston College Boston College Eagles 2 6 5 6 5 8 11 12 3 2 60
Bowdoin College Bowdoin College Polar Bears 6 4 2 2 8 4 6 14 8 7 61
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 8 9 1 3 10 1 3 13 5 9 62
Brown University Brown University Bears 4 1 9 8 4 12 5 5 7 10 65
Tufts University Tufts University Jumbos 12 7 11 4 2 3 8 3 4 11 65
University of Rhode Island University of Rhode Island Rams 9 5 13 7 3 2 9 4 11 5 68
Harvard University Harvard University Crimson 5 12 6 5 12 13 1 1 9 6 70
Northeastern University Northeastern University Huskies 11 10 3 9 7 5 13 11 10 3 82
Roger Williams University Roger Williams University Hawks 14 8 10 12 9 10 4 6 6 4 83
University of Pennsylvania University of Pennsylvania Quakers 10 14 14 13 14 12 9 12 14 112
Yale University Yale University Bulldogs 7 13 8 13 11 11 14 10 14 12 113
Eckerd College Eckerd College Tritons 13 11 12 11 14 9 10 7 13 13 113
School / Team SkipperCrew
Boston College Boston College Peter Lynn '19 Caroline Downey '19
Eagles Scott Rasmussen '20 Megan Bamford '18
Drake Lyon '18 Elizabeth Russell '21
Boston University Boston University Ravi Parent '18 Grace Mooradian '21
Terriers Robby Gearon '19 Lexi Pline '19
Josh Dochoda '20 Hannah Davis '19
Bowdoin College Bowdoin College Matthew Kaplan '19 Marie Bergsund '20
Polar Bears William Hawk '18 Emily Gonzalez '20
Matt Safford '20 Hannah Konkel '20
Brown University Brown University Patrick Shanahan '19 Julia Reynolds '22
Bears Sam Alexander '18 Emily Ito '19
Franco Bilik '18 Megha Malpani '19
Dartmouth College Dartmouth College Jack McGraw '20 Alyssa Berger '19
Big Green Max Clapp '21 James Bonham '20
Timothy Greenhouse '21 Joshua Cherner '21
Eckerd College Eckerd College Ian Willoughby '21 Tatiana Chinitz '19
Tritons Daniel Vail '21 Camryn Kennedy '21
Connor Ratcliff '21 Virginia Kilbourne '20
Harvard University Harvard University Henry Burnes '22 Catherine Tang '19
Crimson Eli Burnes '22 Kevin Coakley '18
Nick DiGiovanni '19 Zennie Wey '20
Massachusetts Institute of Technology Massachusetts Institute of Technology Ty Ingram '18 [1-6]
Trevor Long '19 [7-10]
Sameena Shaffeeullah '19 [1-4]
Marcus Abate '20 [5-10]
Engineers Cutter O'Connell '18 Fiona McKellar '20
Stephen Duncan '20 Lynn Liu '20
Northeastern University Northeastern University Jackson Hamilton '19 Jacqueline Berlin '19
Huskies Kyle Riggs '21 Jon Ewing '21
Kurran Singh '19 John Hughes '18
Roger Williams University Roger Williams University Preston Duclos '19 Rachel Holick '22
Hawks Spencer Cartwright '22 Emily Gildea '21
Dane Pedersen '19 Kylie Freitas '20
Tufts University Tufts University Alp Rodopman '17 Sarah Bunney '19
Jumbos Cameron Holley '19 Ian Morgan '19
Christopher Keller '19 Michelle Chisdak '18
University of Pennsylvania University of Pennsylvania Nicholas Floyd '19 [1-4]
Keen Butcher '18 [5-10]
Kristen Tilley '19 [1-4]
Quakers Joseph LaForgia '21 Lucy Sergeant '18
Tanner Probst '21 Jenna Weiner '21
University of Rhode Island University of Rhode Island Dakota Northrup '19 Caroline Rocchio '20
Rams Luke Ingalls '21 Caitlin Abel '21
Brendan Read '19 Lauren Richards '19
Yale University Yale University Malcolm Lamphere '18 Kira Woods '19
Bulldogs Christine Klingler '20 Catherine Mollerus '21
Martin Tipton '21 Mina Cezairli '21