Dellenbaugh Women's Trophy

# SchoolTeam A B TOT
1 Brown University Brown University Bears 90 90 180
2 Stanford University Stanford University Cardinal 127 107 234
3 Yale University Yale University Bulldogs 148 94 242
4 Boston University Boston University Terriers 167 88 255
5 College of Charleston College of Charleston Cougars 142 121 263
6 George Washington University George Washington University Colonials 157 107 264
7 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 77 194 271
8 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 164 126 290
9 Connecticut College Connecticut College Camels 154 154 308
10 Harvard University Harvard University Crimson 156 152 308
11 University of Rhode Island University of Rhode Island Rams 177 164 341
12 Tufts University Tufts University Jumbos 189 153 342
13 Cornell University Cornell University Big Red 157 195 352
14 Old Dominion University Old Dominion University Monarchs 173 212 385
15 University of South Florida University of South Florida Bulls 175 220 395
16 University of Pennsylvania University of Pennsylvania Quakers 239 176 415
17 Dartmouth College Dartmouth College Big Green 187 236 423
18 University of Hawaii University of Hawaii Rainbows 228 303 531
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 8 1 1 2 8 6 4 5 1 4 4 14 1 3 1 7 7 77
Brown University Brown University Bears 15 2 3 1 4 4 3 1 5 1 7 3 14 16 2 3 6 90
Stanford University Stanford University Cardinal 13 18 2 5 3 1 1 2 2 6 11 10 8 14 13 14 4 127
College of Charleston College of Charleston Cougars 12 6 18 15 2 7 13 11 8 7 3 5 17 2 8 5 3 142
Yale University Yale University Bulldogs 14 4 11 10 1 12 10 12 3 9 5 18 7 5 6 12 9 148
Connecticut College Connecticut College Camels 6 15 13 11 5 8 6 6 11 8 8 7 11 15 10 6 8 154
Harvard University Harvard University Crimson 16 14 5 6 10 3 2 17 10 2 14 12 5 8 15 15 2 156
Cornell University Cornell University Big Red 7 7 6 4 12 9 12 18 14 11 12 4 12 4 12 2 11 157
George Washington University George Washington University Colonials 10 9 9 16 7 5 16 7 13 3 13 16 18 1 5 4 5 157
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 17 8 14 11 16 9 13 17 18 10 1 3 13 3 8 1 164
Boston University Boston University Terriers 3 12 17 7 15 2 15 3 4 17 1 11 15 11 7 11 16 167
Old Dominion University Old Dominion University Monarchs 5 8 4 17 13 10 17 10 6 12 15 8 2 18 14 1 13 173
University of South Florida University of South Florida Bulls 9 11 12 13 9 11 8 4 15 16 2 9 13 10 11 10 12 175
University of Rhode Island University of Rhode Island Rams 17 5 7 8 6 18 5 8 7 13 16 15 10 7 9 16 10 177
Dartmouth College Dartmouth College Big Green 18 16 10 12 14 13 7 15 9 14 9 2 4 17 4 9 14 187
Tufts University Tufts University Jumbos 11 3 15 3 16 17 18 14 12 5 6 6 6 9 18 13 17 189
University of Hawaii University of Hawaii Rainbows 4 10 14 18 18 14 11 16 16 10 18 13 9 6 16 17 18 228
University of Pennsylvania University of Pennsylvania Quakers 1 13 16 9 17 15 14 9 18 15 17 17 16 12 17 18 15 239
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
Boston University Boston University Terriers 7 1 5 1 2 13 1 2 1 8 13 7 3 5 10 3 6 88
Brown University Brown University Bears 6 7 14 3 1 1 2 1 2 5 5 2 9 3 14 14 1 90
Yale University Yale University Bulldogs 1 6 2 9 4 9 6 8 2 7 4 7 1 11 7 10 94
George Washington University George Washington University Colonials 8 3 12 7 6 7 5 8 10 7 1 1 1 10 7 6 8 107
Stanford University Stanford University Cardinal 12 2 15 2 16 5 4 3 15 12 2 3 5 4 1 2 4 107
College of Charleston College of Charleston Cougars 19 9 4 4 5 2 3 5 4 6 3 10 13 2 8 11 13 121
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 3 11 6 10 11 9 11 7 3 1 10 12 4 11 2 10 5 126
Harvard University Harvard University Crimson 9 4 1 5 3 3 8 11 7 10 15 16 15 9 13 12 11 152
Tufts University Tufts University Jumbos 10 5 3 8 4 8 6 9 6 16 12 9 10 16 12 5 14 153
Connecticut College Connecticut College Camels 14 10 7 12 12 15 7 12 9 3 6 8 6 12 3 15 3 154
University of Rhode Island University of Rhode Island Rams 4 12 10 6 7 14 17 13 13 9 8 13 8 13 6 4 7 164
University of Pennsylvania University of Pennsylvania Quakers 17 8 18 13 14 17 12 14 11 4 4 5 14 8 4 1 12 176
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 13 18 9 11 13 12 10 4 12 13 9 14 16 7 9 8 16 194
Cornell University Cornell University Big Red 2 15 11 16 9 10 15 10 14 15 16 15 12 15 5 13 2 195
Old Dominion University Old Dominion University Monarchs 5 13 13 17 8 16 14 15 5 17 14 11 17 6 17 9 15 212
University of South Florida University of South Florida Bulls 11 16 8 14 10 6 13 16 17 14 11 6 11 17 16 17 17 220
Dartmouth College Dartmouth College Big Green 15 14 16 15 15 11 16 17 16 11 17 17 2 14 15 16 9 236
University of Hawaii University of Hawaii Rainbows 16 17 17 18 17 18 19 19 18 18 18 18 18 18 18 18 18 303
School / Team SkipperCrew
Boston University Boston University Lydia Grasberger '18 Meredith Harrington '18
Terriers Maia Agerup '20 Caroline Salas '18
Brown University Brown University Ragna Agerup '20 [1-10]
Lindsey Baab '18 [11-17]
Megha Malpani '19 [1]
Maxine De Havenon '19 [2-17]
Bears Hannah Steadman '20 Annabelle Hutchinson '21
College of Charleston College of Charleston Alie Toppa '20 Annabel Carrington '19
Cougars Paris Henken '22 Liza Toppa '20
Connecticut College Connecticut College Charlotte List '18 Katherine (Katie) Rodger '20
Camels Alexandra Maurillo '18 Paige Dunlevy '20
Cornell University Cornell University Gabby Rizika '20 Tara Bergstrom '18
Big Red Sebby Turner '20 [1-10]
Daisy Holthus '21 [11-17]
Grace Harrison '18 [1-4, 9-17]
Gillian Boehringer '18 [5-8]
Dartmouth College Dartmouth College Emma White '19 Peninah Benjamin '20
Big Green Kathryn Hall '21 Lisa Genthner '19
George Washington University George Washington University Miranda Bakos '18 Isabel Strachan '18
Colonials Riley Legault '19 Alexandra Fayer '19
Harvard University Harvard University Taylor Ladd '18 [1-10]
Lucy Wilmot '20 [11-17]
Kirstin Anderson '18 [1-10]
Jessica Williams '20 [11-17]
Crimson Taylor Gavula '19 Emily Wang '21
Massachusetts Institute of Technology Massachusetts Institute of Technology Annie Hughes '19 Tiffany Xi '19
Engineers Emily Haig '21 Kaila Pfrang '21
Old Dominion University Old Dominion University Olivia Windemuller '19 Abigail Tutt '21
Monarchs Hannah Pokorny '21 Abigail Lockler '18
Stanford University Stanford University Julia Lambert '18 Victoria Thompson '21
Cardinal Maria El-Khazindar '19 Meg Gerli '19
Tufts University Tufts University Molly Pleskus '18 Taylor Hart '19
Jumbos Talia Toland '22 Lucy Robison '18
U. S. Coast Guard Academy U. S. Coast Guard Academy Dana Rohde '18 Anna Morin '19
Bears Darden Purrington '20 Anna Maria Vaccaro '19
University of Hawaii University of Hawaii Caitlin Schadt '18 Gianna Bailey '18
Rainbows Annika Garrett '19 [1-2]
Caitlin Bennett '19 [3-17]
Megan Lucas '20 [1-2, 5-17]
Jessica Lawler '18 [3-4]
University of Pennsylvania University of Pennsylvania Carolyn Kearney '18 Jenna Weiner '21
Quakers Ava Esquier '20 Laura Whelan '20
University of Rhode Island University of Rhode Island Sarah Hermus '18 Kathryn Nota '19
Rams Delaney Bamford '20 [1-12, 15-17]
Rebecca Read '21 [13-14]
Cecilia Schneider '20 [1-2, 9-12]
Sage Walters '21 [3-8, 13-17]
University of South Florida University of South Florida Marina Barzaghi '21 Kathryn Bornarth '21
Bulls Delaney Brown '20 Rachel Yannelli '19
Yale University Yale University Casey Klingler '18 Claudia Loiacono '21
Bulldogs Louisa Nordstrom '20 Graceann Nicolosi '20