Rhody Riveter Womens'

# SchoolTeam A B TOT
1 Brown University Brown University Bears 63 118 181
2 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 105 94 199
3 University of Rhode Island University of Rhode Island Rams 93 124 217
4 Roger Williams University Roger Williams University Hawks 104 116 220
5 Tufts University Tufts University Jumbos 1 128 96 224
6 Tufts University Tufts University Jumbos 2 137 119 256
7 Bowdoin College Bowdoin College Polar Bears 128 129 257
8 University of Vermont University of Vermont Catamounts 165 114 279
9 Salve Regina University Salve Regina University Seahawks 158 154 312
10 Fairfield University Fairfield University Stags 165 165 330
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
Brown University Brown University Bears 5 4 1 7 11 2 1 2 4 2 1 4 7 11 1 63
University of Rhode Island University of Rhode Island Rams 2 1 2 9 1 1 9 7 10 11 11 9 5 4 11 93
Roger Williams University Roger Williams University Hawks 4 7 4 5 7 5 6 8 11 11 6 7 11 6 6 104
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 1 2 11 2 4 7 5 11 9 10 5 11 11 5 11 105
Bowdoin College Bowdoin College Polar Bears 9 11 10 11 10 11 11 11 1 7 9 11 2 11 3 128
Tufts University Tufts University Jumbos 1 11 10 6 1 8 9 11 11 8 11 3 11 6 11 11 128
Tufts University Tufts University Jumbos 2 11 9 11 8 11 8 2 4 7 11 11 11 11 11 11 137
Salve Regina University Salve Regina University Seahawks 11 11 11 11 11 10 11 6 11 11 11 10 11 11 11 158
Fairfield University Fairfield University Stags 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 165
University of Vermont University of Vermont Catamounts 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 165
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 3 11 8 4 2 11 7 5 5 3 7 11 11 2 4 94
Tufts University Tufts University Jumbos 1 11 11 11 11 6 11 3 3 3 4 10 2 1 7 2 96
University of Vermont University of Vermont Catamounts 7 11 5 11 11 11 11 11 11 6 2 3 4 3 7 114
Roger Williams University Roger Williams University Hawks 10 11 11 11 9 11 10 9 2 1 4 8 3 11 5 116
Brown University Brown University Bears 11 3 9 11 11 4 4 10 11 5 8 1 11 11 8 118
Tufts University Tufts University Jumbos 2 11 6 11 6 11 3 8 1 11 11 11 11 8 1 9 119
University of Rhode Island University of Rhode Island Rams 8 5 3 11 5 11 11 11 6 8 11 6 9 8 11 124
Bowdoin College Bowdoin College Polar Bears 6 8 7 10 3 6 11 11 11 11 11 5 10 9 10 129
Salve Regina University Salve Regina University Seahawks 11 11 11 3 11 11 11 11 11 9 11 11 11 10 11 154
Fairfield University Fairfield University Stags 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 165
School / Team SkipperCrew
Bowdoin College Bowdoin College Kelsey Slack '21 [1-8]
Teagan Cunningham '22 [9-15]
Brooke Asherman '23 [1-8]
Polar Bears Claire Havig '21 Hannah Konkel '20
Brown University Brown University Caroline Bayless '23 Izzy Cox '23
Bears Elizabeth Rolfes '21 Sirine Benali '23
Fairfield University Fairfield University Lauren Gasek '22 Abigail Jones '21
Stags Anastasia Mastrocola '23 Emily Lyons '22
Roger Williams University Roger Williams University Madeline Pope '21 Kristi Dolan '20
Hawks Molly Matthews '23 Ariana Smaldone '20
Salve Regina University Salve Regina University Lucie Ford '20 Charlotte Martinez '23
Seahawks Molly Hanrahan '22 Allison Gilson '21
Tufts University Tufts University Alexandra Talbot '22 Hailey McKelvie '22
Jumbos 1 Lera Anders '22 Mallory Hood '22
Tufts University Tufts University Elena Gonick '20 Delilah Roberts '21
Jumbos 2 Chloe Holder '23 Cali Salinas '23
U. S. Coast Guard Academy U. S. Coast Guard Academy Emma Snead '23 Casey Gale '22
Bears Emma AuBuchon '23 Gabrielle Doucot '23
University of Rhode Island University of Rhode Island Kylie Castellano '21 Cecilia Schneider '20
Rams Megan Gimple '22 Anika Martz '22
University of Vermont University of Vermont Rowan Henke '21 Nellie Stidham '21
Catamounts Grace Gear '23 Kiley Roach '21