Gorge Invite

# SchoolTeam A B TOT
1 University of Washington University of Washington Huskies 1 32 30 62
2 Western Washington University Western Washington University Vikings 1 44 27 71
3 University of California at Davis University of California at Davis Aggies 1 37 40 77
4 Beavers Beavers Beavers 56 30 86
5 University of Washington University of Washington Huskies 3 43 47 90
6 Portland State University Portland State University Vikings 1 34 59 93
7 University of Washington University of Washington Huskies 2 74 35 109
8 Western Washington University Western Washington University Vikings 2 54 57 111
9 Western Washington University Western Washington University Vikings 3 63 53 116
10 University of California at Davis University of California at Davis Aggies 2 47 77 124
11 Western Washington University Western Washington University Vikings 4 36 99 135
12 University of Oregon University of Oregon Ducks 1 69 69 138
13 University of Oregon University of Oregon Ducks 2 72 90 162
14 University of California at Davis University of California at Davis Aggies 4 81 89 170
15 Portland State University Portland State University Vikings 2 85 94 179
16 University of California at Davis University of California at Davis Aggies 3 114 98 212
SchoolTeam R1 R2 R3 R4 R5 R6 R7 TOT
University of Washington University of Washington Huskies 1 5 5 5 6 4 7 32
Portland State University Portland State University Vikings 1 9 15 1 3 1 1 4 34
Western Washington University Western Washington University Vikings 4 7 8 2 4 2 3 10 36
University of California at Davis University of California at Davis Aggies 1 5 6 10 1 7 7 1 37
University of Washington University of Washington Huskies 3 16 2 4 6 8 2 5 43
Western Washington University Western Washington University Vikings 1 3 3 9 2 11 13 3 44
University of California at Davis University of California at Davis Aggies 2 12 1 7 9 4 5 9 47
Western Washington University Western Washington University Vikings 2 11 7 11 12 5 6 2 54
Beavers Beavers Beavers 1 12 3 10 13 9 8 56
Western Washington University Western Washington University Vikings 3 2 11 6 15 3 14 12 63
University of Oregon University of Oregon Ducks 1 6 4 15 7 15 11 11 69
University of Oregon University of Oregon Ducks 2 4 10 14 13 9 8 14 72
University of Washington University of Washington Huskies 2 10 9 12 11 14 12 6 74
University of California at Davis University of California at Davis Aggies 4 13 14 13 8 10 10 13 81
Portland State University Portland State University Vikings 2 8 13 8 14 12 15 15 85
University of California at Davis University of California at Davis Aggies 3 16 16 16 17 17 16 16 114
SchoolTeam R1 R2 R3 R4 R5 R6 R7 TOT
Western Washington University Western Washington University Vikings 1 4 1 4 4 6 1 7 27
University of Washington University of Washington Huskies 1 1 2 13 1 5 2 6 30
Beavers Beavers Beavers 6 3 1 6 9 3 2 30
University of Washington University of Washington Huskies 2 7 5 2 8 3 5 5 35
University of California at Davis University of California at Davis Aggies 1 2 12 7 5 7 6 1 40
University of Washington University of Washington Huskies 3 3 4 9 7 13 7 4 47
Western Washington University Western Washington University Vikings 3 11 7 8 9 11 4 3 53
Western Washington University Western Washington University Vikings 2 5 8 6 10 2 9 17 57
Portland State University Portland State University Vikings 1 17 17 3 2 1 11 8 59
University of Oregon University of Oregon Ducks 1 9 11 17 3 4 8 17 69
University of California at Davis University of California at Davis Aggies 2 14 9 5 12 10 10 17 77
University of California at Davis University of California at Davis Aggies 4 12 10 14 11 8 17 17 89
University of Oregon University of Oregon Ducks 2 8 17 10 13 16 17 9 90
Portland State University Portland State University Vikings 2 10 6 12 17 15 17 17 94
University of California at Davis University of California at Davis Aggies 3 15 13 15 14 14 17 10 98
Western Washington University Western Washington University Vikings 4 13 14 11 15 12 17 17 99
School / Team SkipperCrew
Portland State University Portland State University Alexx Johnson '23 Eloise Glickman '24
Vikings 1 AXCELLE BELL '24 YOKO Kinoshita '24
Portland State University Portland State University Christopher Sloggett '24 Karlie Bonds '23
Vikings 2 Bailey Deets '23 BENJAMIN NELSON '23
University of California at Davis University of California at Davis Thomas Samuels '21 Sarah Puts '22
Aggies 1 Nathaniel Holden '25 Aryaman Patel '24
University of California at Davis University of California at Davis Jonah Brees '23 Blossom Jee '25
Aggies 2 Bryson Dort '23 Bridget Barclay '23
University of California at Davis University of California at Davis Shanay Patel '22 Nicole Pavlovich '22
Aggies 3 Alexander Lewald '22 Bryce Magliari '24
University of California at Davis University of California at Davis Grace Chitouras '22 Jan Boomgaarden '22
Aggies 4 Konrad Brine '20 Soumya Duriseti '22
University of Oregon University of Oregon Tillie Morris '22 Katy Priest '22
Ducks 1 Emily Avey '25 Aidan Clark '24
University of Oregon University of Oregon Quincy Spurlock '24 Kathryn Lance '24
Ducks 2 Sadie Creemer '25 Kate Ryan '25
University of Washington University of Washington Zackery Martin '23 Brianne Abbott-Rogge '25
Huskies 1 Samuel Delasanta '24 amelia kau '23
University of Washington University of Washington Jaxon Gordon '25 Judah Wong '24
Huskies 2 Henry Stier '23 Autumn Vandehey '23
University of Washington University of Washington Emily Smith '25 Grace Smith '24
Huskies 3 Emily Smith '25 Grace Smith '24
Western Washington University Western Washington University Dalton Lovett '25 Matthew Lindburg '25
Vikings 1 Tyler Nolasco '23 Cooper Snell '24
Western Washington University Western Washington University Kira Blumhagen '24 Allison Sasaki '24
Vikings 2 Anna Morrow '25 Ella Barnard '24
Western Washington University Western Washington University Maxwell Dodd '23 Mason Dunbar '24
Vikings 3 Malcolm Duncan Graves '24 Anna Stensland '22
Western Washington University Western Washington University Caroline Hurley '25 Aliyah Dodge '25
Vikings 4 Oliver Tanaka '24 Christa Robertson '24