GW Invite

# SchoolTeam A B TOT
1 Georgetown University Georgetown University Hoyas 1 40 71 111
2 U. S. Naval Academy U. S. Naval Academy Midshipmen 1 44 93 137
3 Georgetown University Georgetown University Hoyas 2 100 77 177
4 George Washington University George Washington University Colonials 1 109 78 187
5 George Washington University George Washington University Colonials 2 71 126 197
6 Webb Institute Webb Institute Clippers 115 108 223
7 U. S. Naval Academy U. S. Naval Academy Midshipmen 2 123 105 228
8 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 126 126 252
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Georgetown University Georgetown University Hoyas 1 1 8 1 2 2 2 3 1 1 3 1 3 7 5 40
U. S. Naval Academy U. S. Naval Academy Midshipmen 1 4 3 4 7 3 1 4 5 2 6 2 1 1 1 44
George Washington University George Washington University Colonials 2 8 5 2 3 6 8 9 7 3 8 4 4 2 2 71
Georgetown University Georgetown University Hoyas 2 6 7 9 4 9 7 6 6 9 9 8 8 4 8 100
George Washington University George Washington University Colonials 1 7 9 7 9 9 9 8 9 9 9 9 5 6 4 109
Webb Institute Webb Institute Clippers 9 9 9 8 9 9 9 9 9 9 5 7 5 9 115
U. S. Naval Academy U. S. Naval Academy Midshipmen 2 9 9 9 9 9 9 9 9 9 9 9 6 9 9 123
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 9 9 9 9 9 9 9 9 9 9 9 9 9 9 126
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Georgetown University Georgetown University Hoyas 1 3 1 9 6 4 3 1 4 4 1 9 9 8 9 71
Georgetown University Georgetown University Hoyas 2 2 9 9 5 7 6 2 3 6 4 3 9 9 3 77
George Washington University George Washington University Colonials 1 5 2 3 9 1 4 5 2 5 9 6 9 9 9 78
U. S. Naval Academy U. S. Naval Academy Midshipmen 1 9 4 8 9 8 9 9 8 8 2 7 2 3 7 93
U. S. Naval Academy U. S. Naval Academy Midshipmen 2 9 6 6 1 9 9 9 9 9 5 9 9 9 6 105
Webb Institute Webb Institute Clippers 9 9 5 9 5 5 7 9 7 7 9 9 9 9 108
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 9 9 9 9 9 9 9 9 9 9 9 9 9 9 126
George Washington University George Washington University Colonials 2 9 9 9 9 9 9 9 9 9 9 9 9 9 9 126
School / Team SkipperCrew
George Washington University George Washington University Jack Fisher '25 Annabelle O'Bryan '24
Colonials 1 Anthony Minder '24 Elizabeth Ellis '24
George Washington University George Washington University Ryan Janov '22 Jack Woodward '25
Colonials 2 Kaleigh Morgan '24 Henry McPherson '25
Georgetown University Georgetown University Mateo Di Blasi '25 Caro Gaston '25
Hoyas 1 Daniel Hughes '25 Spencer Kriegstein '25
Georgetown University Georgetown University Joe Coyne '23 Rebekah Morrison '23
Hoyas 2 John Patrick Panarella '22 Elizabeth Fortunato '23
St. Mary's College of Maryland St. Mary's College of Maryland Lucas Masiello '23 Henry Haddon '25
Seahawks Lily Flack '25 Lillian Newman '25
U. S. Naval Academy U. S. Naval Academy Louis Margay '22 Catherine Aitken '24
Midshipmen 1 Colin MacGillivray '23 Linnea Forsberg '25
U. S. Naval Academy U. S. Naval Academy Aubin Hattendorf '24 Julia Christie '24
Midshipmen 2 Robert Ziman '25 Maggie Schuler '25
Webb Institute Webb Institute Evan Spalding '24 [1-9]
Payne Donaldson '24 [10-14]
Payne Donaldson '24 [1-9]
Evan Spalding '24 [10-14]
Clippers George Hambleton '21 Kenna Reed '24