Navy Women's Spring Fleet Race

# SchoolTeam A B TOT
1 Cornell University Cornell University Big Red 27 60 87
2 College of Charleston College of Charleston Cougars 61 58 119
3 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 47 78 125
4 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 77 83 160
5 U. S. Naval Academy U. S. Naval Academy Midshipmen 78 83 161
6 Tufts University Tufts University Jumbos 58 106 164
7 Georgetown University Georgetown University Hoyas 80 88 168
8 North Carolina State University North Carolina State University Wolfpack 117 55 172
9 Northeastern University Northeastern University Huskies 106 77 183
10 Tulane University Tulane University Green Wave 118 85 203
11 Connecticut College Connecticut College Camels 127 98 225
12 Fordham University Fordham University Rams 117 120 237
13 Jacksonville University Jacksonville University Fins 118 124 242
14 Old Dominion University Old Dominion University Monarchs 140 121 261
15 Eckerd College Eckerd College Tritons 112 173 285
16 George Washington University George Washington University Buff and Blue 169 140 309
17 University of Vermont University of Vermont Catamounts 159 158 317
18 Washington College Washington College Shoremen 171 175 346
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 TOT
Cornell University Cornell University Big Red 2 2 2 3 1 3 1 4 4 4 1 27
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 3 4 10 4 5 1 8 1 3 2 6 47
Tufts University Tufts University Jumbos 7 5 7 1 14 2 3 11 1 5 2 58
College of Charleston College of Charleston Cougars 12 1 3 6 8 4 2 2 2 8 13 61
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 5 7 5 11 6 16 4 5 6 7 5 77
U. S. Naval Academy U. S. Naval Academy Midshipmen 4 3 6 10 2 17 12 6 8 1 9 78
Georgetown University Georgetown University Hoyas 8 16 1 2 3 6 15 3 5 10 11 80
Northeastern University Northeastern University Huskies 16 15 8 5 10 7 5 9 14 9 8 106
Eckerd College Eckerd College Tritons 9 6 11 8 7 12 17 7 7 13 15 112
North Carolina State University North Carolina State University Wolfpack 6 11 12 14 4 5 11 13 18 11 12 117
Fordham University Fordham University Rams 13 8 14 9 16 14 13 10 10 3 7 117
Tulane University Tulane University Green Wave 1 10 4 7 17 11 16 14 12 12 14 118
Jacksonville University Jacksonville University Fins 11 9 15 12 9 8 7 12 11 14 10 118
Connecticut College Connecticut College Camels 10 18 16 13 18 10 9 15 9 6 3 127
Old Dominion University Old Dominion University Monarchs 17 14 13 16 13 9 6 16 17 15 4 140
University of Vermont University of Vermont Catamounts 15 13 9 18 12 13 14 17 13 18 17 159
George Washington University George Washington University Buff and Blue 14 17 18 15 15 15 18 8 15 16 18 169
Washington College Washington College Shoremen 18 12 17 17 11 18 10 19 16 17 16 171
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 TOT
North Carolina State University North Carolina State University Wolfpack 11 1 2 3 1 4 5 4 1 9 14 55
College of Charleston College of Charleston Cougars 4 2 11 9 2 3 3 12 7 3 2 58
Cornell University Cornell University Big Red 3 5 5 5 12 9 2 11 6 1 1 60
Northeastern University Northeastern University Huskies 5 12 7 6 3 8 9 8 2 10 7 77
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 6 7 3 4 6 7 10 2 15 2 16 78
U. S. Naval Academy U. S. Naval Academy Midshipmen 9 9 8 7 7 6 1 1 16 13 6 83
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 13 3 9 10 8 2 4 15 3 11 5 83
Tulane University Tulane University Green Wave 7 10 1 1 14 13 14 13 4 5 3 85
Georgetown University Georgetown University Hoyas 1 11 10 2 5 18 6 6 10 8 11 88
Connecticut College Connecticut College Camels 8 4 12 12 4 5 13 3 13 14 10 98
Tufts University Tufts University Jumbos 2 18 13 14 17 1 7 5 8 12 9 106
Fordham University Fordham University Rams 15 8 17 13 11 16 11 10 5 6 8 120
Old Dominion University Old Dominion University Monarchs 14 15 4 8 10 14 8 16 12 7 13 121
Jacksonville University Jacksonville University Fins 16 6 18 15 13 15 15 7 11 4 4 124
George Washington University George Washington University Buff and Blue 10 17 16 11 9 10 16 9 9 18 15 140
University of Vermont University of Vermont Catamounts 17 16 14 17 15 11 12 14 14 16 12 158
Eckerd College Eckerd College Tritons 12 13 15 16 18 12 17 18 17 17 18 173
Washington College Washington College Shoremen 18 14 6 18 16 17 18 17 19 15 17 175
School / Team SkipperCrew
College of Charleston College of Charleston Grace Squires '24 Kalea Woodard '24
Cougars Emma Tallman '25 Rowan Schanley '24
Connecticut College Connecticut College Aili Moffet '23 Miya Preyer '23
Camels Hailey Pemberton '23 [1-10]
Izzy Wu-Karr '26 [11]
Aurora Kreyche '25 [1-10]
Cecilia Roe '26 [11]
Cornell University Cornell University Bridget Green '25 Gabbi DelBello '23
Big Red Sophia Devling '26 Amelia Neumann '25
Eckerd College Eckerd College Eden Nykamp '25 Elissa Martinez '23
Tritons Lily Schwartz '25 Amelia Johnson '25
Fordham University Fordham University Elizabeth Cutler '24 Rebecca Keller '25
Rams Caroline Sandoval '23 Ashley Abboud '26
George Washington University George Washington University Avery Canavan '25 Ruby Gordon '23
Buff and Blue Arrieta Angueira Salbidegoitia '26 Alexandra Lee '25
Georgetown University Georgetown University Piper Holthus '25 Louisa Buckingham '24
Hoyas Riley Kloc '23 [1-8]
Kelly Bates '26 [9-11]
Morgan Rice '25 [1-8]
Louisa Buckingham '24 [9-11]
Hobart and William Smith Colleges Hobart and William Smith Colleges Heather Kerns '24 Ksenia Lowry-Neufeld '25
Statesmen Brook Wood '25 Valyn Mogensen '26
Jacksonville University Jacksonville University Emily Allen '25 Reagan Carris '26
Fins Kaitlyn Liebel '26 [1-6]
Agija Elerte '26 [7-11]
Mary Mann '23 [1-6]
North Carolina State University North Carolina State University Olivia Sowa '24 Abby Scudder '24
Wolfpack Isabella du Plessis '25 Annika Milstien '25
Northeastern University Northeastern University Lucia Loosbrock '25 Emma Cole '25
Huskies Eva Ermlich '26 Lila Coffman '26
Old Dominion University Old Dominion University Elizabeth Gildea '24 Alivia Markham '23
Monarchs Megan Geith '24 Cadence Goodnight '26
St. Mary's College of Maryland St. Mary's College of Maryland Madison Bashaw '24 Anna Flynn '25
Seahawks Leah Rickard '26 [1-10]
Lily Flack '25 [11]
Emma Gronda '22 [1-8]
Anna Flynn '25 [9-11]
Tufts University Tufts University Chloe Holder '23 Annabel De Alessi '25
Jumbos Samantha Jensen '24 [1-4]
Annika Fedde '23 [5-11]
Lilly Ladd '26 [1-4]
Alessandra Torres '24 [5-11]
Tulane University Tulane University Mia Hanes '24 Megan Cassidy '26
Green Wave Lucy Spearman '25 Annie Richard '23
U. S. Naval Academy U. S. Naval Academy Eva Blauvelt '25 Maggie Schuler '25
Midshipmen Aubin Hattendorf '24 Catherine Aitken '24
University of Vermont University of Vermont Audrey Commerford '25 Lilia Hutchins '23
Catamounts Elizabeth Amelotte '24 [1-6]
Caitlin Derby '26 [7-11]
campbell mcclellan '26 [1-4]
Alice Thompson '25 [5-11]
Washington College Washington College Kennedy Jones '24 Laurel Krause '24
Shoremen Hartley Meyer '25 Shalis Hunt '23