Boston Dinghy Club Challenge Cup

# SchoolTeam A B C TOT
1 Roger Williams University Roger Williams University Hawks 44 39 35 118
2 Boston College Boston College Eagles 46 47 31 124
3 Brown University Brown University Bears 75 49 61 185
4 Georgetown University Georgetown University Hoyas 65 88 52 205
5 Harvard University Harvard University Crimson 39 54 117 210
6 Tufts University Tufts University Jumbos 69 75 79 223
7 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 87 83 88 258
8 University of Miami University of Miami Hurricanes 73 116 73 262
9 Yale University Yale University Bulldogs 92 53 123 268
10 Cornell University Cornell University Big Red 84 108 79 271
11 University of Rhode Island University of Rhode Island Rams 93 69 114 276
12 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 118 94 74 286
13 North Carolina State University North Carolina State University Wolfpack 108 108 93 309
14 Fordham University Fordham University Rams 93 110 127 330
15 Bowdoin College Bowdoin College Polar Bears 127 134 80 341
16 University of Wisconsin University of Wisconsin Badgers 147 133 134 414
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Harvard University Harvard University Crimson 1 1 1 2 1 4 14 4 10 1 39
Roger Williams University Roger Williams University Hawks 2 9 9 4 3 1 6 1 5 4 44
Boston College Boston College Eagles 4 2 2 9 6 2 2 2 3 14 46
Georgetown University Georgetown University Hoyas 3 3 10 1 5 5 16 13 2 7 65
Tufts University Tufts University Jumbos 11 7 7 3 10 6 4 3 16 2 69
University of Miami University of Miami Hurricanes 16 4 14 5 4 3 3 10 8 6 73
Brown University Brown University Bears 5 8 12 14 2 9 5 6 4 10 75
Cornell University Cornell University Big Red 10 11 8 10 7 8 10 5 6 9 84
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 7 6 11 12 8 10 9 12 9 3 87
Yale University Yale University Bulldogs 8 13 6 11 9 11 12 8 1 13 92
Fordham University Fordham University Rams 6 14 4 13 15 7 1 11 11 11 93
University of Rhode Island University of Rhode Island Rams 9 5 5 7 11 15 11 7 7 16 93
North Carolina State University North Carolina State University Wolfpack 15 10 16 6 13 12 8 9 14 5 108
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 14 12 3 8 14 16 13 15 15 8 118
Bowdoin College Bowdoin College Polar Bears 12 16 13 15 12 13 7 14 13 12 127
University of Wisconsin University of Wisconsin Badgers 13 15 15 16 16 14 15 16 12 15 147
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Roger Williams University Roger Williams University Hawks 3 1 2 3 5 1 9 5 9 1 39
Boston College Boston College Eagles 5 7 1 2 8 3 3 3 8 7 47
Brown University Brown University Bears 7 6 5 4 1 7 7 9 1 2 49
Yale University Yale University Bulldogs 1 2 8 5 4 8 1 15 6 3 53
Harvard University Harvard University Crimson 6 4 14 8 7 2 5 1 3 4 54
University of Rhode Island University of Rhode Island Rams 15 8 4 9 6 4 6 6 2 9 69
Tufts University Tufts University Jumbos 13 10 10 1 10 12 4 2 5 8 75
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 11 3 9 14 2 16 2 10 10 6 83
Georgetown University Georgetown University Hoyas 4 9 7 11 16 6 11 7 4 13 88
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 2 13 6 13 12 5 10 13 15 5 94
Cornell University Cornell University Big Red 10 14 3 6 11 13 8 14 14 15 108
North Carolina State University North Carolina State University Wolfpack 12 12 16 12 9 10 16 4 7 10 108
Fordham University Fordham University Rams 9 11 13 10 15 9 12 8 11 12 110
University of Miami University of Miami Hurricanes 8 5 15 7 14 11 13 16 13 14 116
University of Wisconsin University of Wisconsin Badgers 14 16 11 16 3 14 15 12 16 16 133
Bowdoin College Bowdoin College Polar Bears 16 15 12 15 13 15 14 11 12 11 134
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Boston College Boston College Eagles 5 2 4 7 5 1 1 3 2 1 31
Roger Williams University Roger Williams University Hawks 6 9 2 4 4 3 3 1 1 2 35
Georgetown University Georgetown University Hoyas 3 1 12 6 9 8 4 2 4 3 52
Brown University Brown University Bears 1 4 5 3 6 10 7 4 6 15 61
University of Miami University of Miami Hurricanes 10 5 11 13 3 2 10 5 10 4 73
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 4 7 10 12 11 6 8 6 5 5 74
Tufts University Tufts University Jumbos 7 3 6 8 1 11 5 14 12 12 79
Cornell University Cornell University Big Red 8 12 1 2 13 5 6 8 11 13 79
Bowdoin College Bowdoin College Polar Bears 12 10 3 1 12 4 2 12 16 8 80
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 9 8 7 5 2 9 14 9 15 10 88
North Carolina State University North Carolina State University Wolfpack 2 11 8 9 8 12 12 15 7 9 93
University of Rhode Island University of Rhode Island Rams 11 6 14 16 15 13 9 16 3 11 114
Harvard University Harvard University Crimson 15 14 13 11 7 14 13 7 9 14 117
Yale University Yale University Bulldogs 16 16 16 10 14 15 11 10 8 7 123
Fordham University Fordham University Rams 13 13 15 14 10 16 15 11 14 6 127
University of Wisconsin University of Wisconsin Badgers 14 15 9 15 16 7 16 13 13 16 134
School / Team SkipperCrew
Boston College Boston College Colleen O'Brien '24 Libby Redmond '24
Eagles Peter Busch '26 Lourdes Gallo '24
Jack Redmond '26 Kennedy Laureigh '26
Bowdoin College Bowdoin College Ethan Danielson '26 Posie Cabaniss '27
Polar Bears Shea McGrath '27 Aidan Michelow '25
Christine Reimer '24 Hazel Johnson '27
Brown University Brown University Mason Stang '25 [1-4]
Cam Spriggs '27 [5-10]
Olivia MILLER '25 [1-4]
Bears Martins Atilla '27 [1-5]
Blake Behrens '27 [6-10]
Catherine Morrissette '24 [1-5]
Katherine McNamara '26 [1-5]
Ethan Simpson '27 [6-10]
Brianna Ross '26 [1-5]
Janelle Li '25 [6-10]
Cornell University Cornell University Sophia Devling '26 Sophia Mulvania '26
Big Red Winborne Majette '27 Kit Harned '27
Lauren Ehnot '24 Kate Moran '27
Fordham University Fordham University Lucas Thress '26 Caroline Newton '27
Rams Elizabeth Cutler '24 Ashley Abboud '26
Lizzie Cochran '27 Leah Spadaro '25
Georgetown University Georgetown University Mateo Di Blasi '25 Addi Harris '24
Hoyas Piper Holthus '25 Audrey Fung '24
Peter Barnard '27 Anna Brzezinski '27
Harvard University Harvard University Robby Meek '27 JJ Drummond '27
Crimson Sarah Burn '24 Lily Bartlett '24
Matthew Cabot '24 [1-5]
Olivia Hogan-Lopez '26 [6-10]
Kathleen Downey '24 [1-5]
Massachusetts Institute of Technology Massachusetts Institute of Technology Matthew Elliott '24 Karen Dreicer Liberman '24
Engineers Max Katz-Christy '25 Ellie Pinto '27
Andy Yu '27 [1-5]
Brooke Barry '26 [6-10]
Lucas Escandon '26 [1-5]
Ellie Pinto '27 [6-10]
North Carolina State University North Carolina State University Adam Larson '24 Sean Harris '25
Wolfpack Isabella du Plessis '24 [1-4, 6-10]
Benjamin Usher '27 [5]
Jane Caroline Minchew '25 [1-4, 6-10]
Olivia Sowa '24 Shea Hoffacker '27
Roger Williams University Roger Williams University Mathieu Dale '25 [1-4]
Aidan Hoogland '24 [5-10]
Julia O'Connor '24 [1-4]
Michaela ODonnell '24 [5-10]
Hawks Kyle Pfrang '26 Claire Buckley '25
Drew Mastovsky '26 Maren Matthews '26
Tufts University Tufts University Trevor Davis '24 Celia Byrne '24
Jumbos Connor Rosow '24 Amelia Carlson '24
Wyatt Bischoff '27 [1-5]
Adrien Bellanger '25 [6-10]
Cindy Wang '25 [1-5]
Reddin Kehrli '27 [6-10]
U. S. Coast Guard Academy U. S. Coast Guard Academy Luke Zylinski '26 Grace Austin '27
Bears Kevin Gosselin '27 Gavin VanManen '27
Bradley Whiteway '26 Austin White '27
University of Miami University of Miami Atlee Kohl '25 Natalie Elder '25
Hurricanes Aidan Dennis '25 Ana Stewart '27
Steven Hardee '26 Briana Hummel '27
University of Rhode Island University of Rhode Island Olin Guck '26 Parker Brown '26
Rams Declan Botwinick '25 Vanessa Reid '26
Max Sigel '26 [1-4, 7-10]
Adam Strobridge '26 [5-6]
Miles Silverman '27 [1-2, 7-10]
Jane Lally '25 [3-6]
University of Wisconsin University of Wisconsin Charlie Herrick '26 Kerstin Hyer '25
Badgers Marissa Tegeder '25 Carter Harms '27
Jacqueline Ruggieri '27 [1-8]
Nigel Yu '27 [9-10]
Thomas Erickson '24 [1-8]
Yale University Yale University Mathias Reimer '27 Ariana Borut '27
Bulldogs Alex Adams '26 Julia Miller '26
Beck Lorsch '25 Tom Commander '27