87th Boston Dinghy Club Challenge Cup

# SchoolTeam A B C TOT
1 Roger Williams University Roger Williams University Hawks 30 29 21 80
2 Harvard University Harvard University Crimson 24 51 27 102
3 Brown University Brown University Bears 31 55 22 108
4 Tufts University Tufts University Jumbos 45 27 47 119
5 College of Charleston College of Charleston Cougars 46 36 43 125
6 University of Rhode Island University of Rhode Island Rams 63 49 45 157
7 Bowdoin College Bowdoin College Polar Bears 55 39 66 160
8 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 39 71 64 174
9 University of Vermont University of Vermont Catamounts 66 56 80 202
10 U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 87 82 80 249
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 TOT
Harvard University Harvard University Crimson 1 3 2 2 1 6 1 5 3 24
Roger Williams University Roger Williams University Hawks 2 2 3 6 2 5 3 1 6 30
Brown University Brown University Bears 7 5 1 5 4 6 2 1 31
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 3 7 4 1 8 3 2 4 7 39
Tufts University Tufts University Jumbos 4 9 7 4 4 2 4 6 5 45
College of Charleston College of Charleston Cougars 5 4 6 8 7 1 5 8 2 46
Bowdoin College Bowdoin College Polar Bears 8 8 8 3 5 8 8 3 4 55
University of Rhode Island University of Rhode Island Rams 9 1 10 7 3 7 10 7 9 63
University of Vermont University of Vermont Catamounts 6 6 5 9 6 10 7 9 8 66
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 10 10 9 10 9 9 9 10 11 87
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 TOT
Tufts University Tufts University Jumbos 4 5 3 1 5 4 1 2 2 27
Roger Williams University Roger Williams University Hawks 3 3 6 4 1 1 3 4 4 29
College of Charleston College of Charleston Cougars 2 1 5 3 3 7 4 3 8 36
Bowdoin College Bowdoin College Polar Bears 1 4 2 8 9 3 5 6 1 39
University of Rhode Island University of Rhode Island Rams 5 6 4 2 6 8 10 1 7 49
Harvard University Harvard University Crimson 6 2 7 5 4 5 9 10 3 51
Brown University Brown University Bears 8 7 8 6 2 9 2 7 6 55
University of Vermont University of Vermont Catamounts 7 9 1 9 8 2 6 9 5 56
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 9 8 9 7 7 6 7 8 10 71
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 10 10 10 10 10 10 8 5 9 82
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 TOT
Roger Williams University Roger Williams University Hawks 1 1 1 2 3 2 2 4 5 21
Brown University Brown University Bears 3 3 2 1 1 4 5 2 1 22
Harvard University Harvard University Crimson 4 2 3 4 7 1 1 3 2 27
College of Charleston College of Charleston Cougars 2 4 7 5 2 5 6 8 4 43
University of Rhode Island University of Rhode Island Rams 5 10 4 7 8 3 4 1 3 45
Tufts University Tufts University Jumbos 8 5 5 3 4 6 3 7 6 47
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 6 7 10 8 5 7 9 5 7 64
Bowdoin College Bowdoin College Polar Bears 7 6 8 6 6 8 7 10 8 66
University of Vermont University of Vermont Catamounts 9 8 6 10 10 10 8 9 10 80
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 10 9 9 9 9 9 10 6 9 80
School / Team SkipperCrew
Bowdoin College Bowdoin College Ethan Danielson '26 Posie Cabaniss '27
Polar Bears Benjamin Stevens '25 Hazel Johnson '27
Shea McGrath '27 Ava Tobias '28
Brown University Brown University Cam Spriggs '27 Brianna Ross '26
Bears James Brock '28 Janelle Li '25
Tyler Lamm '28 Reese Corckran '28
College of Charleston College of Charleston Charlie Allen '28 Lucy Zinn '28
Cougars Jonnie Ciffolillo '27 Lucy Elvart '28
Bella Shakespeare '27 Marina Dryer '26
Harvard University Harvard University Robby Meek '27 Alexandra Dorofeev '25
Crimson Harrison Strom '28 Katherine Shin '27
Kate Danielson '28 Amelie Zucker '28
Massachusetts Institute of Technology Massachusetts Institute of Technology Max Katz-Christy '25 Yitian Zhu '25
Engineers Emma Wang '27 Christine Keedy Brown '28
Sophia Woodbury '28 Nicholas Abate '25
Roger Williams University Roger Williams University Drew Mastovsky '26 Ruby Hope '25
Hawks Connor McHugh '28 Dawson Chambers-Tartaglino '27
Jack Roman '26 Carter Sheehan '27
Tufts University Tufts University Gus Macaulay '27 Margaret Klein '26
Jumbos Courtland Doyle '27 Sean Beaver '27
Devon Owen '27 Lucy Belknap '25
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Katherine Mason '27 Genevieve Wagnon '28
Mariners Langdon Wallace '27 Griffin Jones '28
Robert Finora '27 Sean Warwick '28
University of Rhode Island University of Rhode Island Owen Grainger '28 Ella Gibson '27
Rams Max Sigel '26 Ava DeAngelis '28
Olin Guck '26 Olivia Dutra '28
University of Vermont University of Vermont Gavin Sanborn '25 Ryan Thompson '26
Catamounts Christian Cushman '25 Alice Thompson '25
William Denker '27 [1-6]
Ocean Smith '28 [7-9]
Tyler Davis '27 [1-6]