| # | School | Team | Rec. | |
|---|---|---|---|---|
| 1 | U. S. Naval Academy | Midshipmen | 9–3 | |
| 2 | Georgetown University | Hoyas | 8–4 | |
| 3 | St. Mary's College of Maryland | Seahawks 2 | 6–6 | |
| 4 | St. Mary's College of Maryland | Seahawks 1 | 6–6 | |
| 5 | Hobart and William Smith Colleges | Statesmen | 1–11 |
| # | Winner | Loser | Pos. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hoyas | 1-2-3 | def. | Statesmen | 4-5-6 | ||
| 2 | Midshipmen | 1-2-5 | def. | Seahawks 1 | 3-4-6 | ||
| 3 | Hoyas | 2-3-4 | def. | Seahawks 2 | 1-5-6 | ||
| 4 | Midshipmen | 1-2-4 | def. | Statesmen | 3-5-6 | ||
| 5 | Seahawks 2 | 1-2-5 | def. | Seahawks 1 | 3-4-6 | ||
| 6 | Hoyas | 1-3-6 | def. | Midshipmen | 2-4-5 | ||
| 7 | Statesmen | 1-2-5 | def. | Seahawks 1 | 3-4-6 | ||
| 8 | Midshipmen | 1-2-4 | def. | Seahawks 2 | 3-5-6 | ||
| 9 | Seahawks 1 | 1-3-6 | def. | Hoyas | 2-4-5 | ||
| 10 | Seahawks 2 | 2-3-5 | def. | Statesmen | 1-4-6 | ||
| 11 | Hoyas | 1-3-6 | def. | Statesmen | 2-4-5 | ||
| 12 | Midshipmen | 2-3-4 | def. | Seahawks 1 | 1-5-6 | ||
| 13 | Seahawks 2 | 2-3-5 | def. | Hoyas | 1-4-6 | ||
| 14 | Midshipmen | 1-2-5 | def. | Statesmen | 3-4-6 | ||
| 15 | Seahawks 2 | 1-3-5 | def. | Seahawks 1 | 2-4-6 | ||
| 16 | Midshipmen | 1-5-6 | def. | Hoyas | 2-3-4 DSQ | ||
| 17 | Seahawks 1 | 2-3-4 | def. | Statesmen | 1-5-6 | ||
| 18 | Midshipmen | 1-2-3 | def. | Seahawks 2 | 4-5-6 | ||
| 19 | Seahawks 1 | 1-2-3 | def. | Hoyas | 4-5-6 | ||
| 20 | Seahawks 2 | 2-3-5 | def. | Statesmen | 1-4-6 | ||
| 21 | Hoyas | 1-2-6 | def. | Statesmen | 3-4-5 | ||
| 22 | Seahawks 1 | 1-4-5 | def. | Midshipmen | 2-3-6 | ||
| 23 | Hoyas | 1-3-5 | def. | Seahawks 2 | 2-4-6 | ||
| 24 | Midshipmen | 2-3-4 | def. | Statesmen | 1-5-6 | ||
| 25 | Seahawks 1 | 1-2-5 | def. | Seahawks 2 | 3-4-6 | ||
| 26 | Hoyas | 1-2-6 | def. | Midshipmen | 3-4-5 | ||
| 27 | Seahawks 1 | 1-2-5 | def. | Statesmen | 3-4-6 | ||
| 28 | Midshipmen | 1-2-6 | def. | Seahawks 2 | 3-4-5 | ||
| 29 | Hoyas | 1-2-5 | def. | Seahawks 1 | 3-4-6 | ||
| 30 | Seahawks 2 | 1-2-4 | def. | Statesmen | 3-5-6 | ||
| School | Team | Skippers | Crew | |
|---|---|---|---|---|
| U. S. Naval Academy | Midshipmen | Hugh Carty '27 Kyle Reinecke '28 Umi Noritake '28 |
Molly Jethwa '28 Isabella Fadullon '25 Eva Ottenbreit '27 |
|
| Georgetown University | Hoyas | Benjamin Smith '26 Jack Duffy '27 Peter Barnard '27 |
Ellie Smith '28 meredith kean '26 Teddy Stoldt '28 |
|
| St. Mary's College of Maryland | Seahawks 2 | Cho-Cho Williams '26 Joseph Marynowski '28 Mats Braaten '27 |
Indiana Theurer '25 Walker Brescia '28 Lillian Newman '25 Mary Govan '27 |
|
| St. Mary's College of Maryland | Seahawks 1 | Henry Haddon '25 Max Kleha '25 Nathan Jensen '27 |
Scott Opert '28 Gina Bonazelli '26 Grace Phillips '27 |
|
| Hobart and William Smith Colleges | Statesmen | Nicolas Garcia-Castrillon '26 Owen Harrod '26 Simon Hammarlund '28 |
Sam Carson '28 Jack Carter '27 Dante Garcia '28 |