Jacksonville University '19
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2017 Team page Season | |||||
| SAISA South Points #3 | Skipper | A | 5 | 6.4 | 1.13 |
| SAISA South Points #2 | Skipper | A | 9 | 6.3 | 1.46 |
| Spring 2017 Team page Season | |||||
| SAISA Open | Skipper | B | 4 | 4.2 | 2.78 |
| Old South Invitational | Skipper | A | 6 | 3.2 | 1.96 |
| Fall 2016 Team page Season | |||||
| SAISA South Points #2 | Skipper | B | 6 | 5.0 | 2.24 |
| SAISA Open | Skipper | B | 6 | 4.7 | 2.66 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.