SUNY Maritime College '25
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 1.46 | unranked (fewer than 10 races or not active) | 14 | Fall 2019 |
| Keelboat | 0.74 | unranked (fewer than 10 races or not active) | 12 | Fall 2024 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2024 Team page Season | |||||
| Shields Trophy Keelboat | Skipper | A | 7 | 7.4 | -0.38 |
| McMillan Cup Keelboat | Skipper | A | 5 | 7.2 | -0.34 |
| Fall 2023 Team page Season | |||||
| Kennedy Cup Keelboat | Reserve | A | 3 | 8.0 | — |
| 2023 McMillan Cup Keelboat | Crew | A | 7 | 6.0 | — |
| Fall 2021 Team page Season | |||||
| Women's ACC's Round 1B Women's | Skipper | B | 17 | 11.9 | 1.76 |
| KP Women's Regatta Women's | Skipper | B | 9 | 8.3 | — |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Marleigh Henehan | '21 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.