| # | School | Team | Rec. | |
|---|---|---|---|---|
| 1 | St. Stanislaus | Rock-A-Chaws | 12–0 | |
| 2 | Gulfport High School | Varsity | 8–4 | |
| 3 | Ocean Springs High School | Varsity | 5–7 | |
| 4 | St. Patrick Catholic High School | Fighting Irish | 5–7 | |
| 5 | Ursuline Academy | Lions | 0–12 |
| # | Winner | Loser | Pos. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Rock-A-Chaws | 1-2-5 | def. | Varsity | 3-4-6 | ||
| 2 | Fighting Irish | 1-2-3 | def. | Lions | 4-5-6 | ||
| 3 | Varsity | 2-3-4 | def. | Varsity | 1-5-6 | ||
| 4 | Rock-A-Chaws | 1-2-3 | def. | Lions | 4-5-6 | ||
| 5 | Varsity | 1-3-4 | def. | Fighting Irish | 2-5-6 | ||
| 6 | Varsity | 1-2-4 | def. | Lions | 3-5-6 | ||
| 7 | Rock-A-Chaws | 1-2-5 | def. | Fighting Irish | 3-4-6 | ||
| 8 | Varsity | 1-2-4 | def. | Lions | 3-5-6 | ||
| 9 | Fighting Irish | 1-3-5 | def. | Varsity | 2-4-6 | ||
| 10 | Rock-A-Chaws | 1-2-6 | def. | Varsity | 3-4-5 | ||
| 11 | Rock-A-Chaws | 1-2-5 | def. | Varsity | 3-4-6 | ||
| 12 | Fighting Irish | 1-2-3 | def. | Lions | 4-5-6 | ||
| 13 | Varsity | 1-3-5 | def. | Varsity | 2-4-6 | ||
| 14 | Rock-A-Chaws | 1-2-3 | def. | Lions | 4-5-6 | ||
| 15 | Varsity | 1-3-5 | def. | Fighting Irish | 2-4-6 | ||
| 16 | Varsity | 1-2-3 | def. | Lions | 4-5-6 | ||
| 17 | Rock-A-Chaws | 2-3-4 | def. | Fighting Irish | 1-5-6 | ||
| 18 | Varsity | 1-2-3 | def. | Lions | 4-5-6 | ||
| 19 | Varsity | 1-2-4 | def. | Fighting Irish | 3-5-6 | ||
| 20 | Rock-A-Chaws | 1-2-3 | def. | Varsity | 4-5-6 | ||
| 21 | Rock-A-Chaws | 1-2-4 | def. | Varsity | 3-5-6 | ||
| 22 | Fighting Irish | 1-2-3 | def. | Lions | 4-5-6 | ||
| 23 | Varsity | 1-2-3 | def. | Varsity | 4-5-6 | ||
| 24 | Rock-A-Chaws | 1-2-3 | def. | Lions | 4-5-6 | ||
| 25 | Fighting Irish | 1-3-6 | def. | Varsity | 2-4-5 | ||
| 26 | Varsity | 1-2-4 | def. | Lions | 3-5-6 | ||
| 27 | Rock-A-Chaws | 1-2-4 | def. | Fighting Irish | 3-5-6 | ||
| 28 | Varsity | 1-2-3 | def. | Lions | 4-5-6 | ||
| 29 | Varsity | 1-2-3 | def. | Fighting Irish | 4-5-6 | ||
| 30 | Rock-A-Chaws | 2-3-4 | def. | Varsity | 1-5-6 | ||
| School | Team | Skippers | Crew | |
|---|---|---|---|---|
| Ursuline Academy | Lions | Alana Austin '17 Delaney Ligori '18 Elizabeth Squires '18 Sofia Giordano '16 |
Kaitlin Daly '17 Tylar Warren '18 Riley Reech '20 Ally Haley '18 |