East Greenwich High School '27
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 79.13 percentile among ISSA crews with 30+ races. Uncertainty ±0.116 rating points from 21 races with rated skippers. Few races, so the estimate stays near the middle.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Fall 2025 | East Greenwich High School | 1.62 | 85.18 | 75.00 | 2 of 6 | 9 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2025 Team page Season | |||||
| Seawolf Sailing League #4 (e420) | Skipper | A | 5 | 14.2 | -0.35 |
| Seawolf Sailing League #2 (e420) | Skipper | A | 5 | 9.4 | -0.07 |
| Roy Williams Invitational | Crew | B | 6 | 4.0 | +0.60 |
| Fall FunFest | Crew | B | 3 | 6.7 | -0.07 |
| Spring 2025 Team page Season | |||||
| Sail Newport's Friday Night Lights One | Crew | A | 5 | 5.6 | +0.09 |
| National Invitational Tournament | Crew | TR | 12 | 33% | — |
| Spring 2024 Team page Season | |||||
| JV Fleet Race Invitational | Crew | B | 7 | 4.7 | +0.23 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.