Unregistered-NESSA '18
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2016 Team page Season | |||||
| Stags Leap Regatta | Crew | A | 6 | 5.0 | — |
| Polar Bear Open | Crew | A | 4 | 7.5 | — |
| 2016 NESSA Fall Funfest (Gleekman Trophy) | Skipper | B | 7 | 12.7 | -1.70 |
| Fall 2015 Team page Season | |||||
| Lake Champlain Open | Skipper | A | 6 | 5.2 | -0.61 |
| Fall 2014 Team page Season | |||||
| NESSA Fall Funfest (Gleekman) | Crew | B | 6 | 9.3 | — |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Darcy Lavoie | '21 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.