La Jolla High School '25
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 10.96 percentile among ISSA crews with 30+ races. Uncertainty ±0.106 rating points from 60 races with rated skippers.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Fall 2023 | La Jolla High School | -0.26 | 26.05 | 16.67 | 3 of 3 | 21 | Team page | |
| Spring 2023 | La Jolla High School | -0.45 | 19.99 | 16.67 | 3 of 3 | 20 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2024 Team page Season | |||||
| PCISA Gold PCCs 2024 | Crew | B | 4 | 14.8 | +0.00 |
| PCISA Gaucho Regatta - Gold | Crew | B | 7 | 23.3 | -0.36 |
| 2024 PCISA #4 Golden Bear Gold Fleet | Crew | B | 3 | 17.7 | +0.13 |
| Fall 2023 Team page Season | |||||
| 2024 Rose Bowl Regatta - GOLD | Crew | B | 7 | 26.9 | +0.46 |
| 2023 Anteater Regatta - GOLD | Crew | B | 4 | 25.0 | -0.33 |
| 2023-24 PCISA SoCal 3 Gold | Crew | A | 10 | 24.2 | -0.46 |
| Spring 2023 Team page Season | |||||
| PCISA Gaucho Regatta - Silver | Crew | A, B | 3 | 14.3 | -0.23 |
| 2023 PCISA #4 SILVER FLEET Golden Bear Regatta | Crew | B | 4 | 17.2 | -0.37 |
| 2023 PCISA Gold PCCs | Crew | A, B | 6 | 13.7 | +0.12 |
| 2022-23 PCISA SoCal 4Silver | Crew | A | 7 | 5.6 | +0.16 |
| Fall 2022 Team page Season | |||||
| 2023 Rose Bowl Regatta - HS Silver | Crew | B | 2 | 11.5 | +0.11 |
| 2022 PCISA Anteater Regatta - Silver Fleet | Crew | A, B | 3 | 21.3 | -0.22 |
| 2022-23 PCISA SoCal 3 Silver | Skipper | A | 4 | 20.2 | -1.69 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.