Burlington High School '16
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2015 Season | |||||
| Lake Champlain Open Regatta (Day 2) | Skipper | B | 4 | 4.2 | 0.35 |
| Arnold Brown Regatta | Skipper | B | 8 | 7.9 | 0.07 |
| Fall 2014 Season | |||||
| NESSA Fall Funfest (Gleekman) | Skipper | B | 6 | 7.8 | 0.79 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.