← Back to Regatta
📊 Prediction Accuracy
88.9%
Within 2 Positions
0.9
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
1University of South Florida3.00+0.74vs Predicted
-
2U. S. Coast Guard Academy1.56+1.57vs Predicted
-
3University of Miami1.26+0.87vs Predicted
-
4Eckerd College1.85-1.08vs Predicted
-
5Embry-Riddle University0.05+0.56vs Predicted
-
6Jacksonville University0.37-0.84vs Predicted
-
7University of Florida-0.51-0.52vs Predicted
-
8University of South Florida-1.78-0.02vs Predicted
-
10Florida State University-1.52-2.29vs Predicted
🎯 Predicted Standings
-
1.74University of South Florida3.000.5%1st Place
-
3.57U. S. Coast Guard Academy1.560.1%1st Place
-
3.87University of Miami1.260.1%1st Place
-
2.92Eckerd College1.850.2%1st Place
-
5.56Embry-Riddle University0.050.0%1st Place
-
5.16Jacksonville University0.370.0%1st Place
-
6.48University of Florida-0.510.0%1st Place
-
7.98University of South Florida-1.780.0%1st Place
-
7.71Florida State University-1.520.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Paul Perry | 54.0% | 27.7% | 11.5% | 4.8% | 1.5% | 0.4% | 0.1% | 0.0% | 0.0% |
| Nicholas Odegard | 9.2% | 17.7% | 24.4% | 21.3% | 14.8% | 8.7% | 3.0% | 0.9% | 0.0% |
| Giancarlo Falconi | 8.5% | 14.8% | 19.3% | 20.3% | 19.4% | 12.2% | 4.7% | 0.8% | 0.0% |
| Bradford Cederberg | 18.7% | 24.7% | 22.9% | 18.8% | 10.3% | 3.7% | 0.6% | 0.3% | 0.0% |
| Joseph Geller | 3.1% | 4.1% | 7.6% | 12.5% | 17.0% | 21.8% | 18.1% | 12.9% | 2.9% |
| Daniel Moore | 4.1% | 6.1% | 8.6% | 12.4% | 19.9% | 24.4% | 18.1% | 5.6% | 0.8% |
| Daniel Schulman | 1.3% | 2.8% | 3.1% | 5.7% | 9.9% | 17.2% | 31.0% | 21.2% | 7.8% |
| Kevin Hendrickson | 0.4% | 1.0% | 1.2% | 1.8% | 3.4% | 5.5% | 10.0% | 25.2% | 51.5% |
| John Sutton | 0.7% | 1.1% | 1.4% | 2.4% | 3.8% | 6.1% | 14.4% | 33.1% | 37.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.