← Back to Regatta

📊 Prediction Accuracy

66.7%
Within 2 Positions
1.6
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Edward Moan 12.3% 11.6% 11.8% 12.4% 18.0% 14.9% 10.9% 7.4% 0.7%
Hollister Poole 18.3% 21.8% 17.7% 16.5% 11.7% 7.1% 4.9% 1.9% 0.1%
Brooke Baker 20.7% 18.1% 15.9% 15.9% 12.3% 10.4% 4.9% 1.5% 0.3%
Nicholas Dragone 21.0% 17.7% 18.3% 14.8% 12.2% 8.6% 5.4% 1.7% 0.3%
Brent Bomkamp 5.1% 7.3% 9.3% 9.6% 10.0% 14.6% 18.3% 19.9% 5.9%
William Dykes 11.4% 13.6% 13.7% 13.8% 14.9% 15.5% 11.3% 5.5% 0.3%
Andrew Smith 4.1% 3.6% 4.5% 7.3% 8.0% 11.4% 20.6% 31.2% 9.3%
Jacob Hardy 6.4% 5.5% 7.5% 8.6% 11.0% 15.0% 19.1% 21.5% 5.4%
Timothy Donahoe 0.7% 0.8% 1.3% 1.1% 1.9% 2.5% 4.6% 9.4% 77.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.