← Back to Regatta
📊 Prediction Accuracy
66.7%
Within 2 Positions
2.0
Avg Position Diff
15
Total Participants
🏁 Actual Results
-
1University of Minnesota2.13+3.58vs Predicted
-
2University of Wisconsin3.19+0.50vs Predicted
-
3University of Wisconsin1.96+1.99vs Predicted
-
5Northwestern University1.28+1.91vs Predicted
-
6University of Wisconsin1.92-0.75vs Predicted
-
7University of Michigan1.32-0.14vs Predicted
-
8University of Minnesota1.95-2.93vs Predicted
-
9University of Illinois1.22-1.86vs Predicted
-
10University of Wisconsin-0.07+0.75vs Predicted
-
11University of Michigan0.51-1.77vs Predicted
-
12Marquette University-0.11-1.14vs Predicted
-
13Purdue University-0.73-0.50vs Predicted
-
14University of Chicago0.33-4.18vs Predicted
-
15University of Notre Dame-0.01-4.47vs Predicted
-
17University of Michigan-1.13-4.01vs Predicted
🎯 Predicted Standings
-
4.58University of Minnesota2.130.1%1st Place
-
2.5University of Wisconsin3.190.4%1st Place
-
4.99University of Wisconsin1.960.1%1st Place
-
6.91Northwestern University1.280.0%1st Place
-
5.25University of Wisconsin1.920.1%1st Place
-
6.86University of Michigan1.320.0%1st Place
-
5.07University of Minnesota1.950.1%1st Place
-
7.14University of Illinois1.220.0%1st Place
-
10.75University of Wisconsin-0.070.0%1st Place
-
9.23University of Michigan0.510.0%1st Place
-
10.86Marquette University-0.110.0%1st Place
-
12.5Purdue University-0.730.0%1st Place
-
9.82University of Chicago0.330.0%1st Place
-
10.53University of Notre Dame-0.010.0%1st Place
-
12.99University of Michigan-1.130.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Kent | 12.0% | 16.1% | 13.1% | 12.9% | 10.9% | 10.2% | 9.4% | 7.0% | 3.7% | 1.7% | 1.6% | 0.7% | 0.6% | 0.1% | 0.0% |
| Michael Lee | 36.9% | 23.1% | 16.7% | 11.4% | 4.9% | 3.7% | 2.3% | 0.5% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Bridget Murphy | 10.2% | 11.5% | 13.8% | 9.7% | 13.5% | 11.2% | 10.3% | 7.7% | 6.8% | 3.1% | 1.3% | 0.8% | 0.1% | 0.0% | 0.0% |
| Ryan Anderson | 4.7% | 6.5% | 6.3% | 9.8% | 7.8% | 8.9% | 11.0% | 10.6% | 10.2% | 9.5% | 6.8% | 4.2% | 3.0% | 0.4% | 0.3% |
| Whitney Kent | 9.3% | 9.1% | 13.0% | 11.0% | 14.2% | 11.9% | 9.1% | 8.4% | 4.9% | 4.9% | 2.3% | 1.6% | 0.2% | 0.1% | 0.0% |
| Rachel Barch | 4.8% | 6.4% | 6.5% | 7.6% | 9.0% | 9.2% | 11.2% | 12.6% | 10.4% | 8.9% | 7.1% | 3.9% | 1.6% | 0.7% | 0.1% |
| Ryan Grosch | 10.1% | 10.4% | 12.8% | 12.4% | 13.8% | 11.4% | 8.1% | 7.3% | 6.4% | 3.6% | 2.7% | 0.5% | 0.4% | 0.0% | 0.1% |
| Charles Diamond | 4.4% | 5.7% | 6.9% | 9.0% | 6.9% | 8.9% | 10.9% | 8.9% | 9.7% | 11.6% | 7.9% | 4.8% | 3.2% | 1.2% | 0.0% |
| Benjamin Reiland | 0.9% | 1.5% | 1.3% | 1.8% | 2.5% | 3.4% | 5.0% | 5.0% | 6.5% | 11.7% | 11.2% | 13.9% | 14.5% | 13.9% | 6.9% |
| Ryan Davidson | 2.1% | 2.6% | 3.0% | 2.5% | 6.3% | 5.1% | 6.7% | 9.0% | 10.5% | 10.5% | 12.8% | 10.9% | 10.0% | 5.2% | 2.8% |
| Davis Dolson | 1.0% | 2.1% | 1.4% | 2.3% | 1.9% | 3.7% | 3.9% | 5.7% | 7.3% | 7.6% | 11.0% | 13.1% | 14.3% | 13.9% | 10.8% |
| Brian Rosensteel | 0.9% | 0.5% | 0.7% | 1.2% | 0.9% | 1.6% | 1.0% | 2.4% | 4.0% | 5.1% | 6.2% | 11.3% | 14.3% | 24.0% | 25.9% |
| Melita Aquino | 1.2% | 1.9% | 2.6% | 4.3% | 3.5% | 5.4% | 4.9% | 7.1% | 8.6% | 10.0% | 13.4% | 13.5% | 10.9% | 8.2% | 4.5% |
| Kevin Condit | 1.0% | 1.9% | 1.5% | 3.0% | 2.7% | 4.1% | 4.4% | 5.9% | 7.9% | 8.6% | 10.6% | 14.0% | 14.4% | 13.5% | 6.5% |
| Tyler Weiss | 0.5% | 0.7% | 0.4% | 1.1% | 1.2% | 1.3% | 1.8% | 1.9% | 2.7% | 3.1% | 5.1% | 6.8% | 12.5% | 18.8% | 42.1% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.