← Back to Regatta

📊 Prediction Accuracy

29.4%
Within 2 Positions
3.2
Avg Position Diff
17
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Patrick Dolan 6.8% 6.5% 7.8% 5.9% 6.9% 6.3% 7.2% 7.0% 6.3% 6.8% 5.9% 6.7% 5.1% 5.0% 4.3% 3.2% 2.1%
Tanner Kelly 7.2% 6.0% 7.1% 6.7% 7.4% 5.5% 6.9% 6.6% 6.3% 6.1% 7.0% 5.7% 5.5% 6.9% 4.9% 2.9% 1.2%
Owen Bannasch 10.7% 9.4% 9.5% 9.0% 9.0% 8.5% 7.4% 7.7% 7.0% 6.1% 4.2% 3.9% 3.4% 1.8% 1.7% 0.7% 0.1%
Atlee Kohl 8.8% 9.5% 9.6% 7.8% 7.6% 8.2% 8.0% 7.3% 6.2% 5.8% 5.1% 4.8% 4.0% 3.6% 2.2% 1.1% 0.4%
Jedidiah Bechtel 3.8% 5.3% 5.2% 6.1% 5.7% 7.1% 5.5% 6.6% 6.2% 6.7% 6.2% 7.2% 6.3% 7.0% 6.3% 5.9% 2.9%
Zander King 11.2% 9.8% 9.9% 9.9% 9.2% 8.3% 7.0% 7.6% 5.8% 5.3% 4.0% 3.8% 2.7% 2.1% 2.4% 0.6% 0.3%
Blake Goodwin 6.6% 6.3% 6.0% 7.0% 6.2% 6.4% 6.3% 5.9% 6.5% 6.4% 6.8% 6.0% 6.0% 6.7% 5.1% 4.1% 1.8%
Adrian Winkelman 3.9% 4.5% 4.5% 4.0% 4.8% 4.5% 3.9% 4.9% 6.5% 6.3% 5.7% 6.4% 8.2% 8.8% 9.1% 8.5% 5.8%
Nathan Jensen 7.0% 6.3% 6.5% 6.9% 7.3% 6.7% 7.5% 7.3% 6.0% 6.4% 7.0% 5.7% 6.0% 4.5% 5.1% 3.3% 0.7%
Calvin Schmid 7.4% 8.1% 8.6% 6.5% 6.2% 7.6% 7.5% 6.2% 6.9% 6.5% 6.2% 5.7% 5.5% 4.8% 3.2% 2.2% 0.9%
Gilda Dondona 4.8% 5.9% 4.3% 5.5% 5.1% 5.8% 5.3% 5.5% 6.8% 6.8% 7.3% 6.8% 7.5% 6.8% 5.8% 6.9% 3.2%
Christian Cushman 5.7% 5.5% 4.2% 4.9% 5.3% 6.0% 5.3% 6.2% 5.9% 5.4% 6.5% 7.0% 7.7% 7.6% 7.2% 6.0% 3.5%
Kevin Gosselin 6.2% 5.5% 5.9% 6.6% 5.3% 6.7% 6.2% 5.8% 7.5% 7.0% 7.3% 8.0% 6.4% 5.0% 5.2% 4.2% 1.5%
Nicolas Garcia-Castrillon 3.5% 4.1% 3.6% 5.1% 4.0% 3.7% 5.4% 4.5% 5.5% 5.2% 5.8% 6.7% 6.6% 8.6% 9.4% 10.1% 8.3%
Grace Watlington 1.6% 1.8% 1.9% 1.7% 2.4% 1.9% 2.6% 3.1% 2.6% 3.1% 4.0% 4.0% 4.9% 6.3% 8.8% 14.9% 34.4%
Stefano Palamara 1.8% 1.9% 1.8% 2.4% 2.8% 2.4% 2.5% 3.1% 2.9% 4.5% 4.6% 5.2% 6.4% 6.3% 11.2% 14.2% 25.9%
Dylan Balunas 3.3% 3.5% 3.6% 4.2% 4.8% 4.5% 5.2% 4.8% 5.0% 5.8% 6.4% 6.7% 7.8% 8.2% 7.9% 11.2% 7.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.