← Back to Regatta
📊 Prediction Accuracy
33.3%
Within 2 Positions
2.4
Avg Position Diff
12
Total Participants
🏁 Actual Results
-
1Boston University2.90+3.91vs Predicted
-
3University of Rhode Island2.64+2.51vs Predicted
-
4Tufts University2.41+2.13vs Predicted
-
5University of Vermont3.33-1.21vs Predicted
-
6Bates College2.43+0.12vs Predicted
-
7University of Vermont3.04-2.53vs Predicted
-
8Northeastern University2.14-1.31vs Predicted
-
9Massachusetts Institute of Technology2.65-3.59vs Predicted
-
10Brandeis University1.25-0.97vs Predicted
-
11Harvard University1.90-3.62vs Predicted
-
12Yale University1.64-3.69vs Predicted
-
13Massachusetts Maritime Academy0.69-2.77vs Predicted
🎯 Predicted Standings
-
4.91Boston University2.900.1%1st Place
-
5.51University of Rhode Island2.640.1%1st Place
-
6.13Tufts University2.410.1%1st Place
-
3.79University of Vermont3.330.2%1st Place
-
6.12Bates College2.430.1%1st Place
-
4.47University of Vermont3.040.1%1st Place
-
6.69Northeastern University2.140.1%1st Place
-
5.41Massachusetts Institute of Technology2.650.1%1st Place
-
9.03Brandeis University1.250.0%1st Place
-
7.38Harvard University1.900.0%1st Place
-
8.31Yale University1.640.0%1st Place
-
10.23Massachusetts Maritime Academy0.690.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripp Cashel | 11.8% | 12.4% | 11.7% | 11.7% | 12.6% | 9.8% | 10.4% | 7.7% | 6.1% | 2.7% | 2.8% | 0.3% |
| Lyle Fielding | 8.7% | 10.6% | 9.9% | 11.0% | 10.6% | 10.9% | 10.6% | 9.4% | 8.6% | 5.1% | 3.6% | 1.0% |
| John Work | 9.2% | 6.7% | 8.0% | 9.8% | 8.6% | 9.8% | 10.3% | 10.7% | 10.3% | 9.6% | 5.0% | 2.0% |
| Joseph Kelleher | 18.3% | 20.4% | 15.1% | 12.4% | 9.8% | 8.4% | 5.7% | 5.3% | 3.1% | 0.8% | 0.6% | 0.1% |
| Tommy Holmberg | 8.2% | 7.6% | 8.0% | 9.4% | 10.0% | 11.3% | 9.6% | 9.4% | 9.1% | 8.9% | 6.3% | 2.2% |
| Kenneth Layton | 14.6% | 14.1% | 14.1% | 12.1% | 10.8% | 11.0% | 7.6% | 7.1% | 4.0% | 3.0% | 1.4% | 0.2% |
| Bryant Dunn | 6.2% | 6.8% | 7.6% | 8.3% | 8.0% | 8.8% | 10.4% | 8.9% | 10.7% | 10.9% | 9.5% | 3.9% |
| Steven Drapcho | 11.7% | 9.9% | 11.0% | 8.9% | 10.8% | 10.1% | 8.8% | 10.5% | 8.4% | 4.9% | 3.5% | 1.5% |
| Jared Dunn | 1.7% | 2.3% | 3.4% | 3.0% | 3.4% | 4.9% | 7.2% | 7.9% | 8.7% | 16.5% | 21.0% | 20.0% |
| Sam Millham | 4.9% | 5.1% | 5.4% | 6.3% | 7.5% | 7.4% | 8.7% | 10.6% | 12.3% | 13.0% | 12.1% | 6.7% |
| Nathan Stevens | 3.7% | 2.4% | 4.0% | 5.0% | 5.8% | 5.3% | 8.0% | 8.9% | 11.9% | 14.6% | 15.2% | 15.2% |
| Santiago Enrique | 1.0% | 1.7% | 1.8% | 2.1% | 2.1% | 2.3% | 2.7% | 3.6% | 6.8% | 10.0% | 19.0% | 46.9% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.