← Back to Regatta

📊 Prediction Accuracy

62.5%
Within 2 Positions
1.8
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Paul Stevens 14.2% 20.5% 18.5% 17.9% 16.2% 7.9% 4.2% 0.6%
Nathan Fulcher 2.4% 6.8% 5.3% 9.1% 11.1% 21.6% 31.4% 12.3%
Casey Brown 10.2% 11.6% 16.1% 18.8% 18.0% 15.6% 8.4% 1.3%
Chris Myers 9.7% 13.5% 18.1% 17.4% 18.1% 15.4% 6.9% 0.9%
Zachary Schippe 11.3% 13.9% 19.0% 18.2% 18.2% 12.8% 6.2% 0.4%
Jack Swikart 47.6% 27.5% 15.6% 6.4% 1.9% 0.7% 0.3% 0.0%
MacKenzie McGuckin 4.3% 5.0% 5.9% 10.1% 13.6% 21.8% 29.8% 9.5%
Justin Plott 0.3% 1.2% 1.5% 2.1% 2.9% 4.2% 12.8% 75.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.