← Back to Regatta

📊 Prediction Accuracy

87.5%
Within 2 Positions
0.9
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Paul Stevens 14.7% 20.4% 18.4% 17.1% 15.7% 9.4% 4.1% 0.2%
Jack Swikart 47.6% 27.0% 14.6% 7.1% 2.9% 0.8% 0.0% 0.0%
Chris Myers 9.7% 14.1% 17.0% 18.5% 16.6% 14.4% 8.5% 1.2%
Zachary Schippe 11.4% 13.7% 18.5% 17.5% 18.6% 12.8% 6.4% 1.1%
Casey Brown 8.5% 13.5% 17.1% 18.5% 15.9% 16.9% 8.6% 1.0%
MacKenzie McGuckin 3.9% 5.2% 7.3% 10.1% 15.0% 21.2% 27.9% 9.4%
Nathan Fulcher 3.7% 5.0% 5.6% 9.3% 12.2% 20.6% 31.5% 12.1%
Justin Plott 0.5% 1.1% 1.5% 1.9% 3.1% 3.9% 13.0% 75.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.