← Back to Regatta

📊 Prediction Accuracy

55.6%
Within 2 Positions
2.1
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Cooper Walshe 8.9% 9.1% 9.2% 10.2% 10.8% 12.2% 12.7% 13.8% 13.2%
Noyl Odom 7.6% 7.5% 8.3% 8.9% 9.7% 11.4% 12.8% 16.0% 17.8%
Leo Boucher 16.4% 16.6% 14.4% 14.4% 11.5% 11.2% 8.8% 4.5% 2.2%
Mariner Fagan 19.4% 16.4% 16.7% 13.6% 11.6% 8.8% 6.8% 4.8% 2.0%
Trenton Shaw 9.7% 9.2% 10.7% 11.6% 11.8% 10.8% 12.6% 13.1% 10.6%
Jordan Bruce 13.8% 15.2% 14.0% 13.3% 11.2% 12.3% 9.2% 7.1% 3.9%
Keiran James Golden 7.2% 7.0% 8.5% 8.5% 10.5% 11.4% 12.2% 14.8% 19.9%
Christopher Sharpless 6.9% 8.9% 8.9% 9.2% 10.6% 10.7% 13.2% 13.8% 17.8%
Daniel Hughes 10.1% 10.1% 9.3% 10.5% 12.2% 11.1% 11.9% 12.2% 12.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.