← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.7
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Matthew Sullivan 26.3% 23.5% 18.9% 13.4% 8.1% 5.3% 3.4% 1.1%
Nicholas Rinaldi 5.7% 6.0% 6.2% 8.6% 10.0% 16.6% 20.7% 26.2%
James Codega 13.3% 14.4% 15.5% 15.7% 14.9% 12.1% 9.9% 4.2%
Chris Myers 21.5% 23.5% 16.1% 15.7% 11.3% 7.0% 3.6% 1.3%
Matthew Guenther 7.2% 8.1% 9.6% 13.4% 14.2% 17.7% 16.8% 13.0%
Ian Hunt 12.6% 10.9% 14.6% 16.2% 15.7% 11.9% 11.9% 6.2%
Courtney Williams 10.0% 8.9% 13.6% 10.3% 14.8% 15.8% 14.6% 12.0%
Bryan Whittington 3.4% 4.7% 5.5% 6.7% 11.0% 13.6% 19.1% 36.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.