← Back to Regatta

📊 Prediction Accuracy

33.3%
Within 2 Positions
2.1
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Spencer Barnes 15.2% 15.7% 11.8% 12.9% 13.8% 11.1% 9.7% 6.8% 3.1%
Oscar MacGillivray 7.6% 10.3% 10.1% 9.6% 11.3% 11.6% 13.1% 15.6% 10.9%
Richard Gleason 16.2% 14.5% 15.4% 13.8% 11.3% 10.9% 8.8% 6.1% 2.9%
Kenneth Corsig 11.8% 10.2% 11.6% 12.5% 11.8% 12.3% 12.2% 11.3% 6.3%
Sophia Peck 6.6% 6.7% 8.8% 8.0% 9.0% 10.8% 14.0% 17.1% 19.2%
Will Murray 17.4% 16.3% 14.8% 14.0% 12.3% 9.6% 8.0% 5.2% 2.4%
Cole Woodworth 11.6% 11.0% 12.7% 13.2% 12.2% 12.6% 11.3% 9.2% 6.4%
Beckett Kumler 9.7% 11.3% 9.6% 11.5% 12.0% 12.6% 12.6% 11.7% 9.2%
Aidan Lane 3.8% 4.0% 5.3% 4.8% 6.3% 8.6% 10.3% 17.2% 39.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.