← Back to Regatta

📊 Prediction Accuracy

66.7%
Within 2 Positions
1.4
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Trevin Brown 10.8% 13.6% 14.2% 15.6% 16.9% 13.9% 10.0% 4.2% 0.8%
Tucker Parks 15.2% 14.9% 18.2% 16.4% 13.2% 11.8% 7.2% 2.4% 0.5%
Kathleen Hale 24.6% 21.9% 18.2% 15.4% 10.0% 5.9% 3.1% 0.9% 0.1%
Alana Vodicka 5.9% 7.3% 9.7% 12.7% 15.2% 17.6% 17.6% 10.8% 3.3%
Kenneth Buck 28.9% 25.9% 17.5% 13.1% 8.9% 4.5% 0.9% 0.4% 0.0%
Felicity Davies 5.8% 5.7% 7.2% 9.4% 12.8% 15.7% 18.6% 18.9% 5.9%
Gregory Gold 3.2% 4.0% 6.1% 5.5% 8.2% 12.7% 18.6% 28.2% 13.5%
William Robertson 4.6% 5.9% 7.3% 10.2% 12.3% 14.8% 17.2% 20.3% 7.3%
Brigitte Lueder 0.9% 1.0% 1.5% 1.8% 2.6% 3.1% 6.6% 14.0% 68.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.