← Back to Regatta
📊 Prediction Accuracy
33.3%
Within 2 Positions
3.3
Avg Position Diff
18
Total Participants
🏁 Actual Results
-
1Georgetown University2.75+4.84vs Predicted
-
2Stanford University2.61+3.98vs Predicted
-
3Connecticut College1.92+5.82vs Predicted
-
4Harvard University3.05+0.76vs Predicted
-
5Fordham University1.57+5.05vs Predicted
-
6Yale University2.92-0.03vs Predicted
-
7Boston University1.65+2.88vs Predicted
-
8Tulane University1.77+1.11vs Predicted
-
9University of Hawaii2.03+0.19vs Predicted
-
10North Carolina State University0.91+4.85vs Predicted
-
11Florida State University1.62-0.77vs Predicted
-
12George Washington University2.19-3.80vs Predicted
-
13Bowdoin College2.06-4.86vs Predicted
-
14St. Mary's College of Maryland1.35-3.65vs Predicted
-
15Old Dominion University0.95-1.74vs Predicted
-
16Webb Institute1.43-5.91vs Predicted
-
17Fordham University1.53-6.41vs Predicted
-
18SUNY Maritime College-0.25-2.30vs Predicted
🎯 Predicted Standings
-
5.84Georgetown University2.7510.8%1st Place
-
5.98Stanford University2.6111.1%1st Place
-
8.82Connecticut College1.925.1%1st Place
-
4.76Harvard University3.0516.4%1st Place
-
10.05Fordham University1.573.6%1st Place
-
5.97Yale University2.9211.7%1st Place
-
9.88Boston University1.654.2%1st Place
-
9.11Tulane University1.774.5%1st Place
-
9.19University of Hawaii2.035.1%1st Place
-
14.85North Carolina State University0.911.0%1st Place
-
10.23Florida State University1.623.5%1st Place
-
8.2George Washington University2.196.2%1st Place
-
8.14Bowdoin College2.066.2%1st Place
-
10.35St. Mary's College of Maryland1.352.8%1st Place
-
13.26Old Dominion University0.951.3%1st Place
-
10.09Webb Institute1.432.9%1st Place
-
10.59Fordham University1.533.2%1st Place
-
15.7SUNY Maritime College-0.250.6%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariner Fagan | 10.8% | 9.8% | 10.9% | 9.7% | 9.2% | 9.9% | 9.3% | 6.7% | 6.6% | 5.0% | 4.9% | 3.1% | 2.1% | 0.9% | 0.9% | 0.2% | 0.1% | 0.0% |
Michelle Lahrkamp | 11.1% | 11.0% | 10.2% | 9.4% | 8.6% | 8.7% | 8.2% | 7.1% | 5.6% | 5.7% | 4.9% | 3.5% | 2.5% | 2.1% | 0.6% | 0.5% | 0.2% | 0.0% |
CJ Mckenna | 5.1% | 5.0% | 6.5% | 5.9% | 6.4% | 5.6% | 5.5% | 6.8% | 6.8% | 6.7% | 7.5% | 6.6% | 7.0% | 6.5% | 5.3% | 3.8% | 2.5% | 0.7% |
Lachlain McGranahan | 16.4% | 14.4% | 12.2% | 11.9% | 9.3% | 8.6% | 6.7% | 6.7% | 4.0% | 3.3% | 2.8% | 1.7% | 1.2% | 0.7% | 0.2% | 0.1% | 0.0% | 0.0% |
Clayton Snyder | 3.6% | 3.6% | 4.1% | 5.0% | 5.0% | 5.1% | 4.8% | 5.8% | 5.8% | 6.6% | 6.7% | 7.1% | 8.1% | 8.5% | 7.8% | 6.8% | 3.7% | 2.1% |
Teddy Nicolosi | 11.7% | 10.2% | 9.7% | 9.3% | 10.7% | 8.2% | 8.2% | 6.7% | 5.9% | 5.1% | 4.7% | 3.5% | 2.9% | 1.5% | 1.1% | 0.5% | 0.3% | 0.0% |
Micky Munns | 4.2% | 4.0% | 4.2% | 4.7% | 4.5% | 5.1% | 6.0% | 5.5% | 6.2% | 6.2% | 5.8% | 7.8% | 7.8% | 8.0% | 8.8% | 6.5% | 3.5% | 1.2% |
Asher Zittrer | 4.5% | 5.7% | 5.3% | 5.3% | 5.6% | 5.4% | 5.5% | 6.2% | 7.5% | 6.5% | 7.3% | 7.2% | 6.8% | 7.1% | 5.9% | 4.8% | 2.8% | 0.5% |
Samuel Patton | 5.1% | 4.0% | 5.4% | 4.7% | 5.9% | 5.6% | 5.7% | 8.0% | 6.1% | 6.7% | 6.8% | 8.5% | 6.7% | 6.8% | 6.2% | 4.2% | 3.0% | 0.7% |
Hogan O'Donnell | 1.0% | 1.2% | 1.5% | 0.9% | 1.1% | 1.4% | 1.3% | 1.9% | 1.9% | 2.5% | 3.0% | 2.7% | 3.5% | 4.8% | 7.0% | 11.2% | 23.8% | 29.3% |
Joey Meagher | 3.5% | 4.4% | 3.5% | 4.9% | 4.2% | 4.4% | 5.4% | 5.2% | 5.4% | 6.2% | 6.9% | 8.1% | 7.5% | 7.8% | 8.5% | 6.9% | 5.5% | 1.8% |
Michael Ehnot | 6.2% | 5.8% | 6.4% | 6.9% | 6.7% | 6.7% | 5.7% | 7.0% | 7.8% | 8.2% | 7.3% | 6.2% | 6.2% | 4.5% | 4.0% | 3.0% | 1.5% | 0.2% |
Sam Bonauto | 6.2% | 6.3% | 6.3% | 6.4% | 6.9% | 6.3% | 7.8% | 6.6% | 7.4% | 6.7% | 7.5% | 6.0% | 5.8% | 5.6% | 3.9% | 2.7% | 1.4% | 0.2% |
Katherine Bennett | 2.8% | 4.1% | 4.0% | 4.2% | 4.9% | 4.5% | 4.5% | 5.3% | 6.9% | 6.8% | 6.0% | 6.8% | 7.1% | 8.2% | 7.9% | 8.6% | 5.3% | 2.1% |
John Glenn | 1.3% | 2.2% | 1.7% | 1.8% | 2.1% | 2.3% | 3.1% | 2.2% | 3.2% | 4.0% | 4.0% | 5.0% | 5.9% | 7.4% | 10.6% | 14.4% | 16.3% | 12.3% |
Payne Donaldson | 2.9% | 4.3% | 4.3% | 4.4% | 4.4% | 5.1% | 6.6% | 5.2% | 6.2% | 6.8% | 6.2% | 7.4% | 6.8% | 7.8% | 7.3% | 6.8% | 6.0% | 1.6% |
Michael Burns | 3.2% | 3.1% | 3.4% | 4.0% | 3.6% | 6.0% | 4.8% | 6.0% | 4.8% | 6.1% | 5.9% | 7.1% | 8.6% | 7.8% | 8.6% | 9.2% | 5.9% | 2.0% |
Rebecca Runyan | 0.6% | 0.9% | 0.5% | 0.7% | 0.8% | 1.4% | 1.0% | 1.2% | 1.9% | 1.3% | 1.8% | 1.8% | 3.4% | 4.1% | 5.3% | 10.0% | 18.1% | 45.2% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.