← Back to Regatta
📊 Prediction Accuracy
29.4%
Within 2 Positions
3.6
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1University of New Hampshire0.68+6.21vs Predicted
-
2Middlebury College-0.55+10.14vs Predicted
-
3Massachusetts Maritime Academy0.46+5.31vs Predicted
-
4University of California at Santa Cruz1.03+3.00vs Predicted
-
5University of California at San Diego1.38+0.63vs Predicted
-
6Olin College of Engineering0.22+2.48vs Predicted
-
7University of California at Los Angeles1.30-2.42vs Predicted
-
8University of North Texas1.77-4.31vs Predicted
-
9SUNY Stony Brook-0.40+2.33vs Predicted
-
10San Diego State University-0.27+0.54vs Predicted
-
11University of Texas0.41-0.20vs Predicted
-
12Purdue University0.92-5.87vs Predicted
-
13Fairfield University-0.66-1.43vs Predicted
-
14Bates College0.02-4.77vs Predicted
-
15Marquette University-0.12-5.72vs Predicted
-
16Unknown School-2.23-0.83vs Predicted
-
17University of Delaware-0.81-5.08vs Predicted
🎯 Predicted Standings
-
7.21University of New Hampshire0.686.0%1st Place
-
12.14Middlebury College-0.551.7%1st Place
-
8.31Massachusetts Maritime Academy0.465.0%1st Place
-
7.0University of California at Santa Cruz1.037.1%1st Place
-
5.63University of California at San Diego1.3811.3%1st Place
-
8.48Olin College of Engineering0.224.2%1st Place
-
4.58University of California at Los Angeles1.3013.9%1st Place
-
3.69University of North Texas1.7721.8%1st Place
-
11.33SUNY Stony Brook-0.402.8%1st Place
-
10.54San Diego State University-0.272.8%1st Place
-
10.8University of Texas0.412.4%1st Place
-
6.13Purdue University0.929.6%1st Place
-
11.57Fairfield University-0.662.1%1st Place
-
9.23Bates College0.023.5%1st Place
-
9.28Marquette University-0.123.7%1st Place
-
15.17Unknown School-2.230.5%1st Place
-
11.92University of Delaware-0.811.8%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Cannon | 6.0% | 7.4% | 7.0% | 7.0% | 9.0% | 9.0% | 8.1% | 8.8% | 7.5% | 8.3% | 6.9% | 4.7% | 4.1% | 3.2% | 1.9% | 0.6% | 0.2% |
Nicholas Leshaw | 1.7% | 1.5% | 1.9% | 2.3% | 2.1% | 2.6% | 3.5% | 4.4% | 5.1% | 5.1% | 5.3% | 6.9% | 8.9% | 10.2% | 12.9% | 15.4% | 10.0% |
Stephen Poirier | 5.0% | 6.1% | 5.2% | 7.0% | 5.5% | 7.1% | 6.3% | 7.6% | 8.2% | 7.0% | 7.8% | 8.0% | 6.6% | 5.8% | 3.9% | 1.8% | 0.9% |
Aitor Iriso | 7.1% | 7.7% | 7.0% | 8.2% | 8.1% | 8.1% | 9.5% | 8.6% | 7.8% | 8.3% | 6.0% | 5.5% | 3.3% | 2.4% | 1.7% | 0.7% | 0.0% |
Nicholas Dorn | 11.3% | 10.1% | 9.9% | 10.8% | 10.1% | 10.1% | 9.2% | 7.9% | 5.9% | 5.2% | 3.6% | 3.1% | 1.5% | 0.8% | 0.4% | 0.1% | 0.1% |
James Jagielski | 4.2% | 4.7% | 6.2% | 6.3% | 5.8% | 6.7% | 7.4% | 7.4% | 7.8% | 8.0% | 8.4% | 8.1% | 6.9% | 5.3% | 4.4% | 1.8% | 0.7% |
Marianna Shand | 13.9% | 14.7% | 14.1% | 12.8% | 11.5% | 8.9% | 6.8% | 5.3% | 5.3% | 3.6% | 1.2% | 1.1% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% |
Dutch Byerly | 21.8% | 19.2% | 16.1% | 10.6% | 9.8% | 8.0% | 5.6% | 3.8% | 2.8% | 1.2% | 0.9% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Kristin Hess | 2.8% | 2.1% | 1.7% | 2.9% | 2.7% | 3.6% | 3.9% | 5.1% | 5.0% | 6.3% | 7.4% | 8.0% | 10.0% | 9.5% | 12.0% | 11.1% | 5.9% |
Casey Gignac | 2.8% | 2.1% | 3.5% | 3.7% | 4.3% | 4.1% | 4.7% | 5.8% | 5.9% | 7.2% | 7.2% | 8.6% | 9.1% | 9.2% | 10.3% | 8.0% | 3.4% |
Karina Bertelsmann | 2.4% | 2.2% | 3.2% | 2.9% | 3.4% | 4.5% | 4.2% | 5.0% | 5.9% | 7.2% | 8.7% | 8.2% | 9.8% | 9.2% | 9.8% | 10.0% | 3.2% |
Odey Hariri | 9.6% | 9.7% | 10.0% | 8.6% | 10.0% | 9.5% | 8.1% | 7.8% | 6.7% | 5.2% | 6.3% | 3.4% | 2.7% | 1.7% | 0.6% | 0.2% | 0.1% |
Andrew White | 2.1% | 2.2% | 2.7% | 2.9% | 2.5% | 2.5% | 4.2% | 4.5% | 5.1% | 5.2% | 7.0% | 7.7% | 9.1% | 10.2% | 10.8% | 14.2% | 7.1% |
Jack Valentino | 3.5% | 4.0% | 4.8% | 4.4% | 6.1% | 6.2% | 6.8% | 6.5% | 7.2% | 7.9% | 7.1% | 8.7% | 8.8% | 7.7% | 5.7% | 3.7% | 1.2% |
Jenna Kozal | 3.7% | 3.9% | 4.1% | 6.2% | 5.6% | 5.1% | 7.0% | 6.2% | 7.5% | 6.9% | 7.8% | 8.0% | 7.8% | 7.6% | 6.8% | 4.5% | 1.3% |
Jacob Barilla | 0.5% | 0.8% | 0.5% | 0.7% | 1.0% | 0.7% | 0.9% | 1.5% | 1.4% | 2.1% | 2.0% | 3.1% | 3.0% | 5.8% | 5.8% | 12.4% | 58.0% |
Pearce Bragaw | 1.8% | 1.8% | 2.1% | 2.7% | 2.5% | 3.3% | 3.6% | 3.8% | 4.9% | 5.0% | 6.3% | 6.7% | 8.0% | 11.2% | 13.1% | 15.5% | 8.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.