← Back to Regatta

📊 Prediction Accuracy

33.3%
Within 2 Positions
2.6
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
Austin Powers 4.7% 5.7% 7.0% 8.7% 9.3% 13.3% 15.1% 16.9% 15.0% 4.0% 0.3% 0.0%
Thomas Galster 9.4% 8.5% 10.4% 11.5% 13.6% 13.5% 13.0% 11.7% 7.0% 1.3% 0.1% 0.0%
Sean Golden 19.1% 18.5% 17.6% 14.0% 12.2% 9.4% 5.4% 2.5% 1.2% 0.1% 0.0% 0.0%
Adam Siegel 2.2% 4.5% 4.8% 5.3% 6.5% 7.8% 11.4% 17.4% 28.2% 10.6% 1.3% 0.0%
Daniel LOCHNER 17.4% 15.9% 13.7% 14.6% 12.1% 10.0% 8.8% 5.1% 2.3% 0.1% 0.0% 0.0%
Veronica Maccari 6.0% 7.1% 8.5% 8.2% 10.3% 12.7% 14.3% 15.6% 13.2% 4.0% 0.1% 0.0%
George Uehling 0.4% 0.8% 1.4% 1.3% 1.5% 1.5% 2.0% 4.1% 8.4% 56.4% 22.2% 0.0%
Brendan Shanahan 23.1% 20.3% 16.6% 12.5% 11.2% 7.5% 6.1% 1.8% 0.7% 0.2% 0.0% 0.0%
Philip Youngberg 10.7% 12.1% 12.8% 14.0% 13.6% 11.7% 10.8% 8.9% 4.0% 1.3% 0.1% 0.0%
Joshua Prucnal 6.7% 6.5% 6.8% 9.7% 9.4% 12.4% 12.8% 15.1% 17.0% 3.5% 0.1% 0.0%
Branham Talton 0.3% 0.1% 0.4% 0.2% 0.3% 0.2% 0.3% 0.9% 3.0% 18.5% 75.8% 0.0%
George Uehling 0.4% 0.8% 1.4% 1.3% 1.5% 1.5% 2.0% 4.1% 8.4% 56.4% 22.2% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.