← Back to Regatta

📊 Prediction Accuracy

33.3%
Within 2 Positions
2.9
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
Conor Fowler 13.9% 14.9% 16.9% 15.0% 15.1% 12.2% 7.6% 2.8% 1.2% 0.4% 0.0% 0.0%
William Livernois 14.2% 16.2% 14.9% 13.7% 14.4% 10.4% 9.2% 5.3% 1.6% 0.1% 0.0% 0.0%
Brendan Cook 25.3% 23.0% 19.1% 12.6% 9.6% 7.0% 2.2% 0.8% 0.4% 0.0% 0.0% 0.0%
Andrew Stratton 1.9% 3.3% 4.4% 3.8% 5.6% 8.3% 12.0% 17.7% 23.0% 16.3% 3.7% 0.0%
Colby Vickerson 7.9% 8.0% 8.8% 13.0% 10.8% 14.1% 14.2% 13.1% 7.1% 2.7% 0.3% 0.0%
Elizabeth Glivinski 19.9% 17.8% 15.6% 16.5% 11.6% 8.1% 6.1% 3.3% 0.9% 0.2% 0.0% 0.0%
Andrew Stratton 1.9% 3.3% 4.4% 3.8% 5.6% 8.3% 12.0% 17.7% 23.0% 16.3% 3.7% 0.0%
Jeremy Kalas 4.1% 3.1% 4.2% 4.3% 7.4% 8.6% 11.8% 18.2% 22.6% 12.4% 3.3% 0.0%
Cali Warner 5.0% 5.3% 7.1% 9.4% 10.1% 12.7% 14.5% 14.9% 14.6% 5.9% 0.5% 0.0%
Kyle Joba-Woodruff 6.7% 7.5% 7.5% 9.9% 12.4% 13.9% 16.2% 12.2% 9.6% 3.0% 1.1% 0.0%
Gordon Moseley Andrews 0.6% 0.7% 1.1% 1.2% 2.2% 3.4% 3.2% 8.0% 12.4% 36.1% 31.1% 0.0%
Christine Reighley 0.5% 0.2% 0.4% 0.6% 0.8% 1.3% 3.0% 3.7% 6.6% 22.9% 60.0% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.