← Back to Regatta

📊 Prediction Accuracy

87.5%
Within 2 Positions
1.2
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Ernest Glukhov 25.8% 21.9% 18.2% 16.0% 10.7% 5.4% 1.8% 0.2%
Alexander Yuen 25.8% 21.6% 20.5% 13.4% 11.0% 5.1% 2.4% 0.2%
Benjamin Koly 12.8% 14.5% 16.1% 17.0% 15.1% 14.4% 8.2% 1.9%
Cooper Bennett 8.9% 9.6% 10.1% 13.5% 16.0% 19.1% 16.7% 6.0%
Alexandra Leen 13.1% 14.5% 15.4% 17.1% 16.1% 15.4% 6.5% 2.0%
McCaslin Miles 2.3% 3.0% 4.0% 4.9% 8.5% 10.8% 27.2% 39.4%
ADRIAN DRAKES 9.2% 11.8% 12.6% 14.3% 16.6% 19.2% 12.8% 3.5%
Cheyenne Fair 2.1% 3.0% 3.1% 3.9% 6.1% 10.5% 24.5% 46.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.