← Back to Regatta

📊 Prediction Accuracy

50.0%
Within 2 Positions
2.1
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Matthew Snyder 16.6% 16.1% 16.2% 14.8% 11.4% 10.2% 7.0% 4.5% 2.6% 0.5%
Brendan Smucker 14.9% 15.6% 15.0% 12.8% 12.3% 9.9% 7.8% 6.6% 3.9% 1.2%
Timothy Brustoski 7.5% 7.5% 8.3% 9.2% 10.8% 11.2% 11.7% 13.2% 13.4% 7.1%
Josh Becker 11.7% 11.7% 10.7% 12.0% 12.4% 10.8% 12.3% 9.2% 6.7% 2.5%
Cameron Robinson 14.3% 14.6% 13.9% 13.1% 11.9% 11.6% 9.3% 6.2% 3.9% 1.1%
Tanner Cummings 3.5% 3.4% 3.9% 4.2% 5.5% 6.7% 10.2% 11.7% 18.0% 33.0%
Jonathan Gleason 14.2% 13.9% 12.7% 12.2% 11.5% 11.6% 9.9% 7.7% 4.8% 1.8%
Michael Kaufman 5.6% 5.5% 6.7% 7.8% 8.3% 9.8% 11.2% 14.3% 15.6% 15.2%
Jason Goldsmith 3.8% 4.2% 4.3% 4.6% 6.2% 7.5% 9.2% 12.9% 18.7% 28.5%
Jackson McGeough 7.9% 7.4% 8.3% 9.2% 9.7% 10.7% 11.6% 13.7% 12.4% 9.1%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.