← Back to Regatta

📊 Prediction Accuracy

62.5%
Within 2 Positions
1.8
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Neil Hawkes 27.6% 25.1% 18.5% 12.8% 9.2% 4.6% 1.7% 0.5%
Christopher Fuller 11.2% 11.7% 13.7% 15.8% 17.1% 13.6% 12.8% 4.1%
Peter McGrath 17.9% 16.9% 19.2% 18.4% 11.9% 10.2% 4.4% 1.1%
Robert Berry 11.7% 11.7% 15.0% 14.3% 16.9% 16.2% 9.7% 4.5%
John Elam 2.8% 4.1% 4.7% 6.0% 8.4% 13.9% 27.1% 33.0%
Aaron Scull 3.3% 2.6% 3.7% 4.6% 8.2% 14.9% 20.6% 42.1%
Mike Knape 6.6% 8.7% 8.5% 11.1% 14.7% 18.1% 19.1% 13.2%
Casey Pruitt 18.9% 19.2% 16.7% 17.0% 13.6% 8.5% 4.6% 1.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.