← Back to Regatta
📊 Prediction Accuracy
33.3%
Within 2 Positions
2.8
Avg Position Diff
12
Total Participants
🏁 Actual Results
-
1University of Miami1.93+2.73vs Predicted
-
2Salve Regina University1.21+3.95vs Predicted
-
3Christopher Newport University0.59+4.59vs Predicted
-
4Eckerd College0.90+2.37vs Predicted
-
5Florida State University1.62-0.60vs Predicted
-
6Georgia Institute of Technology-0.08+3.10vs Predicted
-
7University of South Florida1.19-1.39vs Predicted
-
8Hampton University0.72-1.35vs Predicted
-
9Jacksonville University0.56-1.82vs Predicted
-
10Rollins College0.41-2.40vs Predicted
-
11Princeton University0.84-4.32vs Predicted
-
12North Carolina State University0.77-4.86vs Predicted
🎯 Predicted Standings
-
3.73University of Miami1.9320.5%1st Place
-
5.95Salve Regina University1.218.9%1st Place
-
7.59Christopher Newport University0.594.6%1st Place
-
6.37Eckerd College0.907.2%1st Place
-
4.4Florida State University1.6215.9%1st Place
-
9.1Georgia Institute of Technology-0.083.0%1st Place
-
5.61University of South Florida1.1910.2%1st Place
-
6.65Hampton University0.726.4%1st Place
-
7.18Jacksonville University0.565.5%1st Place
-
7.6Rollins College0.416.0%1st Place
-
6.68Princeton University0.845.8%1st Place
-
7.14North Carolina State University0.775.9%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Dennis | 20.5% | 18.4% | 16.1% | 11.8% | 10.5% | 8.2% | 5.5% | 4.2% | 2.3% | 1.5% | 0.5% | 0.4% |
Peter Cronin | 8.9% | 8.6% | 10.2% | 8.3% | 10.6% | 10.5% | 8.4% | 9.7% | 8.1% | 7.8% | 5.9% | 3.1% |
Luke Hayes | 4.6% | 5.9% | 5.9% | 6.3% | 5.9% | 7.3% | 7.8% | 9.6% | 10.7% | 10.5% | 12.7% | 12.8% |
Griffin Richardson | 7.2% | 7.5% | 8.0% | 10.4% | 8.3% | 9.5% | 9.9% | 9.8% | 8.3% | 8.6% | 7.1% | 5.3% |
Joey Meagher | 15.9% | 14.1% | 14.0% | 11.8% | 11.6% | 9.7% | 8.6% | 5.5% | 4.4% | 2.5% | 1.5% | 0.4% |
Cole Woerner | 3.0% | 2.6% | 3.5% | 4.0% | 3.1% | 4.8% | 5.6% | 5.9% | 8.5% | 11.7% | 14.8% | 32.4% |
Humberto Porrata | 10.2% | 10.2% | 10.6% | 9.5% | 10.2% | 9.4% | 8.9% | 9.6% | 7.8% | 6.2% | 4.9% | 2.3% |
Stefano Palamara | 6.4% | 8.7% | 6.8% | 7.5% | 9.4% | 8.5% | 8.9% | 9.2% | 9.4% | 9.8% | 9.1% | 6.1% |
Aden Anderson | 5.5% | 6.2% | 6.6% | 7.5% | 7.7% | 6.8% | 9.0% | 8.8% | 9.7% | 12.2% | 10.9% | 9.0% |
Hilton Kamps | 6.0% | 4.9% | 4.5% | 6.3% | 6.0% | 7.3% | 8.8% | 9.2% | 11.2% | 10.0% | 13.0% | 12.8% |
Asher Green | 5.8% | 7.2% | 7.3% | 8.8% | 9.2% | 8.2% | 9.8% | 9.1% | 11.7% | 9.2% | 7.9% | 5.9% |
Harrison Bailey | 5.9% | 5.7% | 6.5% | 7.5% | 7.3% | 9.8% | 8.6% | 9.3% | 8.1% | 10.1% | 11.8% | 9.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.