← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.4
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Robert Newland 24.8% 20.9% 18.6% 13.5% 10.7% 7.4% 3.4% 0.8%
Josh Becker 25.8% 22.3% 16.7% 14.6% 11.4% 6.2% 2.7% 0.4%
Colin Caraher 14.0% 14.3% 14.2% 15.8% 15.7% 13.0% 9.2% 3.8%
Mary MacDonald 5.3% 7.1% 7.5% 10.0% 12.3% 16.4% 22.9% 18.4%
Julianna Skoglund 7.3% 8.2% 11.6% 12.2% 13.1% 16.3% 17.8% 13.5%
Michael Kaufman 11.8% 13.7% 15.4% 15.3% 15.2% 13.1% 10.2% 5.5%
Henry Campbell 2.5% 3.7% 4.2% 5.6% 7.5% 10.9% 17.8% 47.9%
Sara Flowerday 8.6% 9.8% 11.8% 13.1% 14.1% 16.8% 16.1% 9.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.